SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘
African Roots Texas (800 & TX Local Access) Phone Card Details
New Phone Card
African Roots Texas (800 & TX Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-356-3384 (Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered )
CustomerService: 1-800-691-9858
ServiceProvider: AT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Best For African Countries!
  • Nigeria 82 min. Cell 72 min.
  • Kenya 86 min. Cell 77 min.
  • Ethiopia 39 min. Cell 38 min.
  • Senegal 63 min. Cell 44 min.
  • Benin 42 min. Cell 44 min.
  • Burkina Faso 44 min. Cell 39 min.
  • Burundi 86 min. Cell 68 min.
  • Cameroon 53 min. Cell 34 min.
  • Chad 39 min. Cell 39 min.
  • Congo 34 min. Cell 34 min.
  • Gabon 58 min. Cell 34 min.
  • Lesotho 49 min. Cell 44 min.
  • Malawi 68 min. Cell 53 min.
  • Namibia 77 min. Cell 39 min.
  • Niger 58 min. Cell 44 min.
  • Rwanda 68 min. Cell 58 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-691-9858 to get latest rates.
African Roots Texas (800 & TX Local Access) Calling Card Terms

 



African Roots Texas (800 & TX Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.00˘ 20 80 $0.00
Alaska 4.81˘ 104 416 $0.00
Albania 6.25˘ 80 320 $0.00
Albania - Cellular 33.33˘ 15 60 $0.00
Albania - Tirana 6.25˘ 80 320 $0.00
Algeria 5.81˘ 86 344 $0.00
Algeria - Algiers 5.81˘ 86 344 $0.00
Algeria - Cellular 11.36˘ 44 176 $0.00
American Samoa 7.14˘ 70 280 $0.00
American Samoa - Cellular 7.25˘ 69 276 $0.00
Andorra 4.31˘ 116 464 $0.00
Andorra - Cellular 25.00˘ 20 80 $0.00
Angola 8.62˘ 58 232 $0.00
Angola - Cellular 10.20˘ 49 196 $0.00
Anguilla 12.50˘ 40 160 $0.00
Anguilla - Cellular 23.81˘ 21 84 $0.00
Antarctica - Casey 8.06˘ 62 248 $0.00
Antarctica - Scott 8.06˘ 62 248 $0.00
Antigua & Barbuba 13.51˘ 37 148 $0.00
Antigua - Cellular 13.89˘ 36 144 $0.00
Argentina 3.21˘ 156 624 $0.00
Argentina - Buenos Aires 2.69˘ 186 744 $0.00
Argentina - Cardoba 3.21˘ 156 624 $0.00
Argentina - Cellular 14.71˘ 34 136 $0.00
Argentina - Mar Del Plata 3.21˘ 156 624 $0.00
Argentina - Mendoza 3.21˘ 156 624 $0.00
Argentina - Rosario 3.21˘ 156 624 $0.00
Armenia 7.94˘ 63 252 $0.00
Armenia - Cellular 12.82˘ 39 156 $0.00
Armenia - Yerevan 5.81˘ 86 344 $0.00
Aruba 12.20˘ 41 164 $0.00
Aruba - Cellular 22.73˘ 22 88 $0.00
Ascension Island 71.43˘ 7 28 $0.00
Australia 3.07˘ 163 652 $0.00
Australia - Cellular 14.71˘ 34 136 $0.00
Australia - Melbourne 3.21˘ 156 624 $0.00
Australia - Perth 3.07˘ 163 652 $0.00
Australia - Sydney 3.21˘ 156 624 $0.00
Austria 3.07˘ 163 652 $0.00
Austria - Cellular 14.71˘ 34 136 $0.00
Austria - Vienna 3.07˘ 163 652 $0.00
Azerbaijan 18.52˘ 27 108 $0.00
Azerbaijan - Baku 18.52˘ 27 108 $0.00
Azerbaijan - Cellular 31.25˘ 16 64 $0.00
Bahamas 5.00˘ 100 400 $0.00
Bahrain 4.07˘ 123 492 $0.00
Bahrain - Cellular 5.21˘ 96 384 $0.00
Bangladesh 5.88˘ 85 340 $0.00
Bangladesh - Cellular 5.21˘ 96 384 $0.00
Bangladesh - Chittagong 5.88˘ 85 340 $0.00
Bangladesh - Dhaka 5.49˘ 91 364 $0.00
Bangladesh - Khulna 5.88˘ 85 340 $0.00
Bangladesh - Sylhet 6.49˘ 77 308 $0.00
Barbados 10.42˘ 48 192 $0.00
Barbados - Cellular 22.73˘ 22 88 $0.00
Belarus 26.32˘ 19 76 $0.00
Belarus - Cellular 29.41˘ 17 68 $0.00
Belarus - Minsk 26.32˘ 19 76 $0.00
Belgium 3.07˘ 163 652 $0.00
Belgium - Cellular 14.71˘ 34 136 $0.00
Belize 23.81˘ 21 84 $0.00
Belize - Cellular 26.32˘ 19 76 $0.00
Benin 11.90˘ 42 168 $0.00
Benin - Cellular 11.36˘ 44 176 $0.00
Bermuda 6.17˘ 81 324 $0.00
Bermuda - Cellular 6.10˘ 82 328 $0.00
Bhutan 15.63˘ 32 128 $0.00
Bhutan - Cellular 16.13˘ 31 124 $0.00
Bolivia 9.80˘ 51 204 $0.00
Bolivia - Cellular 16.13˘ 31 124 $0.00
Bolivia - Cochabamba 9.26˘ 54 216 $0.00
Bolivia - La Paz 7.35˘ 68 272 $0.00
Bolivia - Santa Cruz 8.62˘ 58 232 $0.00
Bosnia & Herzegovina 14.29˘ 35 140 $0.00
Bosnia & Herzegovina - Cellular 33.33˘ 15 60 $0.00
Botswana 8.62˘ 58 232 $0.00
Botswana - Cellular 12.82˘ 39 156 $0.00
Brazil 4.31˘ 116 464 $0.00
Brazil - Belo Horizante 3.50˘ 143 572 $0.00
Brazil - Brasilia 4.31˘ 116 464 $0.00
Brazil - Cellular 15.63˘ 32 128 $0.00
Brazil - Rio De Janeiro 3.25˘ 154 616 $0.00
Brazil - Sao Paulo 3.40˘ 147 588 $0.00
British Virgin Island 13.51˘ 37 148 $0.00
British Virgin Island - Cellular 27.78˘ 18 72 $0.00
Brunei 4.67˘ 107 428 $0.00
Brunei - Cellular 4.90˘ 102 408 $0.00
Bulgaria 5.68˘ 88 352 $0.00
Bulgaria - Cellular 41.67˘ 12 48 $0.00
Bulgaria - Sofia 5.21˘ 96 384 $0.00
Burkina Faso 11.36˘ 44 176 $0.00
Burkina Faso - Cellular 12.82˘ 39 156 $0.00
Burundi 5.81˘ 86 344 $0.00
Burundi - Cellular 7.35˘ 68 272 $0.00
Cambodia 7.46˘ 67 268 $0.00
Cambodia - Cellular 7.46˘ 67 268 $0.00
Cambodia - Phnom Penh 7.69˘ 65 260 $0.00
Cameroon 9.43˘ 53 212 $0.00
Cameroon - Cellular 14.71˘ 34 136 $0.00
Cameroon - Douala 9.43˘ 53 212 $0.00
Cameroon - Yaonde 9.43˘ 53 212 $0.00
Canada 3.07˘ 163 652 $0.00
Cape Verde Islands 12.82˘ 39 156 $0.00
Cape Verde Islands - Cellular 17.24˘ 29 116 $0.00
Cayman Island 7.35˘ 68 272 $0.00
Cayman Islands - Cellular 17.24˘ 29 116 $0.00
Central African Republic 23.81˘ 21 84 $0.00
Central African Republic - Cellular 23.81˘ 21 84 $0.00
Chad 12.82˘ 39 156 $0.00
Chad - Cellular 12.82˘ 39 156 $0.00
Chile 3.62˘ 138 552 $0.00
Chile - Cellular 5.75˘ 87 348 $0.00
Chile - Eastern Island 71.43˘ 7 28 $0.00
Chile - Santiago 3.62˘ 138 552 $0.00
China 3.03˘ 165 660 $0.00
China - Beijing 3.03˘ 165 660 $0.00
China - Canton 3.03˘ 165 660 $0.00
China - Cellular 3.07˘ 163 652 $0.00
China - Shanghai 3.03˘ 165 660 $0.00
China - Shenyang 3.03˘ 165 660 $0.00
China - TianJin 3.03˘ 165 660 $0.00
Colombia 4.76˘ 105 420 $0.00
Colombia - Barranquilla 3.09˘ 162 648 $0.00
Colombia - Bogota 3.03˘ 165 660 $0.00
Colombia - Buenaventura 4.76˘ 105 420 $0.00
Colombia - Cali 2.79˘ 179 716 $0.00
Colombia - Cartagena 4.76˘ 105 420 $0.00
Colombia - Cartago 4.76˘ 105 420 $0.00
Colombia - Cellular 7.14˘ 70 280 $0.00
Colombia - Medellin 3.50˘ 143 572 $0.00
Colombia - Monteria 4.76˘ 105 420 $0.00
Comoros Island 18.52˘ 27 108 $0.00
Congo 14.71˘ 34 136 $0.00
Congo - Cellular 14.71˘ 34 136 $0.00
Cook Island 71.43˘ 7 28 $0.00
Cook Island - Cellular 71.43˘ 7 28 $0.00
Costa Rica 7.14˘ 70 280 $0.00
Costa Rica - Cellular 7.25˘ 69 276 $0.00
Croatia 4.10˘ 122 488 $0.00
Croatia - Cellular 16.67˘ 30 120 $0.00
Croatia - Zagreb 4.10˘ 122 488 $0.00
Cuba 166.67˘ 3 12 $0.00
Cuba - Cellular 166.67˘ 3 12 $0.00
Cyprus 3.60˘ 139 556 $0.00
Cyprus - Cellular 5.75˘ 87 348 $0.00
Czech Republic 4.03˘ 124 496 $0.00
Czech Republic - Cellular 20.00˘ 25 100 $0.00
Czech Republic - Praque 4.00˘ 125 500 $0.00
Denmark 3.07˘ 163 652 $0.00
Denmark - Cellular 14.71˘ 34 136 $0.00
Diego Garcia 125.00˘ 4 16 $0.00
Djibouti 21.74˘ 23 92 $0.00
Dominica 13.51˘ 37 148 $0.00
Dominica - Cellular 26.32˘ 19 76 $0.00
Dominican Republic 5.49˘ 91 364 $0.00
Dominican Republic - Cellular 11.36˘ 44 176 $0.00
East Timor 166.67˘ 3 12 $0.00
Ecuador 12.20˘ 41 164 $0.00
Ecuador - Cellular 22.73˘ 22 88 $0.00
Ecuador - Cuenca 10.64˘ 47 188 $0.00
Ecuador - Guayaquil 12.20˘ 41 164 $0.00
Ecuador - Quito 11.90˘ 42 168 $0.00
Egypt 6.94˘ 72 288 $0.00
Egypt - Alexandria 6.94˘ 72 288 $0.00
Egypt - Cairo 6.94˘ 72 288 $0.00
Egypt - Cellular 6.49˘ 77 308 $0.00
El Salvador 19.23˘ 26 104 $0.00
El Salvador - Cellular 19.23˘ 26 104 $0.00
El Salvador - Cellular (CTE) 19.23˘ 26 104 $0.00
El Salvador - Cellular (Telefonica) 20.00˘ 25 100 $0.00
El Salvador - Cellular (Telemovil) 17.86˘ 28 112 $0.00
Equatorial Guinea 17.24˘ 29 116 $0.00
Eritrea 17.24˘ 29 116 $0.00
Eritrea - Cellular 17.24˘ 29 116 $0.00
Estonia 4.00˘ 125 500 $0.00
Estonia - Cellular 33.33˘ 15 60 $0.00
Ethiopia 12.82˘ 39 156 $0.00
Ethiopia - Adis Ababa 11.36˘ 44 176 $0.00
Ethiopia - Cellular 13.16˘ 38 152 $0.00
Faeroe Island 14.29˘ 35 140 $0.00
Falkland Island 71.43˘ 7 28 $0.00
Fiji Islands 21.74˘ 23 92 $0.00
Fiji Islands - Cellular 22.73˘ 22 88 $0.00
Finland 5.62˘ 89 356 $0.00
Finland - Cellular 11.11˘ 45 180 $0.00
France 3.07˘ 163 652 $0.00
France - Cellular 14.71˘ 34 136 $0.00
French - Guiana 6.33˘ 79 316 $0.00
French - Guiana - Cellular 26.32˘ 19 76 $0.00
French - Polynesia 23.81˘ 21 84 $0.00
Gabon 8.62˘ 58 232 $0.00
Gabon - Cellular 14.71˘ 34 136 $0.00
Gambia 20.83˘ 24 96 $0.00
Gambia - Cellular 20.83˘ 24 96 $0.00
Georgia 3.79˘ 132 528 $0.00
Georgia - Cellular 8.62˘ 58 232 $0.00
Georgia - Tbilisi 3.79˘ 132 528 $0.00
Germany 3.07˘ 163 652 $0.00
Germany - Cellular 14.71˘ 34 136 $0.00
Ghana 5.49˘ 91 364 $0.00
Ghana - Accra 5.21˘ 96 384 $0.00
Ghana - Cellular 11.36˘ 44 176 $0.00
Gibraltar 7.14˘ 70 280 $0.00
Gibraltar - Cellular 33.33˘ 15 60 $0.00
Greece 3.07˘ 163 652 $0.00
Greece - Athens 3.07˘ 163 652 $0.00
Greece - Cellular 14.71˘ 34 136 $0.00
Greenland 83.33˘ 6 24 $0.00
Greenland - Cellular 71.43˘ 7 28 $0.00
Grenada 12.50˘ 40 160 $0.00
Grenada - Cellular 23.81˘ 21 84 $0.00
Guadeloupe 4.24˘ 118 472 $0.00
Guadeloupe - Cellular 26.32˘ 19 76 $0.00
Guam 4.42˘ 113 452 $0.00
Guantanamo Bay 125.00˘ 4 16 $0.00
Guatemala 9.26˘ 54 216 $0.00
Guatemala - Cellular (Comcel) 15.15˘ 33 132 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 26.32˘ 19 76 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guyana 27.78˘ 18 72 $0.00
Guyana - Cellular 27.78˘ 18 72 $0.00
Guyana - Georgetown 27.78˘ 18 72 $0.00
Haiti 21.74˘ 23 92 $0.00
Haiti - Cellular 25.00˘ 20 80 $0.00
Haiti - Port Au Prince 20.83˘ 24 96 $0.00
Hawaii 2.92˘ 171 684 $0.00
Honduras 16.67˘ 30 120 $0.00
Honduras - Cellular 16.67˘ 30 120 $0.00
Honduras - Telgucigalpa 15.15˘ 33 132 $0.00
Hong Kong 2.91˘ 172 688 $0.00
Hong Kong - Cellular 2.35˘ 213 852 $0.00
Hungary 3.18˘ 157 628 $0.00
Hungary - Budapest 3.18˘ 157 628 $0.00
Hungary - Cellular 13.89˘ 36 144 $0.00
Iceland 3.85˘ 130 520 $0.00
Iceland - Cellular 16.13˘ 31 124 $0.00
India 2.70˘ 185 740 $0.00
India - Ahmedabad 2.70˘ 185 740 $0.00
India - Andrah Pradesh 2.70˘ 185 740 $0.00
India - Bangalore 2.70˘ 185 740 $0.00
India - Bombay 2.70˘ 185 740 $0.00
India - Calcutta 2.70˘ 185 740 $0.00
India - Cellular 2.70˘ 185 740 $0.00
India - Gujarat 2.70˘ 185 740 $0.00
India - Hydrabad 2.70˘ 185 740 $0.00
India - Kerala 2.70˘ 185 740 $0.00
India - Madras 2.70˘ 185 740 $0.00
India - New Dehli 2.70˘ 185 740 $0.00
India - Pune 2.70˘ 185 740 $0.00
India - Punjab 2.70˘ 185 740 $0.00
Indonesia 7.25˘ 69 276 $0.00
Indonesia - Bangdung 7.25˘ 69 276 $0.00
Indonesia - Cellular 5.32˘ 94 376 $0.00
Indonesia - Denpasar 7.25˘ 69 276 $0.00
Indonesia - Jakarta 3.91˘ 128 512 $0.00
Indonesia - Medan 7.25˘ 69 276 $0.00
Indonesia - Surabaya 4.35˘ 115 460 $0.00
Iran 8.62˘ 58 232 $0.00
Iran - Cellular 8.62˘ 58 232 $0.00
Iran - Tehran 8.62˘ 58 232 $0.00
Iraq 4.07˘ 123 492 $0.00
Iraq - Baghdad 2.99˘ 167 668 $0.00
Iraq - Cellular 7.35˘ 68 272 $0.00
Ireland 3.07˘ 163 652 $0.00
Ireland - Cellular 14.71˘ 34 136 $0.00
Ireland - Dublin 3.07˘ 163 652 $0.00
Israel 2.70˘ 185 740 $0.00
Israel - Cellular 8.62˘ 58 232 $0.00
Israel - Tel Aviv 2.70˘ 185 740 $0.00
Italy 3.07˘ 163 652 $0.00
Italy - Cellular 14.71˘ 34 136 $0.00
Italy - Rome 3.07˘ 163 652 $0.00
Ivory Coast 12.82˘ 39 156 $0.00
Ivory Coast - Abidjan 12.82˘ 39 156 $0.00
Ivory Coast - Cellular 14.71˘ 34 136 $0.00
Jamaica 9.43˘ 53 212 $0.00
Jamaica - Cellular 22.73˘ 22 88 $0.00
Japan 3.97˘ 126 504 $0.00
Japan - Cellular 10.42˘ 48 192 $0.00
Japan - Osaka 3.97˘ 126 504 $0.00
Japan - Tokyo 3.97˘ 126 504 $0.00
Jordan 3.07˘ 163 652 $0.00
Jordan - Amman 3.07˘ 163 652 $0.00
Jordan - Cellular 6.10˘ 82 328 $0.00
Kazakhstan 7.58˘ 66 264 $0.00
Kazakhstan - Cellular 12.50˘ 40 160 $0.00
Kenya 5.81˘ 86 344 $0.00
Kenya - Cellular 6.49˘ 77 308 $0.00
Kenya - Mombassa 5.81˘ 86 344 $0.00
Kenya - Nairobi 2.70˘ 185 740 $0.00
Kiribati 71.43˘ 7 28 $0.00
Kiribati - Cellular 71.43˘ 7 28 $0.00
Korea - North 71.43˘ 7 28 $0.00
Korea - South 3.73˘ 134 536 $0.00
Korea - South - Cellular 5.75˘ 87 348 $0.00
Korea - South - Seoul 3.68˘ 136 544 $0.00
Kuwait 6.10˘ 82 328 $0.00
Kuwait - Cellular 9.43˘ 53 212 $0.00
Kyrgystan - Cellular 11.11˘ 45 180 $0.00
Kyrgyzstan 11.36˘ 44 176 $0.00
Laos 6.67˘ 75 300 $0.00
Laos - Cellular 6.76˘ 74 296 $0.00
Latvia 4.85˘ 103 412 $0.00
Latvia - Cellular 19.23˘ 26 104 $0.00
Lebanon 7.35˘ 68 272 $0.00
Lebanon - Cellular 12.82˘ 39 156 $0.00
Lesotho 10.20˘ 49 196 $0.00
Lesotho - Cellular 11.36˘ 44 176 $0.00
Liberia 17.24˘ 29 116 $0.00
Liberia - Cellular 12.82˘ 39 156 $0.00
Libya 14.71˘ 34 136 $0.00
Libya - Cellular 14.71˘ 34 136 $0.00
Liechtenstein 7.58˘ 66 264 $0.00
Liechtenstein - Cellular 62.50˘ 8 32 $0.00
Lithuania 6.58˘ 76 304 $0.00
Lithuania - Cellular 16.67˘ 30 120 $0.00
Luxembourg 3.07˘ 163 652 $0.00
Luxembourg - Cellular 14.71˘ 34 136 $0.00
Macau 5.26˘ 95 380 $0.00
Macau - Cellular 5.26˘ 95 380 $0.00
Macedonia 4.81˘ 104 416 $0.00
Macedonia - Cellular 31.25˘ 16 64 $0.00
Madagascar 17.24˘ 29 116 $0.00
Madagascar - Cellular 17.24˘ 29 116 $0.00
Malawi 7.35˘ 68 272 $0.00
Malawi - Cellular 9.43˘ 53 212 $0.00
Malaysia 3.16˘ 158 632 $0.00
Malaysia - Cellular 5.00˘ 100 400 $0.00
Malaysia - Kuala Lumpur 3.11˘ 161 644 $0.00
Maldives 19.23˘ 26 104 $0.00
Maldives - Cellular 23.81˘ 21 84 $0.00
Mali Republic 12.82˘ 39 156 $0.00
Mali Republic - Bamako 11.36˘ 44 176 $0.00
Mali Republic - Cellular 14.71˘ 34 136 $0.00
Malta 5.15˘ 97 388 $0.00
Malta - Cellular 22.73˘ 22 88 $0.00
Marshall Islands 26.32˘ 19 76 $0.00
Mauritania 12.82˘ 39 156 $0.00
Mauritius 6.10˘ 82 328 $0.00
Mayotte Island 16.13˘ 31 124 $0.00
Mexico 2.43˘ 206 824 $0.00
Mexico - Cellular 7.35˘ 68 272 $0.00
Mexico - Guadalajara 1.20˘ 416 1,664 $0.00
Mexico - Mexico City 1.20˘ 416 1,664 $0.00
Mexico - Monterrey 1.20˘ 416 1,664 $0.00
Mexico - Puebla 1.87˘ 267 1,068 $0.00
Micronesia 22.73˘ 22 88 $0.00
Moldova 15.63˘ 32 128 $0.00
Moldova - Cellular 18.52˘ 27 108 $0.00
Monaco 4.10˘ 122 488 $0.00
Monaco - Cellular 33.33˘ 15 60 $0.00
Mongolia 8.77˘ 57 228 $0.00
Mongolia - Cellular 9.26˘ 54 216 $0.00
Montserrat 16.13˘ 31 124 $0.00
Montserrat - Cellular 15.63˘ 32 128 $0.00
Morocco 7.94˘ 63 252 $0.00
Morocco - Casablanca 5.81˘ 86 344 $0.00
Morocco - Cellular 17.24˘ 29 116 $0.00
Morocco - Rabat 7.94˘ 63 252 $0.00
Mozambique 6.49˘ 77 308 $0.00
Mozambique - Cellular 9.43˘ 53 212 $0.00
Mozambique - Maputo 6.49˘ 77 308 $0.00
Myanmar (Burma) 35.71˘ 14 56 $0.00
Namibia 6.49˘ 77 308 $0.00
Namibia - Cellular 12.82˘ 39 156 $0.00
Nauru 166.67˘ 3 12 $0.00
Nepal 18.52˘ 27 108 $0.00
Nepal - Cellular 20.00˘ 25 100 $0.00
Nepal - Katmandu 13.89˘ 36 144 $0.00
Netherlands 3.07˘ 163 652 $0.00
Netherlands - Antilles 11.11˘ 45 180 $0.00
Netherlands - Cellular 14.71˘ 34 136 $0.00
Nevis 13.51˘ 37 148 $0.00
New Caledonia 22.73˘ 22 88 $0.00
New Zealand 3.07˘ 163 652 $0.00
New Zealand - Cellular 14.71˘ 34 136 $0.00
Nicaragua 15.15˘ 33 132 $0.00
Nicaragua - Cellular 26.32˘ 19 76 $0.00
Nicaragua - Managua 15.15˘ 33 132 $0.00
Niger 8.62˘ 58 232 $0.00
Niger - Cellular 11.36˘ 44 176 $0.00
Nigeria 6.10˘ 82 328 $0.00
Nigeria - Akure 6.10˘ 82 328 $0.00
Nigeria - Cellular 6.94˘ 72 288 $0.00
Nigeria - Ibadan 6.10˘ 82 328 $0.00
Nigeria - Lagos 6.10˘ 82 328 $0.00
Nigeria - Markudi 6.10˘ 82 328 $0.00
Nigeria - Oyo 6.10˘ 82 328 $0.00
Nigeria - Port Harcort 6.10˘ 82 328 $0.00
Niue Island 71.43˘ 7 28 $0.00
Norfolk Island 250.00˘ 2 8 $0.00
Norfolk Island - Cellular 50.00˘ 10 40 $0.00
Norway 3.07˘ 163 652 $0.00
Norway - Cellular 14.71˘ 34 136 $0.00
Norway - Oslo 3.07˘ 163 652 $0.00
Oman 9.43˘ 53 212 $0.00
Oman - Cellular 14.71˘ 34 136 $0.00
Pakistan 10.64˘ 47 188 $0.00
Pakistan - Cellular 9.80˘ 51 204 $0.00
Pakistan - Islamabad 10.64˘ 47 188 $0.00
Pakistan - Karachi 6.94˘ 72 288 $0.00
Pakistan - Lahore 10.64˘ 47 188 $0.00
Palau 26.32˘ 19 76 $0.00
Palestine 14.71˘ 34 136 $0.00
Palestine - Cellular 14.71˘ 34 136 $0.00
Panama 6.58˘ 76 304 $0.00
Panama - Cellular 16.67˘ 30 120 $0.00
Panama - Panama City 5.75˘ 87 348 $0.00
Papua New Guinea 83.33˘ 6 24 $0.00
Papua New Guinea - Cellular 100.00˘ 5 20 $0.00
Paraguay 7.35˘ 68 272 $0.00
Paraguay - Asuncion 6.33˘ 79 316 $0.00
Paraguay - Cellular 8.62˘ 58 232 $0.00
Paraguay - San Marinos 7.35˘ 68 272 $0.00
Peru 4.07˘ 123 492 $0.00
Peru - Cellular 14.29˘ 35 140 $0.00
Peru - Lima 3.65˘ 137 548 $0.00
Philippines 14.71˘ 34 136 $0.00
Philippines - Cellular 18.52˘ 27 108 $0.00
Philippines - Manila 14.71˘ 34 136 $0.00
Poland 3.11˘ 161 644 $0.00
Poland - Cellular 9.62˘ 52 208 $0.00
Poland - Warsaw 3.09˘ 162 648 $0.00
Portugal 3.07˘ 163 652 $0.00
Portugal - Azores 3.07˘ 163 652 $0.00
Portugal - Cellular 14.71˘ 34 136 $0.00
Portugal - Lisbon 3.07˘ 163 652 $0.00
Portugal - Manderia 3.07˘ 163 652 $0.00
Puerto Rico 3.03˘ 165 660 $0.00
Puerto Rico - Cellular 3.07˘ 163 652 $0.00
Qatar 12.82˘ 39 156 $0.00
Qatar - Cellular 14.71˘ 34 136 $0.00
Reunion Island 3.14˘ 159 636 $0.00
Reunion Island - Cellular 12.82˘ 39 156 $0.00
Romania 4.35˘ 115 460 $0.00
Romania - Bucharest 3.91˘ 128 512 $0.00
Romania - Cellular 10.87˘ 46 184 $0.00
Russia 5.38˘ 93 372 $0.00
Russia - Cellular 6.67˘ 75 300 $0.00
Russia - Moscow 2.65˘ 189 756 $0.00
Russia - St. Petersburg 3.09˘ 162 648 $0.00
Rwanda 7.35˘ 68 272 $0.00
Rwanda - Cellular 8.62˘ 58 232 $0.00
San Marino 41.67˘ 12 48 $0.00
San Marino -Cellular 9.26˘ 54 216 $0.00
Sao Tome Principe 55.56˘ 9 36 $0.00
Saudi Arabia 7.35˘ 68 272 $0.00
Saudi Arabia - Cellular 9.43˘ 53 212 $0.00
Saudi Arabia - Dhahran 6.94˘ 72 288 $0.00
Saudi Arabia - Jeddah 4.39˘ 114 456 $0.00
Saudi Arabia - Riyadh 6.49˘ 77 308 $0.00
Senegal 7.94˘ 63 252 $0.00
Senegal - Cellular 11.36˘ 44 176 $0.00
Senegal - Dakar 9.43˘ 53 212 $0.00
Serbia 8.93˘ 56 224 $0.00
Serbia - Cellular 26.32˘ 19 76 $0.00
Serbia - Montenegro 8.93˘ 56 224 $0.00
Seychelles 6.94˘ 72 288 $0.00
Sierra Leone 20.83˘ 24 96 $0.00
Sierra Leone - Cellular 20.83˘ 24 96 $0.00
Sierra Leone - Free Town 20.83˘ 24 96 $0.00
