SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  2.9¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


CHEAP TALK calling card and CHEAP TALK phone card from USA at lowcost. CHEAP TALK prepaid calling card with best rate with 100% clear connection and low cost for international and CHEAP TALK domestic phone calls. Buy CHEAP TALK phone card from the secured on-line shop and get your pins and make instant calls from CHEAP TALK calling card. You can trust CHEAP TALK prepaid for overseas phone calls.

Cheap Talk (800 & Local Access) Phone Card Details
New Phone Card
Cheap Talk (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-795-9051 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-877-772-1219
ServiceProvider: DRP
Best Calling Countries

 

Rate Highlights
Albania 5.6¢ / min.
Albania - Cellular 14.3¢ / min.
Bahrain 10.0¢ / min.
Bhutan 16.7¢ / min.
China 0.7¢ / min.
Congo 12.5¢ / min.
Dominican Republic 2.1¢ / min.
Dominican Republic - Cellular 7.1¢ / min.
Gambia 17.9¢ / min.
Indonesia 4.2¢ / min.
Cheap Talk (800 & Local Access) Calling Card Terms

 



Cheap Talk (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 25.0¢ 20 80 $0.00
Alaska 1.0¢ 500 2,000 $0.00
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 14.3¢ 35 140 $0.00
Albania - Tirana 5.0¢ 100 400 $0.00
Algeria 8.3¢ 60 240 $0.00
Algeria - Cellular 14.3¢ 35 140 $0.00
American Samoa 7.7¢ 65 260 $0.00
Andorra 7.7¢ 65 260 $0.00
Andorra - Cellular 25.0¢ 20 80 $0.00
Angola 14.3¢ 35 140 $0.00
Angola - Cellular 20.0¢ 25 100 $0.00
Anguilla 16.7¢ 30 120 $0.00
Antigua & Barbuba 12.5¢ 40 160 $0.00
Antigua - Cellular 12.5¢ 40 160 $0.00
Argentina 0.8¢ 650 2,597 $0.00
Argentina - Buenos Aires 0.5¢ 1,000 4,000 $0.00
Argentina - Cellular 12.5¢ 40 160 $0.00
Armenia 7.7¢ 65 260 $0.00
Armenia - Cellular 20.0¢ 25 100 $0.00
Armenia - Yerevan 4.2¢ 120 480 $0.00
Aruba 9.1¢ 55 220 $0.00
Aruba - Cellular 20.0¢ 25 100 $0.00
Ascension Island 50.0¢ 10 40 $0.00
Australia 1.0¢ 500 2,000 $0.00
Australia - Cellular 12.5¢ 40 160 $0.00
Austria 10.2¢ 49 196 $0.00
Austria - Cellular 20.0¢ 25 100 $0.00
Azerbaijan 11.1¢ 45 180 $0.00
Azerbaijan - Cellular 16.7¢ 30 120 $0.00
Bahamas 4.2¢ 120 480 $0.00
Bahrain 10.0¢ 50 200 $0.00
Bangladesh 5.6¢ 90 360 $0.00
Bangladesh - Cellular 4.0¢ 125 500 $0.00
Bangladesh - Chittagong 2.8¢ 180 719 $0.00
Bangladesh - Dhaka 2.8¢ 180 719 $0.00
Bangladesh - Sylhet 3.6¢ 140 560 $0.00
Barbados 12.5¢ 40 160 $0.00
Barbados - Cellular 20.0¢ 25 100 $0.00
Belarus 25.0¢ 20 80 $0.00
Belarus - Cellular 25.0¢ 20 80 $0.00
Belarus - Minsk 23.8¢ 21 84 $0.00
Belgium 1.0¢ 500 2,000 $0.00
Belgium - Cellular 25.0¢ 20 80 $0.00
Belize 14.3¢ 35 140 $0.00
Belize - Cellular 25.0¢ 20 80 $0.00
Benin 7.7¢ 65 260 $0.00
Benin - Cellular 7.7¢ 65 260 $0.00
Bermuda 7.1¢ 70 280 $0.00
Bhutan 16.7¢ 30 120 $0.00
Bolivia 6.3¢ 80 320 $0.00
Bolivia - Cellular 8.3¢ 60 240 $0.00
Bolivia - Cochabamba 3.3¢ 150 601 $0.00
Bolivia - La Paz 3.3¢ 150 601 $0.00
Bolivia - Santa Cruz 3.3¢ 150 601 $0.00
Bosnia & Herzegovina 16.7¢ 30 120 $0.00
Bosnia & Herzegovina - Cellular 25.0¢ 20 80 $0.00
Botswana 8.3¢ 60 240 $0.00
Botswana - Cellular 20.0¢ 25 100 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 0.8¢ 600 2,410 $0.00
Brazil - Cellular 8.3¢ 60 240 $0.00
Brazil - Rio De Janeiro 0.5¢ 1,000 4,000 $0.00
Brazil - Sao Paulo 0.5¢ 1,000 4,000 $0.00
British Virgin Island 11.1¢ 45 180 $0.00
Brunei 4.0¢ 125 500 $0.00
Bulgaria 3.3¢ 150 601 $0.00
Bulgaria - Cellular 25.0¢ 20 80 $0.00
Bulgaria - Sofia 2.5¢ 200 800 $0.00
Burkina Faso 20.0¢ 25 100 $0.00
Burundi 6.3¢ 80 320 $0.00
Cambodia 11.1¢ 45 180 $0.00
Cambodia - Cellular 11.1¢ 45 180 $0.00
Cambodia - Phnom Penh 11.1¢ 45 180 $0.00
Cameroon 11.1¢ 45 180 $0.00
Cameroon - Cellular 16.7¢ 30 120 $0.00
Canada 1.0¢ 500 2,000 $0.00
Canada - Cellular 1.0¢ 500 2,000 $0.00
Cape Verde Islands 25.0¢ 20 80 $0.00
Cayman Island 8.3¢ 60 240 $0.00
Cayman Islands - Cellular 16.7¢ 30 120 $0.00
Central African Republic 17.2¢ 29 116 $0.00
Chad 16.7¢ 30 120 $0.00
Chile 1.7¢ 300 1,198 $0.00
Chile - Cellular 20.0¢ 25 100 $0.00
China 0.7¢ 750 3,000 $0.00
China - Beijing 0.7¢ 750 3,000 $0.00
China - Canton 0.7¢ 750 3,000 $0.00
China - Cellular 0.7¢ 750 3,000 $0.00
China - Shanghai 0.7¢ 750 3,000 $0.00
China - Shenyang 0.7¢ 750 3,000 $0.00
China - TianJin 0.7¢ 750 3,000 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Barranquilla 1.4¢ 360 1,439 $0.00
Colombia - Bogota 1.4¢ 360 1,439 $0.00
Colombia - Cali 1.4¢ 360 1,439 $0.00
Colombia - Cellular 6.7¢ 75 300 $0.00
Colombia - Medellin 2.1¢ 240 962 $0.00
Comoros Island 25.0¢ 20 80 $0.00
Congo 12.5¢ 40 160 $0.00
Cook Island 100.0¢ 5 20 $0.00
Costa Rica 5.0¢ 100 400 $0.00
Costa Rica - Cellular 5.6¢ 90 360 $0.00
Croatia 3.6¢ 140 560 $0.00
Croatia - Cellular 20.0¢ 25 100 $0.00
Cuba 100.0¢ 5 20 $0.00
Cuba - Cellular 125.0¢ 4 16 $0.00
Cyprus 2.0¢ 250 1,000 $0.00
Cyprus - Cellular 4.6¢ 110 440 $0.00
Czech Republic 1.8¢ 275 1,099 $0.00
Czech Republic - Cellular 14.3¢ 35 140 $0.00
Czech Republic - Praque 1.8¢ 275 1,099 $0.00
Denmark 1.3¢ 400 1,600 $0.00
Denmark - Cellular 20.0¢ 25 100 $0.00
Diego Garcia 100.0¢ 5 20 $0.00
Djibouti 33.3¢ 15 60 $0.00
Dominica 11.1¢ 45 180 $0.00
Dominica - Cellular 14.3¢ 35 140 $0.00
Dominican Republic 2.1¢ 240 962 $0.00
Dominican Republic - Cellular 7.1¢ 70 280 $0.00
Ecuador 8.3¢ 60 240 $0.00
Ecuador - Cellular 16.7¢ 30 120 $0.00
Ecuador - Cuenca 8.3¢ 60 240 $0.00
Ecuador - Guayaquil 8.3¢ 60 240 $0.00
Ecuador - Quito 8.3¢ 60 240 $0.00
Egypt 16.7¢ 30 120 $0.00
Egypt - Cellular 14.3¢ 35 140 $0.00
El Salvador 6.3¢ 80 320 $0.00
El Salvador - Cellular 10.0¢ 50 200 $0.00
Equatorial Guinea 20.0¢ 25 100 $0.00
Eritrea 33.3¢ 15 60 $0.00
Estonia 2.0¢ 250 1,000 $0.00
Estonia - Cellular 25.0¢ 20 80 $0.00
Ethiopia 25.0¢ 20 80 $0.00
Ethiopia - Adis Ababa 25.0¢ 20 80 $0.00
Ethiopia - Cellular 33.3¢ 15 60 $0.00
Faeroe Island 16.7¢ 30 120 $0.00
Falkland Island 100.0¢ 5 20 $0.00
Fiji Islands 25.0¢ 20 80 $0.00
Finland 2.0¢ 250 1,000 $0.00
France 1.0¢ 500 2,000 $0.00
France - Cellular 10.0¢ 50 200 $0.00
French - Antilles 5.0¢ 100 400 $0.00
French - Guiana 10.0¢ 50 200 $0.00
French - Polynesia 20.0¢ 25 100 $0.00
Gabon 7.1¢ 70 280 $0.00
Gabon - Cellular 7.1¢ 70 280 $0.00
Gambia 17.9¢ 28 112 $0.00
Gambia - Cellular 17.9¢ 28 112 $0.00
Georgia 5.0¢ 100 400 $0.00
Georgia - Cellular 14.3¢ 35 140 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 14.3¢ 35 140 $0.00
Ghana 5.0¢ 100 400 $0.00
Ghana - Accra 5.0¢ 100 400 $0.00
Ghana - Cellular 14.3¢ 35 140 $0.00
Gibraltar 3.3¢ 150 601 $0.00
Greece 1.4¢ 350 1,399 $0.00
Greece - Athens 1.4¢ 350 1,399 $0.00
Greece - Cellular 16.7¢ 30 120 $0.00
Greenland 50.0¢ 10 40 $0.00
Grenada 12.5¢ 40 160 $0.00
Guadeloupe 3.3¢ 150 601 $0.00
Guadeloupe - Cellular 25.0¢ 20 80 $0.00
Guam 1.0¢ 500 2,000 $0.00
Guatemala 7.1¢ 70 280 $0.00
Guatemala - Cellular 7.7¢ 65 260 $0.00
Guinea 10.0¢ 50 200 $0.00
Guinea - Bissau 50.0¢ 10 40 $0.00
Guinea - Cellular 11.1¢ 45 180 $0.00
Guinea Bissau - Cellular 50.0¢ 10 40 $0.00
Guyana 25.0¢ 20 80 $0.00
Guyana - Cellular 25.0¢ 20 80 $0.00
Haiti 14.3¢ 35 140 $0.00
Haiti - Cellular 20.0¢ 25 100 $0.00
Haiti - Port Au Prince 14.3¢ 35 140 $0.00
Hawaii 1.0¢ 500 2,000 $0.00
Honduras 20.0¢ 25