SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


KRING KRING calling card and KRING KRING phone card from USA at lowcost. KRING KRING prepaid calling card with best rate with 100% clear connection and low cost for international and KRING KRING domestic phone calls. Buy KRING KRING phone card from the secured on-line shop and get your pins and make instant calls from KRING KRING calling card. You can trust KRING KRING prepaid for overseas phone calls.

Kring Kring (800 & Local Access) Phone Card Details
New Phone Card
Kring Kring (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-573-7041
ServiceProvider: KTP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS Dialling Phone card!
  • Never Dial a PIN - Save Time!
  • Jamaica 140 min. Japan 1100 min.
  • Jordan 850 min. Slovenia 500 min.
  • India 550 min. Cell 600 min.
  • Brazil 800 min. Chile 1500 min.
  • Cyprus 1500 min. Ecuador 90 min.
  • Germany 2200 min. Ghana 225 min.
  • Honduras 150 min. Nigeria 110 min.
  • Philippines 80 min. Cell 65 min.
  • Syria 60 min. Vietnam 175 min.
  • * Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card
  • * Please call 1-888-573-7041 to get latest rates.
Kring Kring (800 & Local Access) Calling Card Terms

 



Kring Kring (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 23.25˘ 43 87 $0.00
Alaska 0.80˘ 1,235 2,469 $0.00
Albania 4.90˘ 204 408 $0.00
Albania - Cellular 27.02˘ 37 74 $0.00
Albania - Tirana 2.49˘ 401 803 $0.00
Algeria 5.98˘ 167 334 $0.00
Algeria - Algiers 5.98˘ 167 334 $0.00
Algeria - Cellular 14.70˘ 68 136 $0.00
American Samoa 6.49˘ 155 309 $0.00
Andorra 2.02˘ 494 988 $0.00
Andorra - Cellular 27.02˘ 37 74 $0.00
Angola 14.70˘ 68 136 $0.00
Angola - Cellular 20.40˘ 50 99 $0.00
Anguilla 11.62˘ 87 173 $0.00
Anguilla - Cellular 23.25˘ 43 87 $0.00
Antarctica - Casey 166.66˘ 6 13 $0.00
Antarctica - Christmas Island 166.66˘ 6 13 $0.00
Antarctica - Scott 166.66˘ 6 13 $0.00
Antigua & Barbuba 10.75˘ 93 185 $0.00
Antigua - Cellular 10.75˘ 93 185 $0.00
Argentina 0.36˘ 2,716 5,432 $0.00
Argentina - Buenos Aires 0.20˘ 4,936 9,872 $0.00
Argentina - Cardoba 0.36˘ 2,716 5,432 $0.00
Argentina - Cellular 3.41˘ 293 587 $0.00
Argentina - Mar Del Plata 0.36˘ 2,716 5,432 $0.00
Argentina - Mendoza 0.36˘ 2,716 5,432 $0.00
Argentina - Rosario 0.36˘ 2,716 5,432 $0.00
Armenia 8.13˘ 124 247 $0.00
Armenia - Cellular 17.85˘ 56 111 $0.00
Armenia - Yerevan 8.13˘ 124 247 $0.00
Aruba 6.75˘ 148 297 $0.00
Aruba - Cellular 16.12˘ 62 124 $0.00
Ascension Island 166.66˘ 6 13 $0.00
Australia 0.36˘ 2,716 5,432 $0.00
Australia - Cellular 10.10˘ 99 198 $0.00
Australia - Melbourne 0.36˘ 2,716 5,432 $0.00
Australia - Perth 0.36˘ 2,716 5,432 $0.00
Australia - Sydney 0.36˘ 2,716 5,432 $0.00
Austria 0.36˘ 2,716 5,432 $0.00
Austria - Cellular 12.50˘ 80 161 $0.00
Austria - Vienna 0.36˘ 2,716 5,432 $0.00
Azerbaijan 11.62˘ 87 173 $0.00
Azerbaijan - Baku 18.18˘ 55 110 $0.00
Azerbaijan - Cellular 20.40˘ 50 99 $0.00
Bahamas 2.02˘ 494 988 $0.00
Bahrain 5.05˘ 198 395 $0.00
Bangladesh 3.81˘ 263 525 $0.00
Bangladesh - Cellular 3.81˘ 263 525 $0.00
Bangladesh - Chittagong 3.81˘ 263 525 $0.00
Bangladesh - Dhaka 3.81˘ 263 525 $0.00
Bangladesh - Khulna 3.81˘ 263 525 $0.00
Bangladesh - Sylhet 3.81˘ 263 525 $0.00
Barbados 7.04˘ 142 284 $0.00
Barbados - Cellular 20.40˘ 50 99 $0.00
Belarus 20.40˘ 50 99 $0.00
Belarus - Cellular 25.00˘ 40 79 $0.00
Belarus - Minsk 20.40˘ 50 99 $0.00
Belgium 0.36˘ 2,716 5,432 $0.00
Belgium - Cellular 17.85˘ 56 111 $0.00
Belize 20.40˘ 50 99 $0.00
Belize - Cellular 24.39˘ 41 82 $0.00
Benin 16.12˘ 62 124 $0.00
Benin - Cellular 23.25˘ 43 87 $0.00
Bermuda 2.70˘ 371 741 $0.00
Bhutan 20.40˘ 50 99 $0.00
Bolivia 5.98˘ 167 334 $0.00
Bolivia - Cellular 10.10˘ 99 198 $0.00
Bolivia - Cochabamba 5.98˘ 167 334 $0.00
Bolivia - La Paz 5.98˘ 167 334 $0.00
Bolivia - Santa Cruz 5.98˘ 167 334 $0.00
Bosnia & Herzegovina 13.51˘ 74 148 $0.00
Bosnia & Herzegovina - Cellular 32.25˘ 31 62 $0.00
Botswana 5.78˘ 173 346 $0.00
Botswana - Cellular 17.85˘ 56 111 $0.00
Brazil 1.01˘ 988 1,975 $0.00
Brazil - Belo Horizante 0.50˘ 1,975 3,950 $0.00
Brazil - Brasilia 0.50˘ 1,975 3,950 $0.00
Brazil - Cellular 11.62˘ 87 173 $0.00
Brazil - Rio De Janeiro 0.50˘ 1,975 3,950 $0.00
Brazil - Sao Paulo 0.50˘ 1,975 3,950 $0.00
British Virgin Island 11.62˘ 87 173 $0.00
British Virgin Island - Cellular 45.45˘ 22 44 $0.00
Brunei 2.31˘ 432 864 $0.00
Bulgaria 0.98˘ 1,019 2,037 $0.00
Bulgaria - Cellular 83.33˘ 13 25 $0.00
Bulgaria - Sofia 0.98˘ 1,019 2,037 $0.00
Burkina Faso 13.51˘ 74 148 $0.00
Burkina Faso - Cellular 17.85˘ 56 111 $0.00
Burundi 9.52˘ 105 210 $0.00
Burundi - Cellular 9.52˘ 105 210 $0.00
Cambodia 4.90˘ 204 408 $0.00
Cambodia - Cellular 4.90˘ 204 408 $0.00
Cambodia - Phnom Penh 4.90˘ 204 408 $0.00
Cameroon 13.51˘ 74 148 $0.00
Cameroon - Cellular 23.25˘ 43 87 $0.00
Cameroon - Douala 13.51˘ 74 148 $0.00
Cameroon - Yaonde 13.51˘ 74 148 $0.00
Canada 0.36˘ 2,716 5,432 $0.00
Cape Verde Islands 27.02˘ 37 74 $0.00
Cape Verde Islands - Cellular 40.00˘ 25 50 $0.00
Cayman Island 4.62˘ 216 432 $0.00
Cayman Islands - Cellular 20.40˘ 50 99 $0.00
Central African Republic 40.00˘ 25 50 $0.00
Chad 11.62˘ 87 173 $0.00
Chile 0.53˘ 1,852 3,704 $0.00
Chile - Cellular 10.75˘ 93 185 $0.00
Chile - Eastern Island 90.90˘ 11 22 $0.00
Chile - Santiago 0.53˘ 1,852 3,704 $0.00
China 0.36˘ 2,716 5,432 $0.00
China - Beijing 0.36˘ 2,716 5,432 $0.00
China - Canton 0.36˘ 2,716 5,432 $0.00
China - Shanghai 0.36˘ 2,716 5,432 $0.00
China - Shenyang 0.36˘ 2,716 5,432 $0.00
China - TianJin 0.36˘ 2,716 5,432 $0.00
Christmas Island 166.66˘ 6 13 $0.00
Cocos Island 166.66˘ 6 13 $0.00
Colombia 2.39˘ 417 834 $0.00
Colombia - Barranquilla 0.53˘ 1,852 3,704 $0.00
Colombia - Bogota 0.53˘ 1,852 3,704 $0.00
Colombia - Buenaventura 2.39˘ 417 834 $0.00
Colombia - Cali 0.53˘ 1,852 3,704 $0.00
Colombia - Cartagena 2.39˘ 417 834 $0.00
Colombia - Cartago 2.39˘ 417 834 $0.00
Colombia - Cellular 5.23˘ 192 383 $0.00
Colombia - Medellin 1.07˘ 926 1,852 $0.00
Colombia - Monteria 2.39˘ 417 834 $0.00
Comoros Island 32.25˘ 31 62 $0.00
Congo 16.12˘ 62 124 $0.00
Congo - Cellular 31.25˘ 32 64 $0.00
Cook Island 166.66˘ 6 13 $0.00
Cook Island - Cellular 166.66˘ 6 13 $0.00
Costa Rica 3.23˘ 309 618 $0.00
Costa Rica - Cellular 4.04˘ 247 494 $0.00
Croatia 1.47˘ 679 1,358 $0.00
Croatia - Cellular 17.85˘ 56 111 $0.00
Croatia - Zagreb 1.47˘ 679 1,358 $0.00
Cuba 142.85˘ 8 15 $0.00
Cuba - Cellular 142.85˘ 8 15 $0.00
Cyprus 0.53˘ 1,852 3,704 $0.00
Cyprus - Cellular 2.70˘ 371 741 $0.00
Czech Republic 0.53˘ 1,852 3,704 $0.00
Czech Republic - Cellular 23.25˘ 43 87 $0.00
Czech Republic - Praque 0.53˘ 1,852 3,704 $0.00
Denmark 0.36˘ 2,716 5,432 $0.00
Denmark - Cellular 17.85˘ 56 111 $0.00
Diego Garcia 166.66˘ 6 13 $0.00
Djibouti 40.00˘ 25 50 $0.00
Dominica 9.52˘ 105 210 $0.00
Dominica - Cellular 23.25˘ 43 87 $0.00
Dominican Republic 2.15˘ 463 926 $0.00
Dominican Republic - Cellular 8.13˘ 124 247 $0.00
Ecuador 9.00˘ 111 222 $0.00
Ecuador - Cellular 17.85˘ 56 111 $0.00
Ecuador - Cuenca 9.00˘ 111 222 $0.00
Ecuador - Guayaquil 9.00˘ 111 222 $0.00
Ecuador - Quito 9.00˘ 111 222 $0.00
Egypt 9.00˘ 111 222 $0.00
Egypt - Alexandria 9.00˘ 111 222 $0.00
Egypt - Cairo 9.00˘ 111 222 $0.00
Egypt - Cellular 7.35˘ 136 272 $0.00
El Salvador 14.92˘ 67 134 $0.00
El Salvador - Cellular 20.40˘ 50 99 $0.00
Equatorial Guinea 32.25˘ 31 62 $0.00
Eritrea 32.25˘ 31 62 $0.00
Estonia 1.01˘ 988 1,975 $0.00
Estonia - Cellular 23.25˘ 43 87 $0.00
Ethiopia 23.25˘ 43 87 $0.00
Ethiopia - Adis Ababa 17.85˘ 56 111 $0.00
Ethiopia - Cellular 27.02˘ 37 74 $0.00
Faeroe Island 23.25˘ 43 87 $0.00
Falkland Island 166.66˘ 6 13 $0.00
Fiji Islands 27.02˘ 37 74 $0.00
Finland 1.24˘ 803 1,605 $0.00
Finland - Cellular 12.50˘ 80 161 $0.00
France 0.36˘ 2,716 5,432 $0.00
France - Cellular 9.80˘ 102 204 $0.00
French - Antilles 5.40˘ 185 371 $0.00
French - Antilles - Cellular 32.25˘ 31 62 $0.00
French - Guiana 9.52˘ 105 210 $0.00
French - Guiana - Cellular 20.40˘ 50 99 $0.00
French - Polynesia 23.25˘ 43 87 $0.00
Gabon 20.40˘ 50 99 $0.00
Gabon - Cellular 20.40˘ 50 99 $0.00
Gambia 40.00˘ 25 50 $0.00
Gambia - Cellular 40.00˘ 25 50 $0.00
Georgia 2.31˘ 432 864 $0.00
Georgia - Cellular 12.50˘ 80 161 $0.00
Georgia - Tbilisi 2.31˘ 432 864 $0.00
Germany 0.36˘ 2,716 5,432 $0.00
Germany - Cellular 13.51˘ 74 148 $0.00
Ghana 3.59˘ 278 556 $0.00
Ghana - Accra 3.59˘ 278 556 $0.00
Ghana - Cellular 16.94˘ 60 119 $0.00
Gibraltar 2.70˘ 371 741 $0.00
Greece 0.53˘ 1,852 3,704 $0.00
Greece - Athens 0.53˘ 1,852 3,704 $0.00
Greece - Cellular 14.70˘ 68 136 $0.00
Greenland 166.66˘ 6 13 $0.00
Grenada 8.13˘ 124 247 $0.00
Grenada - Cellular 20.40˘ 50 99 $0.00
Guadeloupe 3.23˘ 309 618 $0.00
Guadeloupe - Cellular 40.00˘ 25 50 $0.00
Guam 1.01˘ 988 1,975 $0.00
Guatemala 6.49˘ 155 309 $0.00
Guatemala - Cellular 11.62˘ 87 173 $0.00
Guinea 20.40˘ 50 99 $0.00
Guinea - Bissau 166.66˘ 6 13 $0.00
Guinea - Cellular 55.55˘ 18 36 $0.00
Guinea Bissau - Cellular 166.66˘ 6 13 $0.00
Guyana 32.25˘ 31 62 $0.00
Guyana - Cellular 32.25˘ 31 62 $0.00
Guyana - Georgetown 32.25˘ 31 62 $0.00
Haiti 14.70˘ 68 136 $0.00
Haiti - Cellular 23.25˘ 43 87 $0.00
Haiti - Port Au Prince 14.70˘ 68 136 $0.00
Hawaii 0.80˘ 1,235 2,469 $0.00
Honduras 21.73˘ 47 93 $0.00
Honduras - Cellular 17.85˘ 56 112 $0.00
Hong Kong 0.36˘ 2,716 5,432 $0.00
Hong Kong - Cellular 0.36˘ 2,716 5,432 $0.00
Hungary 0.53˘ 1,852 3,704 $0.00
Hungary - Budapest 0.53˘ 1,852 3,704 $0.00
Hungary - Cellular 12.98˘ 77 155 $0.00
Iceland 1.24˘ 803 1,605 $0.00
Iceland - Cellular 17.85˘ 56 111 $0.00
India 1.40˘ 715 1,429 $0.00
India - Ahmedabad 1.40˘ 715 1,429 $0.00
India - Andrah Pradesh 1.40˘ 715 1,429 $0.00
India - Bangalore 1.40˘ 715 1,429 $0.00
India - Bombay 1.40˘ 715 1,429 $0.00
India - Calcutta 1.40˘ 715 1,429 $0.00
India - Cellular 1.20˘ 834 1,667 $0.00
India - Gujarat 1.40˘ 715 1,429 $0.00
India - Hydrabad 1.40˘ 715 1,429 $0.00
India - Kerala 1.40˘ 715 1,429 $0.00
India - Madras 1.40˘ 715 1,429 $0.00
India - New Dehli 1.40˘ 715 1,429 $0.00
India - Pune 1.40˘ 715 1,429 $0.00
India - Punjab 1.40˘ 715 1,429 $0.00
Indonesia 4.38˘ 229 457 $0.00
Indonesia - Bangdung 2.13˘ 469 939 $0.00
Indonesia - Cellular 3.37˘ 297 593 $0.00
Indonesia - Denpasar 2.70˘ 371 741 $0.00
Indonesia - Jakarta 0.80˘ 1,235 2,469 $0.00
Indonesia - Medan 4.38˘ 229 457 $0.00
Indonesia - Surabaya 0.80˘ 1,235 2,469 $0.00
Iran 8.13˘ 124 247 $0.00
Iran - Cellular 8.13˘ 124 247 $0.00
Iran - Tehran 8.13˘ 124 247 $0.00
Iraq 2.70˘ 371 741 $0.00
Iraq - Baghdad 2.15˘ 463 926 $0.00
Iraq - Cellular 12.50˘ 80 161 $0.00
Ireland 0.36˘ 2,716 5,432 $0.00
Ireland - Cellular 17.85˘ 56 111 $0.00
Ireland - Dublin 0.36˘ 2,716 5,432 $0.00
Israel 0.36˘ 2,716 5,432 $0.00
Israel - Cellular 5.78˘ 173 346 $0.00
Israel - Tel Aviv 0.36˘ 2,716 5,432 $0.00
Italy 0.36˘ 2,716 5,432 $0.00
Italy - Cellular 16.12˘ 62 124 $0.00
Italy - Rome 0.36˘ 2,716 5,432 $0.00
Ivory Coast 20.40˘ 50 99 $0.00
Ivory Coast - Abidjan 20.40˘ 50 99 $0.00
Ivory Coast - Cellular 27.02˘ 37 74 $0.00
Jamaica 5.78˘ 173 346 $0.00
Jamaica - Cellular 20.40˘ 50 99 $0.00
Japan 0.73˘ 1,358 2,716 $0.00
Japan - Cellular 10.10˘ 99 198 $0.00
Japan - Osaka 0.73˘ 1,358 2,716 $0.00
Japan - Tokyo 0.73˘ 1,358 2,716 $0.00
Jordan 0.95˘ 1,050 2,099 $0.00
Jordan - Amman 0.95˘ 1,050 2,099 $0.00
Jordan - Cellular 6.25˘ 161 321 $0.00
Kazakhstan 6.49˘ 155 309 $0.00
Kazakhstan - Cellular 12.50˘ 80 161 $0.00
Kenya 7.35˘ 136 272 $0.00
Kenya - Cellular 10.10˘ 99 198 $0.00
Kenya - Mombassa 7.35˘ 136 272 $0.00
Kenya - Nairobi 2.70˘ 371 741 $0.00
Kiribati 142.85˘ 8 15 $0.00
Korea - North 111.11˘ 9 18 $0.00
Korea - South 0.36˘ 2,716 5,432 $0.00
Korea - South - Cellular 1.20˘ 834 1,667 $0.00
Korea - South - Seoul 0.36˘ 2,716 5,432 $0.00
Kuwait 8.13˘ 124 247 $0.00
Kuwait - Cellular 9.52˘ 105 210 $0.00
Kyrgystan - Cellular 9.52˘ 105 210 $0.00
Kyrgyzstan 9.52˘ 105 210 $0.00
Laos 4.38˘ 229 457 $0.00
Laos - Cellular 4.38˘ 229 457 $0.00
Latvia 1.79˘ 556 1,111 $0.00
Latvia - Cellular 13.51˘ 74 148 $0.00
Lebanon 8.13˘ 124 247 $0.00
Lebanon - Cellular 17.85˘ 56 111 $0.00
Lesotho 32.25˘ 31 62 $0.00
Liberia 20.40˘ 50 99 $0.00
Liberia - Cellular 20.40˘ 50 99 $0.00
Libya 32.25˘ 31 62 $0.00
Liechtenstein 4.04˘ 247 494 $0.00
Liechtenstein - Cellular 200.00˘ 5 10 $0.00
Lithuania 2.70˘ 371 741 $0.00
Lithuania - Cellular 16.12˘ 62 124 $0.00
Luxembourg 1.62˘ 618 1,235 $0.00
Luxembourg - Cellular 32.25˘ 31 62 $0.00
Macau 2.49˘ 402 803 $0.00
Macedonia 2.70˘ 371 741 $0.00
Macedonia - Cellular 32.25˘ 31 62 $0.00
Madagascar 17.85˘ 56 111 $0.00
Madagascar - Cellular 17.85˘ 56 111 $0.00
Malawi 23.25˘ 43 87 $0.00
Malawi - Cellular 23.25˘ 43 87 $0.00
Malaysia 0.36˘ 2,716 5,432 $0.00
Malaysia - Cellular 2.02˘ 494 988 $0.00
Malaysia - Kuala Lumpur 0.36˘ 2,716 5,432 $0.00
Maldives 32.25˘ 31 62 $0.00
Mali Republic 14.70˘ 68 136 $0.00
Mali Republic - Bamako 14.70˘ 68 136 $0.00
Mali Republic - Cellular 23.25˘ 43 87 $0.00
Malta 8.13˘ 124 247 $0.00
Malta - Cellular 27.02˘ 37 74 $0.00
Marshall Islands 32.25˘ 31 62 $0.00
Mauritania 35.71˘ 29 57 $0.00
Mauritius 27.02˘ 37 74 $0.00
Mexico 5.98˘ 167 334 $0.00
Mexico - Cellular 9.52˘ 105 210 $0.00
Mexico - Guadalajara 0.50˘ 1,975 3,950 $0.00
Mexico - Mexico City 0.50˘ 1,975 3,950 $0.00
Mexico - Monterrey 0.50˘ 1,975 3,950 $0.00
Mexico - Puebla 0.53˘ 1,852 3,704 $0.00
Micronesia 32.25˘ 31 62 $0.00
Moldova 13.51˘ 74 148 $0.00
Moldova - Cellular 17.85˘ 56 111 $0.00
Monaco 2.02˘ 494 988 $0.00
Monaco - Cellular 40.00˘ 25 50 $0.00
Mongolia 12.50˘ 80 161 $0.00
Mongolia - Cellular 12.50˘ 80 161 $0.00
Montserrat 16.12˘ 62 124 $0.00
Montserrat - Cellular 17.85˘ 56 111 $0.00
Morocco 12.50˘ 80 161 $0.00
Morocco - Casablanca 12.50˘ 80 161 $0.00
Morocco - Cellular 24.39˘ 41 82 $0.00
Morocco - Rabat 12.50˘ 80 161 $0.00
Mozambique 13.51˘ 74 148 $0.00
Mozambique - Maputo 13.51˘ 74 148 $0.00
Myanmar (Burma) 31.25˘ 32 64 $0.00
Namibia 9.00˘ 111 222 $0.00
Namibia - Cellular 23.25˘ 43 87 $0.00
Nauru 166.66˘ 6 13 $0.00
Nepal 15.87˘ 63 126 $0.00
Nepal - Cellular 16.94˘ 59 118 $0.00
Nepal - Katmandu 15.87˘ 63 126 $0.00
Netherlands 0.36˘ 2,716 5,432 $0.00
Netherlands - Antilles 16.12˘ 62 124 $0.00
Netherlands - Cellular 17.85˘ 56 111 $0.00
New Caledonia 32.25˘ 31 62 $0.00
New Zealand 1.34˘ 741 1,482 $0.00
New Zealand - Cellular 27.02˘ 37 74 $0.00
Nicaragua 12.50˘ 80 161 $0.00
Nicaragua - Cellular 19.23˘ 52 104 $0.00
Nicaragua - Managua 12.50˘ 80 161 $0.00
Niger 9.52˘ 105 210 $0.00
Niger - Cellular 35.71˘ 28 55 $0.00
Nigeria 7.35˘ 136 272 $0.00
Nigeria - Akure 7.35˘ 136 272 $0.00
Nigeria - Ibadan 7.35˘ 136 272 $0.00
Nigeria - Lagos 7.35˘ 136 272 $0.00
Nigeria - Markudi 7.35˘ 136 272 $0.00
Nigeria - Oyo 7.35˘ 136 272 $0.00
Nigeria - Port Harcort 7.35˘ 136 272 $0.00
Niue Island 200.00˘ 5 10 $0.00
Norway 0.36˘ 2,716 5,432 $0.00
Norway - Cellular 13.51˘ 74 148 $0.00
Norway - Oslo 0.36˘ 2,716 5,432 $0.00
Oman 27.02˘ 37 74 $0.00
Pakistan 11.76˘ 86 171 $0.00
Pakistan - Cellular 11.76˘ 86 171 $0.00
Pakistan - Islamabad 11.76˘ 86 171 $0.00
Pakistan - Karachi 11.76˘ 86 171 $0.00
Pakistan - Lahore 11.76˘ 86 171 $0.00
Palau 32.25˘ 31 62 $0.00
Palestine 32.25˘ 31 62 $0.00
Panama 4.04˘ 247 494 $0.00
Panama - Cellular 9.52˘ 105 210 $0.00
Panama - Panama City 3.61˘ 277 555 $0.00
Papua New Guinea 52.63˘ 19 37 $0.00
Paraguay 5.78˘ 173 346 $0.00
Paraguay - Asuncion 3.23˘ 309 618 $0.00
Paraguay - Cellular 8.13˘ 124 247 $0.00
Paraguay - San Marinos 5.78˘ 173 346 $0.00
Peru 1.01˘ 988 1,975 $0.00
Peru - Cellular 12.50˘ 80 161 $0.00
Peru - Lima 0.53˘ 1,852 3,704 $0.00
Philippines 10.10˘ 99 198 $0.00
Philippines - Cellular 12.50˘ 80 161 $0.00
Philippines - Manila 10.10˘ 99 198 $0.00
Poland 0.53˘ 1,852 3,704 $0.00
Poland - Cellular 9.52˘ 105 210 $0.00
Poland - Warsaw 0.53˘ 1,852 3,704 $0.00
Portugal 0.36˘ 2,716 5,432 $0.00
Portugal - Azores 0.36˘ 2,716 5,432 $0.00
Portugal - Cellular 17.85˘ 56 111 $0.00
Portugal - Lisbon 0.36˘ 2,716 5,432 $0.00
Portugal - Manderia 0.36˘ 2,716 5,432 $0.00
Puerto Rico 0.36˘ 2,716 5,432 $0.00
Qatar 27.02˘ 37 74 $0.00
Qatar - Cellular 27.02˘ 37 74 $0.00
Reunion Island 13.51˘ 74 148 $0.00
Romania 0.64˘ 1,543 3,087 $0.00
Romania - Bucharest 0.64˘ 1,543 3,087 $0.00
Romania - Cellular 5.78˘ 173 346 $0.00
Russia 1.90˘ 525 1,050 $0.00
Russia - Cellular 4.62˘ 216 432 $0.00
Russia - Moscow 0.40˘ 2,469 4,939 $0.00
Russia - St. Petersburg 0.40˘ 2,469 4,939 $0.00
Rwanda 13.51˘ 74 148 $0.00
Rwanda - Cellular 13.51˘ 74 148 $0.00
Saipan - Mariana Islands 1.62˘ 618 1,235 $0.00
San Marino 1.62˘ 618 1,235 $0.00
San Marino -Cellular 4.04˘ 247 494 $0.00
Sao Tome Principe 166.66˘ 6 13 $0.00
Saudi Arabia 6.49˘ 155 309 $0.00
Saudi Arabia - Cellular 12.50˘ 80 161 $0.00
Saudi Arabia - Dhahran 6.49˘ 155 309 $0.00
Saudi Arabia - Jeddah 6.49˘ 155 309 $0.00
Saudi Arabia - Riyadh 1.79˘ 556 1,111 $0.00
Senegal 13.51˘ 74 148 $0.00
Senegal - Cellular 23.25˘ 43 87 $0.00
Senegal - Dakar 13.51˘ 74 148 $0.00
Serbia 6.49˘ 155 309 $0.00
Serbia - Cellular 27.02˘ 37 74 $0.00
Serbia - Montenegro 6.49˘ 155 309 $0.00
Seychelles 17.85˘ 56 111 $0.00
Sierra Leone 58.82˘ 17 34 $0.00
Sierra Leone - Cellular 32.25˘ 31 62 $0.00
Sierra Leone - Free Town 58.82˘ 17 34 $0.00
Singapore 0.36˘ 2,716 5,432 $0.00
Slovakia 1.62˘ 618 1,235 $0.00
Slovakia - Cellular 20.40˘ 50 99 $0.00
Slovenia 1.62˘ 618 1,235 $0.00
Slovenia - Cellular 27.02˘ 37 74 $0.00
Solomon Island 166.66˘ 6 13 $0.00
Somalia 166.66˘ 6 13 $0.00
South Africa 3.23˘ 309 618 $0.00
South Africa - Cape Town 3.23˘ 309 618 $0.00
South Africa - Cellular 12.50˘ 80 161 $0.00
South Africa - Durban 3.23˘ 309 618 $0.00
South Africa - Johannesburg 3.23˘ 309 618 $0.00
