SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


LA PALMA FLORIDA calling card and LA PALMA FLORIDA phone card from USA at lowcost. LA PALMA FLORIDA prepaid calling card with best rate with 100% clear connection and low cost for international and LA PALMA FLORIDA domestic phone calls. Buy LA PALMA FLORIDA phone card from the secured on-line shop and get your pins and make instant calls from LA PALMA FLORIDA calling card. You can trust LA PALMA FLORIDA prepaid for overseas phone calls.

La Palma Florida (800 & Local Access) Phone Card Details
New Phone Card
La Palma Florida (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $15.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-804-7459 (English)
1-888-220-1462 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
1-866-681-8563 or 1-866-681-1765
(For Call From Alaska, Guam, Saipan, U.S. VI & Puerto Rico)
CustomerService: 1-888-557-5413
ServiceProvider: TCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Best For Latin Countries & Cellular
  • Guatemala 115 min. PCS 90 min.
  • Mexico 128 min. Movistar 160 min.
  • El Salvador 62 min. cell 42 min.
  • Ecuador 76 min. Cell 33 min.
  • Dominican 320 min. Cell 86 min.
  • Argentina 859 min. Cell 136 min.
  • Bahamas 308 min. Cell 308 min.
  • Brazil 466 min. Cell 65 min.
  • Chile 482 min. Cell 210 min.
  • Honduras 60 min. Cell 51 min.
  • Nicaragua 58 min. Cell 30 min.
  • Paraguay 152 min. Cell 122 min.
  • Trinidad 382 min. Cell 90 min.
  • Uruguay 172 min. Cell 35 min.
  • Venezuela 622 min. Cell 88 min.
  • *Minutes Based On Local Access #.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-557-5413 to get latest rates.
La Palma Florida (800 & Local Access) Calling Card Terms

 



La Palma Florida (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 11/2/2009

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.75˘ 16 27 108 $0.00
Alaska 1.92˘ 156 269 1,076 $0.00
Albania 3.33˘ 90 154 616 $0.00
Albania - Cellular 21.42˘ 14 24 96 $0.00
Albania - Tirana 3.33˘ 90 154 616 $0.00
Algeria 4.16˘ 72 123 492 $0.00
Algeria - Algiers 4.16˘ 72 123 492 $0.00
Algeria - Cellular 13.63˘ 22 37 148 $0.00
American Samoa 3.65˘ 82 140 560 $0.00
American Samoa - Cellular 3.65˘ 82 140 560 $0.00
Andorra 1.35˘ 222 382 1,528 $0.00
Andorra - Cellular 18.75˘ 16 30 120 $0.00
Angola 8.57˘ 35 60 240 $0.00
Angola - Cellular 12.00˘ 25 43 172 $0.00
Anguilla 6.66˘ 45 76 304 $0.00
Anguilla - Cellular 15.00˘ 20 33 132 $0.00
Antarctica - Casey 60.00˘ 5 8 32 $0.00
Antarctica - Scott 60.00˘ 5 8 32 $0.00
Antigua & Barbuba 7.50˘ 40 71 284 $0.00
Antigua - Cellular 8.57˘ 35 67 268 $0.00
Argentina 0.60˘ 500 859 3,436 $0.00
Argentina - Buenos Aires 0.26˘ 1,116 1,908 7,632 $0.00
Argentina - Cardoba 0.30˘ 1,000 1,717 6,868 $0.00
Argentina - Cellular 4.00˘ 75 136 544 $0.00
Argentina - Mar Del Plata 0.60˘ 500 859 3,436 $0.00
Argentina - Mendoza 0.30˘ 1,000 1,717 6,868 $0.00
Argentina - Rosario 0.30˘ 1,000 1,717 6,868 $0.00
Armenia 7.14˘ 42 72 288 $0.00
Armenia - Cellular 12.50˘ 24 41 164 $0.00
Armenia - Yerevan 7.14˘ 42 72 288 $0.00
Aruba 6.12˘ 49 84 336 $0.00
Aruba - Cellular 13.63˘ 22 39 156 $0.00
Ascension Island 100.00˘ 3 6 24 $0.00
Australia 0.51˘ 580 1,004 4,016 $0.00
Australia - Cellular 4.91˘ 61 105 420 $0.00
Australia - Melbourne 0.51˘ 580 1,004 4,016 $0.00
Australia - Perth 0.51˘ 580 1,004 4,016 $0.00
Australia - Sydney 0.51˘ 580 1,004 4,016 $0.00
Austria 0.77˘ 387 668 2,672 $0.00
Austria - Cellular 8.10˘ 37 68 272 $0.00
Austria - Vienna 0.77˘ 387 668 2,672 $0.00
Azerbaijan 11.11˘ 27 46 184 $0.00
Azerbaijan - Baku 11.11˘ 27 46 184 $0.00
Azerbaijan - Cellular 21.42˘ 14 25 100 $0.00
Bahamas 1.66˘ 180 308 1,232 $0.00
Bahamas - Cellular 1.66˘ 180 308 1,232 $0.00
Bahrain 1.29˘ 232 400 1,600 $0.00
Bahrain - Cellular 4.28˘ 70 125 500 $0.00
Bangladesh 2.40˘ 125 220 880 $0.00
Bangladesh - Cellular 1.74˘ 172 308 1,232 $0.00
Bangladesh - Chittagong 2.40˘ 125 220 880 $0.00
Bangladesh - Dhaka 2.40˘ 125 220 880 $0.00
Bangladesh - Khulna 2.40˘ 125 220 880 $0.00
Bangladesh - Sylhet 2.40˘ 125 220 880 $0.00
Barbados 5.26˘ 57 98 392 $0.00
Barbados - Cellular 16.66˘ 18 30 120 $0.00
Belarus 16.66˘ 18 31 124 $0.00
Belarus - Cellular 16.66˘ 18 31 124 $0.00
Belarus - Minsk 16.66˘ 18 31 124 $0.00
Belgium 0.70˘ 427 739 2,956 $0.00
Belgium - Cellular 13.63˘ 22 38 152 $0.00
Belize 15.78˘ 19 32 128 $0.00
Belize - Cellular 17.64˘ 17 28 112 $0.00
Benin 11.53˘ 26 44 176 $0.00
Benin - Cellular 14.28˘ 21 36 144 $0.00
Bermuda 2.54˘ 118 203 812 $0.00
Bermuda - Cellular 2.54˘ 118 203 812 $0.00
Bhutan 17.64˘ 17 26 104 $0.00
Bhutan - Cellular 20.00˘ 15 26 104 $0.00
Bolivia 5.35˘ 56 100 400 $0.00
Bolivia - Cellular 9.67˘ 31 52 208 $0.00
Bolivia - Cochabamba 4.28˘ 70 120 480 $0.00
Bolivia - La Paz 4.28˘ 70 120 480 $0.00
Bolivia - Santa Cruz 4.28˘ 70 120 480 $0.00
Bosnia & Herzegovina 8.57˘ 35 61 244 $0.00
Bosnia & Herzegovina - Cellular 23.07˘ 13 23 92 $0.00
Botswana 5.76˘ 52 88 352 $0.00
Botswana - Cellular 15.00˘ 20 33 132 $0.00
Brazil 1.10˘ 272 466 1,864 $0.00
Brazil - Belo Horizante 0.47˘ 631 1,082 4,328 $0.00
Brazil - Brasilia 1.10˘ 272 466 1,864 $0.00
Brazil - Cellular 7.89˘ 38 65 260 $0.00
Brazil - Rio De Janeiro 0.47˘ 631 1,082 4,328 $0.00
Brazil - Sao Paulo 1.10˘ 272 466 1,864 $0.00
British Virgin Island 7.50˘ 40 69 276 $0.00
British Virgin Island - Cellular 17.64˘ 17 28 112 $0.00
Brunei 2.58˘ 116 193 772 $0.00
Brunei - Cellular 3.94˘ 76 124 496 $0.00
Bulgaria 2.43˘ 123 212 848 $0.00
Bulgaria - Cellular 27.27˘ 11 18 72 $0.00
Bulgaria - Sofia 1.63˘ 184 317 1,268 $0.00
Burkina Faso 12.00˘ 25 43 172 $0.00
Burkina Faso - Cellular 15.00˘ 20 34 136 $0.00
Burundi 4.83˘ 62 115 460 $0.00
Burundi - Cellular 6.38˘ 47 84 336 $0.00
Cambodia 3.57˘ 84 155 620 $0.00
Cambodia - Cellular 3.57˘ 84 155 620 $0.00
Cambodia - Phnom Penh 3.57˘ 84 155 620 $0.00
Cameroon 10.00˘ 30 53 212 $0.00
Cameroon - Cellular 16.66˘ 18 32 128 $0.00
Cameroon - Douala 6.25˘ 48 84 336 $0.00
Cameroon - Yaonde 10.00˘ 30 53 212 $0.00
Canada 0.50˘ 592 1,023 4,092 $0.00
Cape Verde Islands 13.04˘ 23 40 160 $0.00
Cape Verde Islands - Cellular 21.42˘ 14 24 96 $0.00
Cayman Island 3.00˘ 100 172 688 $0.00
Cayman Islands - Cellular 9.67˘ 31 54 216 $0.00
Central African Republic 20.00˘ 15 26 104 $0.00
Central African Republic - Cellular 23.07˘ 13 21 84 $0.00
Chad 9.67˘ 31 54 216 $0.00
Chad - Cellular 10.71˘ 28 50 200 $0.00
Chile 1.07˘ 279 482 1,928 $0.00
Chile - Cellular 2.45˘ 122 210 840 $0.00
Chile - Eastern Island 1.07˘ 279 482 1,928 $0.00
Chile - Santiago 0.64˘ 468 800 3,200 $0.00
China 0.67˘ 447 764 3,056 $0.00
China - Beijing 0.67˘ 447 764 3,056 $0.00
China - Canton 0.67˘ 447 764 3,056 $0.00
China - Cellular 0.67˘ 447 764 3,056 $0.00
China - Shanghai 0.67˘ 447 764 3,056 $0.00
China - Shenyang 0.67˘ 447 764 3,056 $0.00
China - TianJin 0.67˘ 447 764 3,056 $0.00
Christmas Island 1.08˘ 277 477 1,908 $0.00
Cocos Island 1.08˘ 277 477 1,908 $0.00
Colombia 1.29˘ 232 400 1,600 $0.00
Colombia - Barranquilla 0.64˘ 468 800 3,200 $0.00
Colombia - Bogota 0.45˘ 660 1,145 4,580 $0.00
Colombia - Buenaventura 1.29˘ 232 400 1,600 $0.00
Colombia - Cali 0.45˘ 660 1,145 4,580 $0.00
Colombia - Cartagena 1.29˘ 232 400 1,600 $0.00
Colombia - Cartago 1.29˘ 232 400 1,600 $0.00
Colombia - Cellular 3.19˘ 94 172 688 $0.00
Colombia - Medellin 0.73˘ 409 700 2,800 $0.00
Colombia - Monteria 1.29˘ 232 400 1,600 $0.00
Comoros Island 30.00˘ 10 18 72 $0.00
Congo 12.50˘ 24 42 168 $0.00
Congo - Cellular 20.00˘ 15 26 104 $0.00
Cook Island 100.00˘ 3 5 20 $0.00
Cook Island - Cellular 100.00˘ 3 5 20 $0.00
Costa Rica 3.26˘ 92 172 688 $0.00
Costa Rica - Cellular 3.26˘ 92 172 688 $0.00
Croatia 1.05˘ 285 489 1,956 $0.00
Croatia - Cellular 12.50˘ 24 41 164 $0.00
Croatia - Zagreb 1.05˘ 285 489 1,956 $0.00
Cyprus 0.67˘ 447 764 3,056 $0.00
Cyprus - Cellular 2.45˘ 122 210 840 $0.00
Czech Republic 1.07˘ 279 482 1,928 $0.00
Czech Republic - Cellular 13.04˘ 23 40 160 $0.00
Czech Republic - Praque 1.07˘ 279 482 1,928 $0.00
Denmark 0.53˘ 558 954 3,816 $0.00
Denmark - Cellular 11.11˘ 27 47 188 $0.00
Diego Garcia 150.00˘ 2 4 16 $0.00
Djibouti 27.27˘ 11 18 72 $0.00
Djibouti - Cellular 27.27˘ 11 18 72 $0.00
Dominica 7.89˘ 38 71 284 $0.00
Dominica - Cellular 16.66˘ 18 30 120 $0.00
Dominican Republic 1.64˘ 182 320 1,280 $0.00
Dominican Republic - Cellular 6.00˘ 50 86 344 $0.00
East Timor 75.00˘ 4 8 32 $0.00
Ecuador 6.66˘ 44 76 304 $0.00
Ecuador - Cellular 15.00˘ 19 33 132 $0.00
Ecuador - Cuenca 6.25˘ 48 83 332 $0.00
Ecuador - Guayaquil 6.66˘ 44 76 304 $0.00
Ecuador - Quito 6.66˘ 44 76 304 $0.00
Egypt 6.97˘ 43 75 300 $0.00
Egypt - Alexandria 6.97˘ 43 75 300 $0.00
Egypt - Cairo 6.97˘ 43 75 300 $0.00
Egypt - Cellular 6.97˘ 43 75 300 $0.00
El Salvador 8.57˘ 35 62 248 $0.00
El Salvador - Cellular 11.53˘ 25 42 168 $0.00
Eritrea 18.75˘ 16 26 104 $0.00
Eritrea - Cellular 20.00˘ 15 25 100 $0.00
Estonia 1.01˘ 296 508 2,032 $0.00
Estonia - Cellular 16.66˘ 18 28 112 $0.00
Ethiopia 18.75˘ 16 27 108 $0.00
Ethiopia - Adis Ababa 14.28˘ 21 35 140 $0.00
Ethiopia - Cellular 18.75˘ 16 27 108 $0.00
Faeroe Island 8.57˘ 35 59 236 $0.00
Falkland Island 100.00˘ 3 6 24 $0.00
Fiji Islands 13.63˘ 22 37 148 $0.00
Fiji Islands - Cellular 14.28˘ 21 35 140 $0.00
Finland 2.06˘ 145 250 1,000 $0.00
Finland - Cellular 6.52˘ 46 82 328 $0.00
France 0.45˘ 660 1,145 4,580 $0.00
France - Cellular 6.52˘ 46 82 328 $0.00
French - Antilles 1.29˘ 232 400 1,600 $0.00
French - Antilles - Cellular 20.00˘ 15 26 104 $0.00
French - Guiana 2.83˘ 106 182 728 $0.00
French - Guiana - Cellular 17.64˘ 17 28 112 $0.00
French - Polynesia 15.00˘ 20 33 132 $0.00
Gabon 4.41˘ 68 116 464 $0.00
Gabon - Cellular 16.66˘ 18 33 132 $0.00
Gambia 27.27˘ 11 18 72 $0.00
Gambia - Cellular 27.27˘ 11 18 72 $0.00
Georgia 1.79˘ 167 287 1,148 $0.00
Georgia - Cellular 6.25˘ 48 84 336 $0.00
Georgia - Tbilisi 1.79˘ 167 287 1,148 $0.00
Germany 0.45˘ 660 1,145 4,580 $0.00
Germany - Cellular 8.57˘ 35 60 240 $0.00
Ghana 4.16˘ 72 123 492 $0.00
Ghana - Accra 4.16˘ 72 123 492 $0.00
Ghana - Cellular 12.50˘ 24 40 160 $0.00
Gibraltar 6.52˘ 46 77 308 $0.00
Gibraltar - Cellular 20.00˘ 15 25 100 $0.00
Greece 0.53˘ 558 954 3,816 $0.00
Greece - Athens 0.53˘ 558 954 3,816 $0.00
Greece - Cellular 10.34˘ 29 50 200 $0.00
Greenland 75.00˘ 4 6 24 $0.00
Greenland - Cellular 75.00˘ 4 7 28 $0.00
Grenada 6.81˘ 44 77 308 $0.00
Grenada - Cellular 15.78˘ 19 33 132 $0.00
Guadeloupe 3.70˘ 81 135 540 $0.00
Guadeloupe - Cellular 33.33˘ 9 15 60 $0.00
Guam 1.79˘ 167 287 1,148 $0.00
Guatemala 4.47˘ 67 115 460 $0.00
Guatemala - Cellular 9.09˘ 33 56 224 $0.00
Guinea 12.50˘ 24 42 168 $0.00
Guinea - Bissau 27.27˘ 11 18 72 $0.00
Guinea - Cellular 20.00˘ 15 27 108 $0.00
Guinea Bissau - Cellular 27.27˘ 11 18 72 $0.00
Guyana 18.75˘ 16 26 104 $0.00
Guyana - Cellular 18.75˘ 16 26 104 $0.00
Guyana - Georgetown 18.75˘ 16 26 104 $0.00
Haiti 12.50˘ 24 40 160 $0.00
Haiti - Cellular 16.66˘ 18 30 120 $0.00
Haiti - Port Au Prince 12.50˘ 24 40 160 $0.00
Hawaii 1.28˘ 234 403 1,612 $0.00
Honduras 8.57˘ 35 60 240 $0.00
Honduras - Cellular 10.00˘ 30 51 204 $0.00
Hong Kong 0.67˘ 447 764 3,056 $0.00
Hong Kong - Cellular 0.67˘ 447 764 3,056 $0.00
Hungary 0.45˘ 660 1,145 4,580 $0.00
Hungary - Budapest 0.45˘ 660 1,145 4,580 $0.00
Hungary - Cellular 8.10˘ 37 63 252 $0.00
Iceland 2.80˘ 107 179 716 $0.00
Iceland - Cellular 20.00˘ 15 25 100 $0.00
India 0.98˘ 306 527 2,108 $0.00
India - Ahmedabad 0.98˘ 306 527 2,108 $0.00
India - Andrah Pradesh 0.98˘ 306 527 2,108 $0.00
India - Bangalore 0.98˘ 306 527 2,108 $0.00
India - Bombay 0.98˘ 306 527 2,108 $0.00
India - Calcutta 0.98˘ 306 527 2,108 $0.00
India - Cellular 0.98˘ 306 527 2,108 $0.00
India - Gujarat 0.98˘ 306 527 2,108 $0.00
India - Hydrabad 0.98˘ 306 527 2,108 $0.00
India - Kerala 0.98˘ 306 527 2,108 $0.00
India - Madras 0.98˘ 306 527 2,108 $0.00
India - New Dehli 0.98˘ 306 527 2,108 $0.00
India - Pune 0.98˘ 306 527 2,108 $0.00
India - Punjab 0.98˘ 306 527 2,108 $0.00
Indonesia 2.45˘ 122 210 840 $0.00
Indonesia - Bangdung 2.45˘ 122 210 840 $0.00
Indonesia - Cellular 1.72˘ 174 300 1,200 $0.00
Indonesia - Denpasar 2.45˘ 122 210 840 $0.00
Indonesia - Jakarta 1.01˘ 296 508 2,032 $0.00
Indonesia - Medan 2.45˘ 122 210 840 $0.00
Indonesia - Surabaya 2.45˘ 122 210 840 $0.00
Iran 5.66˘ 53 90 360 $0.00
Iran - Cellular 6.38˘ 47 80 320 $0.00
Iran - Tehran 5.66˘ 53 90 360 $0.00
Iraq 2.56˘ 117 202 808 $0.00
Iraq - Baghdad 1.63˘ 184 317 1,268 $0.00
Iraq - Cellular 7.31˘ 41 71 284 $0.00
Ireland 0.45˘ 660 1,145 4,580 $0.00
Ireland - Cellular 15.00˘ 20 34 136 $0.00
Ireland - Dublin 0.45˘ 660 1,145 4,580 $0.00
Israel 0.49˘ 605 1,050 4,200 $0.00
Israel - Cellular 6.12˘ 49 83 332 $0.00
Israel - Tel Aviv 0.49˘ 605 1,050 4,200 $0.00
Italy 0.49˘ 605 1,033 4,132 $0.00
Italy - Cellular 11.53˘ 26 44 176 $0.00
Italy - Rome 0.49˘ 605 1,033 4,132 $0.00
Ivory Coast 15.00˘ 20 34 136 $0.00
Ivory Coast - Abidjan 15.00˘ 20 34 136 $0.00
Ivory Coast - Cellular 16.66˘ 18 30 120 $0.00
Jamaica 4.41˘ 68 116 464 $0.00
Jamaica - Cellular 15.78˘ 19 32 128 $0.00
Japan 1.08˘ 277 477 1,908 $0.00
Japan - Cellular 6.66˘ 45 76 304 $0.00
Japan - Osaka 1.08˘ 277 477 1,908 $0.00
Japan - Tokyo 1.08˘ 277 477 1,908 $0.00
Jordan 1.03˘ 290 500 2,000 $0.00
Jordan - Amman 1.03˘ 290 500 2,000 $0.00
Jordan - Cellular 4.22˘ 71 122 488 $0.00
Kazakhstan 6.97˘ 43 69 276 $0.00
Kazakhstan - Cellular 15.78˘ 19 32 128 $0.00
Kenya 6.38˘ 47 80 320 $0.00
Kenya - Cellular 6.38˘ 47 80 320 $0.00
Kenya - Mombassa 6.38˘ 47 80 320 $0.00
Kenya - Nairobi 1.59˘ 188 322 1,288 $0.00
Kiribati 100.00˘ 3 6 24 $0.00
Kiribati - Cellular 75.00˘ 4 6 24 $0.00
Korea - North 100.00˘ 3 6 24 $0.00
Korea - South 1.03˘ 290 500 2,000 $0.00
Korea - South - Cellular 2.12˘ 141 242 968 $0.00
Korea - South - Seoul 1.03˘ 290 500 2,000 $0.00
Kuwait 5.17˘ 58 100 400 $0.00
Kuwait - Cellular 7.14˘ 42 71 284 $0.00
Kyrgystan - Cellular 13.04˘ 23 38 152 $0.00
Kyrgyzstan 16.66˘ 18 31 124 $0.00
Laos 3.00˘ 100 172 688 $0.00
Laos - Cellular 3.00˘ 100 172 688 $0.00
Latvia 1.59˘ 188 322 1,288 $0.00
Latvia - Cellular 8.10˘ 37 63 252 $0.00
Lebanon 6.12˘ 49 84 336 $0.00
Lebanon - Cellular 13.04˘ 23 40 160 $0.00
Lesotho 11.11˘ 27 45 180 $0.00
Lesotho - Cellular 11.11˘ 27 45 180 $0.00
Liberia 23.07˘ 13 23 92 $0.00
Liberia - Cellular 15.00˘ 20 33 132 $0.00
Libya 17.64˘ 17 29 116 $0.00
Libya - Cellular 20.00˘ 15 25 100 $0.00
Liechtenstein 7.69˘ 39 66 264 $0.00
Liechtenstein - Cellular 7.89˘ 38 64 256 $0.00
Lithuania 2.12˘ 141 242 968 $0.00
Lithuania - Cellular 10.71˘ 28 46 184 $0.00
Luxembourg 2.58˘ 116 193 772 $0.00
Luxembourg - Cellular 20.00˘ 15 25 100 $0.00
Macau 1.79˘ 167 287 1,148 $0.00
Macau - Cellular 1.79˘ 167 287 1,148 $0.00
Macedonia 1.45˘ 206 355 1,420 $0.00
Macedonia - Cellular 21.42˘ 14 24 96 $0.00
Madagascar 23.07˘ 13 23 92 $0.00
Madagascar - Cellular 23.07˘ 13 23 92 $0.00
Malawi 6.52˘ 46 80 320 $0.00
Malawi - Cellular 8.33˘ 36 63 252 $0.00
Malaysia 0.53˘ 558 954 3,816 $0.00
Malaysia - Cellular 1.59˘ 188 322 1,288 $0.00
Malaysia - Kuala Lumpur 0.53˘ 558 954 3,816 $0.00
Maldives 9.67˘ 31 52 208 $0.00
Maldives - Cellular 15.78˘ 19 33 132 $0.00
Mali Republic 12.00˘ 25 44 176 $0.00
Mali Republic - Bamako 12.00˘ 25 44 176 $0.00
Mali Republic - Cellular 17.64˘ 17 30 120 $0.00
Malta 2.22˘ 135 231 924 $0.00
Malta - Cellular 16.66˘ 18 32 128 $0.00
Marshall Islands 17.64˘ 17 28 112 $0.00
Mauritania 14.28˘ 21 36 144 $0.00
Mauritius 4.16˘ 72 123 492 $0.00
Mexico 0.78˘ 382 658 2,632 $0.00
Mexico - Cellular 6.66˘ 45 78 312 $0.00
Mexico - Guadalajara 0.45˘ 660 1,145 4,580 $0.00
Mexico - Mexico City 0.45˘ 660 1,145 4,580 $0.00
Mexico - Monterrey 0.45˘ 660 1,145 4,580 $0.00
Mexico - Puebla 0.78˘ 382 658 2,632 $0.00
Micronesia 15.00˘ 20 33 132 $0.00
Moldova 8.82˘ 34 59 236 $0.00
Moldova - Cellular 13.63˘ 22 38 152 $0.00
Monaco 1.35˘ 222 382 1,528 $0.00
Monaco - Cellular 25.00˘ 12 22 88 $0.00
Mongolia 3.89˘ 77 132 528 $0.00
Mongolia - Cellular 4.76˘ 63 112 448 $0.00
Montserrat 8.57˘ 35 60 240 $0.00
Montserrat - Cellular 8.57˘ 35 60 240 $0.00
Morocco 3.75˘ 80 142 568 $0.00
Morocco - Casablanca 6.52˘ 46 82 328 $0.00
Morocco - Cellular 21.42˘ 14 23 92 $0.00
Morocco - Rabat 3.75˘ 80 142 568 $0.00
Mozambique 5.26˘ 57 105 420 $0.00
Mozambique - Cellular 8.33˘ 36 68 272 $0.00
Mozambique - Maputo 5.26˘ 57 105 420 $0.00
Myanmar (Burma) 21.42˘ 14 24 96 $0.00
Namibia 5.00˘ 60 102 408 $0.00
Namibia - Cellular 15.00˘ 20 33 132 $0.00
Nauru 100.00˘ 3 6 24 $0.00
Nauru - Cellular 100.00˘ 3 6 24 $0.00
Nepal 11.53˘ 26 44 176 $0.00
Nepal - Cellular 13.04˘ 23 40 160 $0.00
Nepal - Katmandu 5.55˘ 54 92 368 $0.00
Netherlands 0.73˘ 409 709 2,836 $0.00
Netherlands - Antilles 11.11˘ 27 45 180 $0.00
Netherlands - Cellular 10.71˘ 28 48 192 $0.00
New Caledonia 27.27˘ 11 18 72 $0.00
New Zealand 0.53˘ 558 954 3,816 $0.00
New Zealand - Cellular 14.28˘ 21 35 140 $0.00
Nicaragua 9.09˘ 33 58 232 $0.00
Nicaragua - Cellular 17.64˘ 17 30 120 $0.00
Nicaragua - Managua 9.09˘ 33 58 232 $0.00
Niger 9.67˘ 31 54 216 $0.00
Niger - Cellular 12.00˘ 25 42 168 $0.00
Nigeria 7.14˘ 42 76 304 $0.00
Nigeria - Akure 7.14˘ 42 76 304 $0.00
Nigeria - Cellular 7.14˘ 42 76 304 $0.00
Nigeria - Ibadan 7.14˘ 42 76 304 $0.00
Nigeria - Lagos 7.14˘ 42 76 304 $0.00
Nigeria - Markudi 7.14˘ 42 76 304 $0.00
Nigeria - Oyo 7.14˘ 42 76 304 $0.00
Nigeria - Port Harcort 7.14˘ 42 76 304 $0.00
Niue Island 75.00˘ 4 7 28 $0.00
Niue Island - Cellular 75.00˘ 4 7 28 $0.00
Norway 0.60˘ 500 859 3,436 $0.00
Norway - Cellular 10.34˘ 29 50 200 $0.00
Norway - Oslo 0.60˘ 500 859 3,436 $0.00
Oman 9.37˘ 32 58 232 $0.00
Oman - Cellular 15.78˘ 19 33 132 $0.00
Pakistan 2.12˘ 141 242 968 $0.00
Pakistan - Cellular 5.88˘ 51 88 352 $0.00
Pakistan - Islamabad 2.12˘ 141 242 968 $0.00
Pakistan - Karachi 3.37˘ 89 153 612 $0.00
Pakistan - Lahore 5.45˘ 55 96 384 $0.00
Palau 18.75˘ 16 26 104 $0.00
Palestine 13.04˘ 23 40 160 $0.00
Palestine - Cellular 15.78˘ 19 33 132 $0.00
Panama 2.32˘ 129 222 888 $0.00
Panama - Cellular 10.00˘ 30 51 204 $0.00
