SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘
Mosaic (800 & Local Access) Phone Card Details
New Phone Card
Mosaic (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-478-0576 (English)
CustomerService: 1-800-922-8046
ServiceProvider: ATI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Algeria 80 min. Austria 163 min.
  • Barbados 66 min. Chad 46 min.
  • Ecuador 57 min. Egypt 61 min.
  • Grenada 55 min. Mongolia 77 min.
  • Nepal 42 min. Nigeria 58 min.
  • Pakistan 72 min. Senegal 58 min.
  • Sudan 58 min. Syria 53 min.
  • Taiwan 202 min. Thailand 165 min.
  • Trinidad 123 min. Yemen 49 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-922-8046 to get latest rates.
Mosaic (800 & Local Access) Calling Card Terms

 



Mosaic (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/26/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 17.86˘ 28 112 $0.00
Alaska 4.81˘ 104 416 $0.00
Albania 6.25˘ 80 320 $0.00
Albania - Cellular 31.25˘ 16 64 $0.00
Albania - Tirana 6.25˘ 80 320 $0.00
Algeria 6.25˘ 80 320 $0.00
Algeria - Algiers 6.25˘ 80 320 $0.00
Algeria - Cellular 12.20˘ 41 164 $0.00
American Samoa 7.14˘ 70 280 $0.00
American Samoa - Cellular 7.25˘ 69 276 $0.00
Andorra 4.31˘ 116 464 $0.00
Andorra - Cellular 25.00˘ 20 80 $0.00
Angola 10.00˘ 50 200 $0.00
Angola - Cellular 12.50˘ 40 160 $0.00
Anguilla 12.50˘ 40 160 $0.00
Anguilla - Cellular 23.81˘ 21 84 $0.00
Antarctica - Casey 166.67˘ 3 12 $0.00
Antarctica - Scott 166.67˘ 3 12 $0.00
Antigua & Barbuba 9.80˘ 51 204 $0.00
Antigua - Cellular 10.20˘ 49 196 $0.00
Argentina 2.70˘ 185 740 $0.00
Argentina - Buenos Aires 2.43˘ 206 824 $0.00
Argentina - Cardoba 2.70˘ 185 740 $0.00
Argentina - Cellular 12.82˘ 39 156 $0.00
Argentina - Mar Del Plata 2.70˘ 185 740 $0.00
Argentina - Mendoza 2.70˘ 185 740 $0.00
Argentina - Rosario 2.70˘ 185 740 $0.00
Armenia 9.43˘ 53 212 $0.00
Armenia - Cellular 14.29˘ 35 140 $0.00
Armenia - Yerevan 6.94˘ 72 288 $0.00
Aruba 11.36˘ 44 176 $0.00
Aruba - Cellular 22.73˘ 22 88 $0.00
Ascension Island 71.43˘ 7 28 $0.00
Australia 3.07˘ 163 652 $0.00
Australia - Cellular 14.71˘ 34 136 $0.00
Australia - Melbourne 3.21˘ 156 624 $0.00
Australia - Perth 3.07˘ 163 652 $0.00
Australia - Sydney 3.21˘ 156 624 $0.00
Austria 3.07˘ 163 652 $0.00
Austria - Cellular 14.71˘ 34 136 $0.00
Austria - Vienna 3.07˘ 163 652 $0.00
Azerbaijan 7.14˘ 70 280 $0.00
Azerbaijan - Baku 7.14˘ 70 280 $0.00
Azerbaijan - Cellular 17.86˘ 28 112 $0.00
Bahamas 3.91˘ 128 512 $0.00
Bahrain 4.07˘ 123 492 $0.00
Bahrain - Cellular 6.10˘ 82 328 $0.00
Bangladesh 5.00˘ 100 400 $0.00
Bangladesh - Cellular 5.00˘ 100 400 $0.00
Bangladesh - Chittagong 4.76˘ 105 420 $0.00
Bangladesh - Dhaka 4.76˘ 105 420 $0.00
Bangladesh - Khulna 5.00˘ 100 400 $0.00
Bangladesh - Sylhet 4.76˘ 105 420 $0.00
Barbados 7.58˘ 66 264 $0.00
Barbados - Cellular 14.71˘ 34 136 $0.00
Belarus 26.32˘ 19 76 $0.00
Belarus - Cellular 29.41˘ 17 68 $0.00
Belarus - Minsk 26.32˘ 19 76 $0.00
Belgium 3.07˘ 163 652 $0.00
Belgium - Cellular 14.71˘ 34 136 $0.00
Belize 17.24˘ 29 116 $0.00
Belize - Cellular 20.00˘ 25 100 $0.00
Benin 19.23˘ 26 104 $0.00
Benin - Cellular 19.23˘ 26 104 $0.00
Bermuda 6.17˘ 81 324 $0.00
Bermuda - Cellular 6.10˘ 82 328 $0.00
Bhutan 16.13˘ 31 124 $0.00
Bhutan - Cellular 16.67˘ 30 120 $0.00
Bolivia 7.14˘ 70 280 $0.00
Bolivia - Cellular 11.36˘ 44 176 $0.00
Bolivia - Cochabamba 6.10˘ 82 328 $0.00
Bolivia - La Paz 6.10˘ 82 328 $0.00
Bolivia - Santa Cruz 6.10˘ 82 328 $0.00
Bosnia & Herzegovina 14.29˘ 35 140 $0.00
Bosnia & Herzegovina - Cellular 33.33˘ 15 60 $0.00
Botswana 10.64˘ 47 188 $0.00
Botswana - Cellular 22.73˘ 22 88 $0.00
Brazil 3.14˘ 159 636 $0.00
Brazil - Belo Horizante 2.70˘ 185 740 $0.00
Brazil - Brasilia 3.14˘ 159 636 $0.00
Brazil - Cellular 12.50˘ 40 160 $0.00
Brazil - Rio De Janeiro 2.70˘ 185 740 $0.00
Brazil - Sao Paulo 2.70˘ 185 740 $0.00
British Virgin Island 13.51˘ 37 148 $0.00
British Virgin Island - Cellular 27.78˘ 18 72 $0.00
Brunei 3.91˘ 128 512 $0.00
Brunei - Cellular 5.10˘ 98 392 $0.00
Bulgaria 3.57˘ 140 560 $0.00
Bulgaria - Cellular 26.32˘ 19 76 $0.00
Bulgaria - Sofia 3.57˘ 140 560 $0.00
Burkina Faso 17.86˘ 28 112 $0.00
Burkina Faso - Cellular 21.74˘ 23 92 $0.00
Burundi 8.33˘ 60 240 $0.00
Burundi - Cellular 11.36˘ 44 176 $0.00
Cambodia 6.10˘ 82 328 $0.00
Cambodia - Cellular 6.10˘ 82 328 $0.00
Cambodia - Phnom Penh 5.56˘ 90 360 $0.00
Cameroon 11.90˘ 42 168 $0.00
Cameroon - Cellular 16.67˘ 30 120 $0.00
Cameroon - Douala 10.87˘ 46 184 $0.00
Cameroon - Yaonde 11.90˘ 42 168 $0.00
Canada 3.07˘ 163 652 $0.00
Cape Verde Islands 23.81˘ 21 84 $0.00
Cape Verde Islands - Cellular 29.41˘ 17 68 $0.00
Cayman Island 7.35˘ 68 272 $0.00
Cayman Islands - Cellular 17.24˘ 29 116 $0.00
Central African Republic 41.67˘ 12 48 $0.00
Central African Republic - Cellular 35.71˘ 14 56 $0.00
Chad 10.87˘ 46 184 $0.00
Chad - Cellular 11.63˘ 43 172 $0.00
Chile 2.69˘ 186 744 $0.00
Chile - Cellular 5.81˘ 86 344 $0.00
Chile - Eastern Island 55.56˘ 9 36 $0.00
Chile - Santiago 2.69˘ 186 744 $0.00
China 2.43˘ 206 824 $0.00
China - Beijing 2.43˘ 206 824 $0.00
China - Canton 2.43˘ 206 824 $0.00
China - Cellular 2.43˘ 206 824 $0.00
China - Shanghai 2.43˘ 206 824 $0.00
China - Shenyang 2.43˘ 206 824 $0.00
China - TianJin 2.43˘ 206 824 $0.00
Colombia 3.55˘ 141 564 $0.00
Colombia - Barranquilla 3.07˘ 163 652 $0.00
Colombia - Bogota 3.07˘ 163 652 $0.00
Colombia - Buenaventura 3.55˘ 141 564 $0.00
Colombia - Cali 3.07˘ 163 652 $0.00
Colombia - Cartagena 3.55˘ 141 564 $0.00
Colombia - Cartago 3.55˘ 141 564 $0.00
Colombia - Cellular 6.10˘ 82 328 $0.00
Colombia - Medellin 3.07˘ 163 652 $0.00
Colombia - Monteria 3.55˘ 141 564 $0.00
Comoros Island 33.33˘ 15 60 $0.00
Congo 17.24˘ 29 116 $0.00
Congo - Cellular 16.67˘ 30 120 $0.00
Cook Island 71.43˘ 7 28 $0.00
Cook Island - Cellular 71.43˘ 7 28 $0.00
Costa Rica 4.76˘ 105 420 $0.00
Costa Rica - Cellular 5.38˘ 93 372 $0.00
Croatia 3.14˘ 159 636 $0.00
Croatia - Cellular 12.82˘ 39 156 $0.00
Croatia - Zagreb 3.14˘ 159 636 $0.00
Cuba 166.67˘ 3 12 $0.00
Cuba - Cellular 166.67˘ 3 12 $0.00
Cyprus 3.60˘ 139 556 $0.00
Cyprus - Cellular 5.88˘ 85 340 $0.00
Czech Republic 4.24˘ 118 472 $0.00
Czech Republic - Cellular 20.00˘ 25 100 $0.00
Czech Republic - Praque 4.00˘ 125 500 $0.00
Denmark 3.07˘ 163 652 $0.00
Denmark - Cellular 14.71˘ 34 136 $0.00
Diego Garcia 125.00˘ 4 16 $0.00
Djibouti 27.78˘ 18 72 $0.00
Dominica 13.51˘ 37 148 $0.00
Dominica - Cellular 26.32˘ 19 76 $0.00
Dominican Republic 3.91˘ 128 512 $0.00
Dominican Republic - Cellular 8.62˘ 58 232 $0.00
East Timor 166.67˘ 3 12 $0.00
Ecuador 8.77˘ 57 228 $0.00
Ecuador - Cellular 17.24˘ 29 116 $0.00
Ecuador - Cuenca 7.94˘ 63 252 $0.00
Ecuador - Guayaquil 7.94˘ 63 252 $0.00
Ecuador - Quito 7.94˘ 63 252 $0.00
Egypt 8.20˘ 61 244 $0.00
Egypt - Alexandria 8.20˘ 61 244 $0.00
Egypt - Cairo 8.20˘ 61 244 $0.00
Egypt - Cellular 8.62˘ 58 232 $0.00
El Salvador 22.73˘ 22 88 $0.00
El Salvador - Cellular (CTE) 21.74˘ 23 92 $0.00
El Salvador - Cellular (Telefonica) 25.00˘ 20 80 $0.00
El Salvador - Cellular (Telemovil) 17.86˘ 28 112 $0.00
Equatorial Guinea 25.00˘ 20 80 $0.00
Eritrea 21.74˘ 23 92 $0.00
Eritrea - Cellular 21.74˘ 23 92 $0.00
Estonia 4.00˘ 125 500 $0.00
Estonia - Cellular 33.33˘ 15 60 $0.00
Ethiopia 17.86˘ 28 112 $0.00
Ethiopia - Adis Ababa 15.63˘ 32 128 $0.00
Ethiopia - Cellular 20.00˘ 25 100 $0.00
Faeroe Island 14.29˘ 35 140 $0.00
Falkland Island 62.50˘ 8 32 $0.00
Fiji Islands 17.24˘ 29 116 $0.00
Fiji Islands - Cellular 17.86˘ 28 112 $0.00
Finland 5.62˘ 89 356 $0.00
Finland - Cellular 11.11˘ 45 180 $0.00
France 2.96˘ 169 676 $0.00
France - Cellular 12.50˘ 40 160 $0.00
French - Antilles 3.25˘ 154 616 $0.00
French - Antilles - Cellular 14.71˘ 34 136 $0.00
French - Guiana 6.33˘ 79 316 $0.00
French - Guiana - Cellular 26.32˘ 19 76 $0.00
French - Polynesia 22.73˘ 22 88 $0.00
Gabon 14.29˘ 35 140 $0.00
Gabon - Cellular 21.74˘ 23 92 $0.00
Gambia 41.67˘ 12 48 $0.00
Gambia - Cellular 41.67˘ 12 48 $0.00
Georgia 3.91˘ 128 512 $0.00
Georgia - Cellular 9.43˘ 53 212 $0.00
Georgia - Tbilisi 3.91˘ 128 512 $0.00
Germany 3.14˘ 159 636 $0.00
Germany - Cellular 13.51˘ 37 148 $0.00
Ghana 6.10˘ 82 328 $0.00
Ghana - Accra 6.41˘ 78 312 $0.00
Ghana - Cellular 14.71˘ 34 136 $0.00
Gibraltar 7.14˘ 70 280 $0.00
Gibraltar - Cellular 33.33˘ 15 60 $0.00
Greece 3.29˘ 152 608 $0.00
Greece - Athens 3.27˘ 153 612 $0.00
Greece - Cellular 15.63˘ 32 128 $0.00
Greenland 83.33˘ 6 24 $0.00
Greenland - Cellular 71.43˘ 7 28 $0.00
Grenada 9.09˘ 55 220 $0.00
Grenada - Cellular 17.24˘ 29 116 $0.00
Guadeloupe 3.16˘ 158 632 $0.00
Guadeloupe - Cellular 20.00˘ 25 100 $0.00
Guam 4.42˘ 113 452 $0.00
Guantanamo Bay 125.00˘ 4 16 $0.00
Guatemala 6.49˘ 77 308 $0.00
Guatemala - Cellular (Comcel) 10.20˘ 49 196 $0.00
Guatemala - Cellular (Movistar) 10.20˘ 49 196 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 26.32˘ 19 76 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guyana 20.00˘ 25 100 $0.00
Guyana - Cellular 21.74˘ 23 92 $0.00
Guyana - Georgetown 20.00˘ 25 100 $0.00
Haiti 16.13˘ 31 124 $0.00
Haiti - Cellular 17.86˘ 28 112 $0.00
Haiti - Port Au Prince 15.15˘ 33 132 $0.00
Hawaii 2.92˘ 171 684 $0.00
Honduras 9.43˘ 53 212 $0.00
Honduras - Cellular 10.20˘ 49 196 $0.00
Honduras - Telgucigalpa 9.43˘ 53 212 $0.00
Hong Kong 2.30˘ 217 868 $0.00
Hong Kong - Cellular 1.76˘ 284 1,136 $0.00
Hungary 2.45˘ 204 816 $0.00
Hungary - Budapest 2.37˘ 211 844 $0.00
Hungary - Cellular 9.09˘ 55 220 $0.00
Iceland 4.00˘ 125 500 $0.00
Iceland - Cellular 16.13˘ 31 124 $0.00
India 2.70˘ 185 740 $0.00
India - Ahmedabad 2.70˘ 185 740 $0.00
India - Andrah Pradesh 2.70˘ 185 740 $0.00
India - Bangalore 2.70˘ 185 740 $0.00
India - Bombay 2.70˘ 185 740 $0.00
India - Calcutta 2.70˘ 185 740 $0.00
India - Cellular 2.70˘ 185 740 $0.00
India - Gujarat 2.70˘ 185 740 $0.00
India - Hydrabad 2.70˘ 185 740 $0.00
India - Kerala 2.70˘ 185 740 $0.00
India - Madras 2.70˘ 185 740 $0.00
India - New Dehli 2.70˘ 185 740 $0.00
India - Pune 2.70˘ 185 740 $0.00
India - Punjab 2.70˘ 185 740 $0.00
Indonesia 5.81˘ 86 344 $0.00
Indonesia - Bangdung 5.81˘ 86 344 $0.00
Indonesia - Cellular 5.00˘ 100 400 $0.00
Indonesia - Denpasar 5.81˘ 86 344 $0.00
Indonesia - Jakarta 3.91˘ 128 512 $0.00
Indonesia - Medan 5.81˘ 86 344 $0.00
Indonesia - Surabaya 3.91˘ 128 512 $0.00
Iran 11.90˘ 42 168 $0.00
Iran - Cellular 12.50˘ 40 160 $0.00
Iran - Tehran 10.64˘ 47 188 $0.00
Iraq 6.58˘ 76 304 $0.00
Iraq - Baghdad 4.63˘ 108 432 $0.00
Iraq - Cellular 12.50˘ 40 160 $0.00
Ireland 2.96˘ 169 676 $0.00
Ireland - Cellular 19.23˘ 26 104 $0.00
Ireland - Dublin 2.96˘ 169 676 $0.00
Israel 3.13˘ 160 640 $0.00
Israel - Cellular 11.36˘ 44 176 $0.00
Israel - Tel Aviv 3.13˘ 160 640 $0.00
Italy 3.07˘ 163 652 $0.00
Italy - Cellular 14.71˘ 34 136 $0.00
Italy - Rome 3.07˘ 163 652 $0.00
Ivory Coast 20.83˘ 24 96 $0.00
Ivory Coast - Abidjan 20.83˘ 24 96 $0.00
Ivory Coast - Cellular 22.73˘ 22 88 $0.00
Jamaica 7.04˘ 71 284 $0.00
Jamaica - Cellular 17.24˘ 29 116 $0.00
Japan 3.97˘ 126 504 $0.00
Japan - Cellular 10.42˘ 48 192 $0.00
Japan - Osaka 4.00˘ 125 500 $0.00
Japan - Tokyo 4.00˘ 125 500 $0.00
Jordan 2.99˘ 167 668 $0.00
Jordan - Amman 3.33˘ 150 600 $0.00
Jordan - Cellular 6.67˘ 75 300 $0.00
Kazakhstan 7.94˘ 63 252 $0.00
Kazakhstan - Cellular 13.51˘ 37 148 $0.00
Kenya 7.94˘ 63 252 $0.00
Kenya - Cellular 7.94˘ 63 252 $0.00
Kenya - Mombassa 7.94˘ 63 252 $0.00
Kenya - Nairobi 3.55˘ 141 564 $0.00
Kiribati 71.43˘ 7 28 $0.00
Kiribati - Cellular 71.43˘ 7 28 $0.00
Korea - North 71.43˘ 7 28 $0.00
Korea - South 4.39˘ 114 456 $0.00
Korea - South - Cellular 4.39˘ 114 456 $0.00
Korea - South - Seoul 4.39˘ 114 456 $0.00
Kuwait 10.42˘ 48 192 $0.00
Kuwait - Cellular 12.82˘ 39 156 $0.00
Kyrgystan - Cellular 11.11˘ 45 180 $0.00
Kyrgyzstan 11.36˘ 44 176 $0.00
Laos 5.49˘ 91 364 $0.00
Laos - Cellular 5.49˘ 91 364 $0.00
Latvia 4.85˘ 103 412 $0.00
Latvia - Cellular 17.86˘ 28 112 $0.00
Lebanon 7.58˘ 66 264 $0.00
Lebanon - Cellular 12.50˘ 40 160 $0.00
Lesotho 17.24˘ 29 116 $0.00
Lesotho - Cellular 18.52˘ 27 108 $0.00
Liberia 33.33˘ 15 60 $0.00
Liberia - Cellular 20.83˘ 24 96 $0.00
Libya 20.00˘ 25 100 $0.00
Libya - Cellular 29.41˘ 17 68 $0.00
Liechtenstein 6.94˘ 72 288 $0.00
Liechtenstein - Cellular 62.50˘ 8 32 $0.00
Lithuania 5.21˘ 96 384 $0.00
Lithuania - Cellular 12.82˘ 39 156 $0.00
Luxembourg 3.07˘ 163 652 $0.00
Luxembourg - Cellular 14.71˘ 34 136 $0.00
Macau 4.07˘ 123 492 $0.00
Macau - Cellular 4.20˘ 119 476 $0.00
Macedonia 3.79˘ 132 528 $0.00
Macedonia - Cellular 20.83˘ 24 96 $0.00
Madagascar 31.25˘ 16 64 $0.00
Madagascar - Cellular 29.41˘ 17 68 $0.00
Malawi 14.29˘ 35 140 $0.00
Malawi - Cellular 15.63˘ 32 128 $0.00
Malaysia 2.43˘ 206 824 $0.00
Malaysia - Cellular 3.79˘ 132 528 $0.00
Malaysia - Kuala Lumpur 2.43˘ 206 824 $0.00
Maldives 19.23˘ 26 104 $0.00
Maldives - Cellular 23.81˘ 21 84 $0.00
Mali Republic 23.81˘ 21 84 $0.00
Mali Republic - Bamako 17.24˘ 29 116 $0.00
Mali Republic - Cellular 26.32˘ 19 76 $0.00
Malta 5.38˘ 93 372 $0.00
Malta - Cellular 23.81˘ 21 84 $0.00
Marshall Islands 26.32˘ 19 76 $0.00
Mauritania 18.52˘ 27 108 $0.00
Mauritius 8.77˘ 57 228 $0.00
Mayotte Island 16.13˘ 31 124 $0.00
Mexico 2.43˘ 206 824 $0.00
Mexico - Cellular 8.62˘ 58 232 $0.00
Mexico - Cellular (Movistar) 6.67˘ 75 300 $0.00
Mexico - Guadalajara 1.20˘ 416 1,664 $0.00
Mexico - Mexico City 1.20˘ 416 1,664 $0.00
Mexico - Monterrey 1.20˘ 416 1,664 $0.00
Mexico - Puebla 2.20˘ 227 908 $0.00
Micronesia 22.73˘ 22 88 $0.00
Moldova 14.71˘ 34 136 $0.00
Moldova - Cellular 18.52˘ 27 108 $0.00
Monaco 4.10˘ 122 488 $0.00
Monaco - Cellular 31.25˘ 16 64 $0.00
Mongolia 6.49˘ 77 308 $0.00
Mongolia - Cellular 7.35˘ 68 272 $0.00
Montserrat 16.13˘ 31 124 $0.00
Montserrat - Cellular 15.63˘ 32 128 $0.00
Morocco 7.35˘ 68 272 $0.00
Morocco - Casablanca 6.49˘ 77 308 $0.00
Morocco - Cellular 20.83˘ 24 96 $0.00
Morocco - Rabat 7.35˘ 68 272 $0.00
Mozambique 9.26˘ 54 216 $0.00
Mozambique - Cellular 13.89˘ 36 144 $0.00
Mozambique - Maputo 9.26˘ 54 216 $0.00
Myanmar (Burma) 20.83˘ 24 96 $0.00
Namibia 9.26˘ 54 216 $0.00
Namibia - Cellular 22.73˘ 22 88 $0.00
Nauru 166.67˘ 3 12 $0.00
Nepal 11.90˘ 42 168 $0.00
Nepal - Cellular 13.51˘ 37 148 $0.00
Nepal - Katmandu 8.62˘ 58 232 $0.00
Netherlands 3.07˘ 163 652 $0.00
Netherlands - Antilles 11.11˘ 45 180 $0.00
Netherlands - Cellular 14.71˘ 34 136 $0.00
Nevis 9.43˘ 53 212 $0.00
New Caledonia 22.73˘ 22 88 $0.00
New Zealand 3.07˘ 163 652 $0.00
New Zealand - Cellular 14.71˘ 34 136 $0.00
Nicaragua 10.20˘ 49 196 $0.00
Nicaragua - Cellular 15.63˘ 32 128 $0.00
Nicaragua - Managua 10.20˘ 49 196 $0.00
Niger 13.89˘ 36 144 $0.00
Niger - Cellular 18.52˘ 27 108 $0.00
Nigeria 8.62˘ 58 232 $0.00
Nigeria - Akure 8.62˘ 58 232 $0.00
Nigeria - Cellular 10.20˘ 49 196 $0.00
Nigeria - Ibadan 8.62˘ 58 232 $0.00
Nigeria - Lagos 8.62˘ 58 232 $0.00
Nigeria - Markudi 8.62˘ 58 232 $0.00
Nigeria - Oyo 8.62˘ 58 232 $0.00
Nigeria - Port Harcort 8.62˘ 58 232 $0.00
Niue Island 71.43˘ 7 28 $0.00
Norfolk Island 250.00˘ 2 8 $0.00
Norfolk Island - Cellular 50.00˘ 10 40 $0.00
Norway 3.07˘ 163 652 $0.00
Norway - Cellular 14.71˘ 34 136 $0.00
Norway - Oslo 3.07˘ 163 652 $0.00
Oman 11.36˘ 44 176 $0.00
Oman - Cellular 14.71˘ 34 136 $0.00
Pakistan 6.94˘ 72 288 $0.00
Pakistan - Cellular 7.94˘ 63 252 $0.00
Pakistan - Islamabad 6.94˘ 72 288 $0.00
Pakistan - Karachi 6.94˘ 72 288 $0.00
Pakistan - Lahore 6.94˘ 72 288 $0.00
Palau 27.78˘ 18 72 $0.00
Palestine 16.67˘ 30 120 $0.00
Palestine - Cellular 16.67˘ 30 120 $0.00
Panama 6.58˘ 76 304 $0.00
Panama - Cellular 15.15˘ 33 132 $0.00
Panama - Panama City 5.75˘ 87 348 $0.00
Papua New Guinea 83.33˘ 6 24 $0.00
Papua New Guinea - Cellular 100.00˘ 5 20 $0.00
Paraguay 7.58˘ 66 264 $0.00
Paraguay - Asuncion 6.49˘ 77 308 $0.00
Paraguay - Cellular 10.20˘ 49 196 $0.00
Paraguay - San Marinos 7.58˘ 66 264 $0.00
Peru 2.78˘ 180 720 $0.00
Peru - Cellular 12.20˘ 41 164 $0.00
Peru - Lima 2.78˘ 180 720 $0.00
Philippines 8.62˘ 58 232 $0.00
Philippines - Cellular 10.20˘ 49 196 $0.00
Philippines - Manila 8.62˘ 58 232 $0.00
Poland 2.70˘ 185 740 $0.00
Poland - Cellular 7.35˘ 68 272 $0.00
Poland - Warsaw 2.70˘ 185 740 $0.00
Portugal 3.07˘ 163 652 $0.00
Portugal - Azores 3.07˘ 163 652 $0.00
Portugal - Cellular 17.24˘ 29 116 $0.00
Portugal - Lisbon 3.07˘ 163 652 $0.00
Portugal - Manderia 3.07˘ 163 652 $0.00
Puerto Rico 2.34˘ 214 856 $0.00
Puerto Rico - Cellular 2.48˘ 202 808 $0.00
Qatar 11.36˘ 44 176 $0.00
Qatar - Cellular 14.71˘ 34 136 $0.00
Reunion Island 4.55˘ 110 440 $0.00
Reunion Island - Cellular 22.73˘ 22 88 $0.00
Romania 3.33˘ 150 600 $0.00
Romania - Bucharest 3.07˘ 163 652 $0.00
Romania - Cellular 8.62˘ 58 232 $0.00
Russia 3.79˘ 132 528 $0.00
Russia - Cellular 5.21˘ 96 384 $0.00
Russia - Moscow 2.20˘ 227 908 $0.00
Russia - St. Petersburg 2.20˘ 227 908 $0.00
Rwanda 12.50˘ 40 160 $0.00
Rwanda - Cellular 12.82˘ 39 156 $0.00
Saipan - Mariana Islands 3.25˘ 154 616 $0.00
San Marino 26.32˘ 19 76 $0.00
San Marino -Cellular 9.43˘ 53 212 $0.00
Sao Tome Principe 125.00˘ 4 16 $0.00
Saudi Arabia 11.36˘ 44 176 $0.00
Saudi Arabia - Cellular 15.63˘ 32 128 $0.00
Saudi Arabia - Dhahran 11.36˘ 44 176 $0.00
Saudi Arabia - Jeddah 7.58˘ 66 264 $0.00
Saudi Arabia - Riyadh 7.04˘ 71 284 $0.00
Senegal 8.62˘ 58 232 $0.00
Senegal - Cellular 14.71˘ 34 136 $0.00
Senegal - Dakar 8.62˘ 58 232 $0.00
Serbia 6.10˘ 82 328 $0.00
Serbia - Cellular 11.36˘ 44 176 $0.00
Serbia - Montenegro 16.13˘ 31 124 $0.00
Seychelles 9.26˘ 54 216 $0.00
Sierra Leone 41.67˘ 12 48 $0.00
Sierra Leone - Cellular 41.67˘ 12 48 $0.00
Sierra Leone - Free Town 41.67˘ 12 48 $0.00
Singapore 2.43˘ 206 824 $0.00
Singapore - Cellular 2.43˘ 206 824 $0.00
Slovakia 3.07˘ 163 652 $0.00
Slovakia - Cellular 17.24˘ 29 116 $0.00
