SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth Instant Pins For Long Distance Telephone Calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


POWER WORLD calling card and POWER WORLD phone card from USA at lowcost. POWER WORLD prepaid calling card with best rate with 100% clear connection and low cost for international and POWER WORLD domestic phone calls. Buy POWER WORLD phone card from the secured on-line shop and get your pins and make instant calls from POWER WORLD calling card. You can trust POWER WORLD prepaid for overseas phone calls.

Power World Phone Card Details
New Phone Card
Power World
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $6.00
Price: $12.00
Price: $24.00

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: ETT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Dialing Instruction In Hindi, Tagalog
  • Vietnamese, Arabic and English
  • Super Aggressive Rates Worldwide!
  • Barbados 120 min. Egypt 110 min.
  • Cambodia 150 min. Haiti 65 min.
  • Philippines 85 min. Fiji 40 min.
  • Jamaica 120 min. Nepal 70 min.
  • India 450 min. Pakistan 125 min.
  • Antigua 60 min. Aruba 85 min.
  • Burundi 150 min. Colombia 300 min.
  • Ecuador 120 min. Ethiopia 40 min.
  • Indonesia 225 min. Cell 220 min.
  • Iran 110 min. Tehran 150 min.
  • Kenya 110 min. Laos 200 min.
  • Libya 45 min. Malaysia 1000 min.
  • Mexico 150 min. Cell 80 min.
  • Morocco 83 min. Myanmar 35 min.
  • Nigeria 125 min. Lagos 350 min.
  • Oman 60 min. Poland 1000 min.
  • Russia 400 min. Moscow 2500 min.
  • Saudi 110 min. Senegal 75 min.
  • Sri Lanka 80 min. Sudan 90 min.
  • Syria 65 min. Trinidad 120 min.
  • Vietnam 220 min. Yemen 70 min.
  • *Selling Price $6 due to high cost.
  • *Minutes Based On $5 Phone Card.
Power World Calling Card Terms

 



Power World Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.66˘ 30 60 120 $0.00
Alaska 1.90˘ 263 526 1,053 $0.00
Albania 15.45˘ 32 65 129 $0.00
Albania - Cellular 13.10˘ 38 76 153 $0.00
Albania - Tirana 15.45˘ 32 65 129 $0.00
Algeria 5.26˘ 95 190 380 $0.00
Algeria - Algiers 3.50˘ 143 286 571 $0.00
Algeria - Cellular 7.85˘ 64 127 255 $0.00
American Samoa 4.00˘ 125 250 500 $0.00
American Samoa - Cellular 4.00˘ 125 250 500 $0.00
Andorra 1.43˘ 350 700 1,401 $0.00
Andorra - Cellular 16.67˘ 30 60 120 $0.00
Angola 8.33˘ 60 120 240 $0.00
Angola - Cellular 10.00˘ 50 100 200 $0.00
Anguilla 5.56˘ 90 180 360 $0.00
Anguilla - Cellular 7.14˘ 70 140 280 $0.00
Antarctica - Casey 23.00˘ 22 43 87 $0.00
Antarctica - Scott 23.00˘ 22 43 87 $0.00
Antigua & Barbuba 8.33˘ 60 120 240 $0.00
Antigua - Cellular 11.61˘ 43 86 172 $0.00
Argentina 0.67˘ 751 1,502 3,003 $0.00
Argentina - Buenos Aires 0.15˘ 3,333 6,667 13,333 $0.00
Argentina - Cardoba 0.67˘ 751 1,502 3,003 $0.00
Argentina - Cellular 2.90˘ 172 345 690 $0.00
Argentina - Mar Del Plata 0.67˘ 751 1,502 3,003 $0.00
Argentina - Mendoza 0.67˘ 751 1,502 3,003 $0.00
Argentina - Rosario 0.67˘ 751 1,502 3,003 $0.00
Armenia 4.17˘ 120 240 480 $0.00
Armenia - Cellular 12.50˘ 40 80 160 $0.00
Armenia - Yerevan 1.70˘ 294 588 1,176 $0.00
Aruba 5.88˘ 85 170 340 $0.00
Aruba - Cellular 10.93˘ 46 92 183 $0.00
Ascension Island 34.19˘ 15 29 58 $0.00
Australia 0.40˘ 1,250 2,500 5,000 $0.00
Australia - Cellular 6.25˘ 80 160 320 $0.00
Australia - Melbourne 0.37˘ 1,351 2,703 5,405 $0.00
Australia - Perth 0.40˘ 1,250 2,500 5,000 $0.00
Australia - Sydney 0.40˘ 1,250 2,500 5,000 $0.00
Austria 0.50˘ 1,000 2,000 4,000 $0.00
Austria - Cellular 8.33˘ 60 120 240 $0.00
Austria - Vienna 0.40˘ 1,250 2,500 5,000 $0.00
Azerbaijan 7.69˘ 65 130 260 $0.00
Azerbaijan - Baku 7.69˘ 65 130 260 $0.00
Azerbaijan - Cellular 7.69˘ 65 130 260 $0.00
Bahamas 1.19˘ 420 840 1,681 $0.00
Bahamas - Cellular 3.33˘ 150 300 600 $0.00
Bahrain 2.50˘ 200 400 800 $0.00
Bahrain - Cellular 4.75˘ 105 211 421 $0.00
Bangladesh 2.00˘ 250 500 1,000 $0.00
Bangladesh - Cellular 2.00˘ 250 500 1,000 $0.00
Bangladesh - Chittagong 1.50˘ 333 667 1,333 $0.00
Bangladesh - Dhaka 1.11˘ 450 900 1,800 $0.00
Bangladesh - Khulna 2.00˘ 250 500 1,000 $0.00
Bangladesh - Sylhet 1.50˘ 333 667 1,333 $0.00
Barbados 4.17˘ 120 240 480 $0.00
Barbados - Cellular 12.50˘ 40 80 160 $0.00
Belarus 11.11˘ 45 90 180 $0.00
Belarus - Cellular 11.11˘ 45 90 180 $0.00
Belarus - Minsk 11.11˘ 45 90 180 $0.00
Belgium 0.50˘ 1,000 2,000 4,000 $0.00
Belgium - Cellular 11.90˘ 42 84 168 $0.00
Belize 10.00˘ 50 100 200 $0.00
Belize - Cellular 15.63˘ 32 64 128 $0.00
Benin 5.00˘ 100 200 400 $0.00
Benin - Cellular 5.00˘ 100 200 400 $0.00
Bermuda 3.33˘ 150 300 600 $0.00
Bermuda - Cellular 3.33˘ 150 300 600 $0.00
Bhutan 9.09˘ 55 110 220 $0.00
Bhutan - Cellular 11.11˘ 45 90 180 $0.00
Bolivia 4.00˘ 125 250 500 $0.00
Bolivia - Cellular 6.25˘ 80 160 320 $0.00
Bolivia - Cochabamba 2.00˘ 250 500 1,000 $0.00
Bolivia - La Paz 2.00˘ 250 500 1,000 $0.00
Bolivia - Santa Cruz 2.00˘ 250 500 1,000 $0.00
Bosnia & Herzegovina 8.33˘ 60 120 240 $0.00
Bosnia & Herzegovina - Cellular 12.50˘ 40 80 160 $0.00
Botswana 4.17˘ 120 240 480 $0.00
Botswana - Cellular 8.33˘ 60 120 240 $0.00
Brazil 0.83˘ 600 1,200 2,401 $0.00
Brazil - Belo Horizante 0.40˘ 1,250 2,500 5,000 $0.00
Brazil - Brasilia 0.83˘ 600 1,200 2,401 $0.00
Brazil - Cellular 6.25˘ 80 160 320 $0.00
Brazil - Rio De Janeiro 0.33˘ 1,502 3,003 6,006 $0.00
Brazil - Sao Paulo 0.33˘ 1,502 3,003 6,006 $0.00
British Virgin Island 6.25˘ 80 160 320 $0.00
British Virgin Island - Cellular 6.25˘ 80 160 320 $0.00
Brunei 1.43˘ 350 700 1,401 $0.00
Brunei - Cellular 1.67˘ 300 600 1,200 $0.00
Bulgaria 0.83˘ 600 1,200 2,401 $0.00
Bulgaria - Cellular 16.67˘ 30 60 120 $0.00
Bulgaria - Sofia 0.67˘ 751 1,502 3,003 $0.00
Burkina Faso 7.69˘ 65 130 260 $0.00
Burkina Faso - Cellular 11.11˘ 45 90 180 $0.00
Burundi 3.33˘ 150 300 600 $0.00
Burundi - Cellular 3.57˘ 140 280 560 $0.00
Cambodia 3.33˘ 150 300 600 $0.00
Cambodia - Cellular 3.33˘ 150 300 600 $0.00
Cambodia - Phnom Penh 3.33˘ 150 300 600 $0.00
Cameroon 6.25˘ 80 160 320 $0.00
Cameroon - Cellular 12.50˘ 40 80 160 $0.00
Cameroon - Douala 6.25˘ 80 160 320 $0.00
Cameroon - Yaonde 6.25˘ 80 160 320 $0.00
Canada 0.50˘ 1,000 2,000 4,000 $0.00
Cape Verde Islands 11.11˘ 45 90 180 $0.00
Cape Verde Islands - Cellular 24.29˘ 21 41 82 $0.00
Cayman Island 5.56˘ 90 180 360 $0.00
Cayman Islands - Cellular 12.50˘ 40 80 160 $0.00
Central African Republic 7.09˘ 71 141 282 $0.00
Central African Republic - Cellular 12.00˘ 42 83 167 $0.00
Chad 7.14˘ 70 140 280 $0.00
Chad - Cellular 7.14˘ 70 140 280 $0.00
Chile 0.67˘ 751 1,502 3,003 $0.00
Chile - Cellular 10.00˘ 50 100 200 $0.00
Chile - Eastern Island 0.67˘ 751 1,502 3,003 $0.00
Chile - Santiago 0.50˘ 1,000 2,000 4,000 $0.00
China 0.33˘ 1,502 3,003 6,006 $0.00
China - Beijing 0.33˘ 1,502 3,003 6,006 $0.00
China - Canton 0.33˘ 1,502 3,003 6,006 $0.00
China - Cellular 0.33˘ 1,502 3,003 6,006 $0.00
China - Shanghai 0.33˘ 1,502 3,003 6,006 $0.00
China - Shenyang 0.33˘ 1,502 3,003 6,006 $0.00
China - TianJin 0.33˘ 1,502 3,003 6,006 $0.00
Christmas Island 1.33˘ 376 752 1,504 $0.00
Cocos Island 1.33˘ 376 752 1,504 $0.00
Colombia 1.67˘ 300 600 1,200 $0.00
Colombia - Barranquilla 0.83˘ 600 1,200 2,401 $0.00
Colombia - Bogota 0.83˘ 600 1,200 2,401 $0.00
Colombia - Buenaventura 1.67˘ 300 600 1,200 $0.00
Colombia - Cali 0.83˘ 600 1,200 2,401 $0.00
Colombia - Cartagena 1.67˘ 300 600 1,200 $0.00
Colombia - Cartago 1.67˘ 300 600 1,200 $0.00
Colombia - Cellular 2.78˘ 180 360 720 $0.00
Colombia - Medellin 1.00˘ 500 1,000 2,000 $0.00
Colombia - Monteria 1.67˘ 300 600 1,200 $0.00
Comoros Island 20.00˘ 25 50 100 $0.00
Congo 26.67˘ 19 38 75 $0.00
Congo - Cellular 26.67˘ 19 38 75 $0.00
Cook Island 43.55˘ 11 23 46 $0.00
Cook Island - Cellular 49.18˘ 10 20 41 $0.00
Costa Rica 2.00˘ 250 500 1,000 $0.00
Costa Rica - Cellular 2.00˘ 250 500 1,000 $0.00
Croatia 1.39˘ 360 719 1,439 $0.00
Croatia - Cellular 10.93˘ 46 92 183 $0.00
Croatia - Zagreb 1.39˘ 360 719 1,439 $0.00
Cuba 55.56˘ 9 18 36 $0.00
Cyprus 0.67˘ 751 1,502 3,003 $0.00
Cyprus - Cellular 2.00˘ 250 500 1,000 $0.00
Czech Republic 0.50˘ 1,000 2,000 4,000 $0.00
Czech Republic - Cellular 9.09˘ 55 110 220 $0.00
Czech Republic - Praque 0.50˘ 1,000 2,000 4,000 $0.00
Denmark 0.40˘ 1,250 2,500 5,000 $0.00
Denmark - Cellular 7.14˘ 70 140 280 $0.00
Diego Garcia 52.25˘ 10 19 38 $0.00
Djibouti 17.86˘ 28 56 112 $0.00
Djibouti - Cellular 20.00˘ 25 50 100 $0.00
Dominica 4.17˘ 120 240 480 $0.00
Dominica - Cellular 9.09˘ 55 110 220 $0.00
Dominican Republic 1.43˘ 350 700 1,401 $0.00
Dominican Republic - Cellular 5.56˘ 90 180 360 $0.00
East Timor 328.50˘ 2 3 6 $0.00
Ecuador 4.63˘ 108 216 432 $0.00
Ecuador - Cellular 11.11˘ 45 90 180 $0.00
Ecuador - Cuenca 4.17˘ 120 240 480 $0.00
Ecuador - Guayaquil 4.17˘ 120 240 480 $0.00
Ecuador - Quito 4.17˘ 120 240 480 $0.00
Egypt 4.55˘ 110 220 440 $0.00
Egypt - Alexandria 4.55˘ 110 220 440 $0.00
Egypt - Cairo 4.55˘ 110 220 440 $0.00
Egypt - Cellular 3.85˘ 130 260 520 $0.00
El Salvador 7.14˘ 70 140 280 $0.00
El Salvador - Cellular 12.50˘ 40 80 160 $0.00
Equatorial Guinea 14.29˘ 35 70 140 $0.00
Eritrea 12.50˘ 40 80 160 $0.00
Estonia 0.95˘ 526 1,053 2,105 $0.00
Estonia - Cellular 12.50˘ 40 80 160 $0.00
Ethiopia 12.50˘ 40 80 160 $0.00
Ethiopia - Adis Ababa 12.50˘ 40 80 160 $0.00
Ethiopia - Cellular 14.29˘ 35 70 140 $0.00
Faeroe Island 9.13˘ 55 109 219 $0.00
Falkland Island 31.67˘ 16 32 63 $0.00
Fiji Islands 12.50˘ 40 80 160 $0.00
Fiji Islands - Cellular 12.50˘ 40 80 160 $0.00
Finland 0.83˘ 600 1,200 2,401 $0.00
Finland - Cellular 9.09˘ 55 110 220 $0.00
France 0.40˘ 1,250 2,500 5,000 $0.00
France - Cellular 7.69˘ 65 130 260 $0.00
French - Antilles 20.08˘ 25 50 100 $0.00
French - Antilles - Cellular 20.08˘ 25 50 100 $0.00
French - Guiana 14.20˘ 35 70 141 $0.00
French - Guiana - Cellular 10.11˘ 49 99 198 $0.00
French - Polynesia 14.20˘ 35 70 141 $0.00
Gabon 4.00˘ 125 250 500 $0.00
Gabon - Cellular 20.56˘ 24 49 97 $0.00
Gambia 15.63˘ 32 64 128 $0.00
Gambia - Cellular 16.67˘ 30 60 120 $0.00
Georgia 2.17˘ 230 460 920 $0.00
Georgia - Cellular 8.33˘ 60 120 240 $0.00
Georgia - Tbilisi 2.17˘ 230 460 920 $0.00
Germany 0.67˘ 751 1,502 3,003 $0.00
Germany - Cellular 8.33˘ 60 120 240 $0.00
Ghana 14.28˘ 135 270 540 $0.00
Ghana - Accra 14.28˘ 135 270 540 $0.00
Ghana - Cellular 14.28˘ 65 130 260 $0.00
Gibraltar 3.33˘ 150 300 600 $0.00
Gibraltar - Cellular 11.90˘ 42 84 168 $0.00
Greece 0.50˘ 1,000 2,000 4,000 $0.00
Greece - Athens 0.33˘ 1,502 3,003 6,006 $0.00
Greece - Cellular 11.11˘ 45 90 180 $0.00
Greenland 31.35˘ 16 32 64 $0.00
Greenland - Cellular 31.35˘ 16 32 64 $0.00
Grenada 6.67˘ 75 150 300 $0.00
Grenada - Cellular 16.00˘ 31 63 125 $0.00
Guadeloupe 1.74˘ 287 575 1,149 $0.00
Guadeloupe - Cellular 14.67˘ 34 68 136 $0.00
Guam 0.62˘ 806 1,613 3,226 $0.00
Guantanamo Bay 55.56˘ 9 18 36 $0.00
Guatemala 3.57˘ 140 280 560 $0.00
Guatemala - Cellular 6.25˘ 80 160 320 $0.00
Guinea 7.70˘ 65 130 260 $0.00
Guinea - Bissau 30.00˘ 17 33 67 $0.00
Guinea - Cellular 11.11˘ 45 90 180 $0.00
Guinea Bissau - Cellular 30.00˘ 17 33 67 $0.00
Guyana 16.67˘ 30 60 120 $0.00
Guyana - Cellular 18.27˘ 27 55 109 $0.00
Guyana - Georgetown 16.67˘ 30 60 120 $0.00
Haiti 7.69˘ 65 130 260 $0.00
Haiti - Cellular 12.50˘ 40 80 160 $0.00
Haiti - Port Au Prince 7.69˘ 65 130 260 $0.00
Hawaii 0.95˘ 526 1,053 2,105 $0.00
Honduras 8.50˘ 59 118 235 $0.00
Honduras - Cellular 8.33˘ 60 120 240 $0.00
Hong Kong 0.40˘ 1,250 2,500 5,000 $0.00
Hong Kong - Cellular 0.40˘ 1,250 2,500 5,000 $0.00
Hungary 0.67˘ 751 1,502 3,003 $0.00
Hungary - Budapest 0.50˘ 1,000 2,000 4,000 $0.00
Hungary - Cellular 8.06˘ 62 124 248 $0.00
Iceland 0.94˘ 532 1,064 2,128 $0.00
Iceland - Cellular 13.00˘ 38 77 154 $0.00
India 1.11˘ 450 900 1,800 $0.00
India - Ahmedabad 1.11˘ 450 900 1,800 $0.00
India - Andrah Pradesh 1.11˘ 450 900 1,800 $0.00
India - Bangalore 1.11˘ 450 900 1,800 $0.00
India - Bombay 1.11˘ 450 900 1,800 $0.00
India - Calcutta 1.11˘ 450 900 1,800 $0.00
India - Cellular 1.11˘ 450 900 1,800 $0.00
India - Gujarat 1.11˘ 450 900 1,800 $0.00
India - Hydrabad 1.11˘ 450 900 1,800 $0.00
India - Kerala 1.11˘ 450 900 1,800 $0.00
India - Madras 1.11˘ 450 900 1,800 $0.00
India - New Dehli 1.11˘ 450 900 1,800 $0.00
India - Pune 1.11˘ 450 900 1,800 $0.00
India - Punjab 1.11˘ 450 900 1,800 $0.00
Indonesia 2.22˘ 225 450 900 $0.00
Indonesia - Bangdung 2.22˘ 225 450 900 $0.00
Indonesia - Cellular 2.27˘ 220 440 880 $0.00
Indonesia - Denpasar 2.22˘ 225 450 900 $0.00
Indonesia - Jakarta 1.00˘ 500 1,000 2,000 $0.00
Indonesia - Medan 2.22˘ 225 450 900 $0.00
Indonesia - Surabaya 2.22˘ 225 450 900 $0.00
Iran 4.55˘ 110 220 440 $0.00
Iran - Cellular 5.00˘ 100 200 400 $0.00
Iran - Tehran 3.33˘ 150 300 600 $0.00
Iraq 2.00˘ 250 500 1,000 $0.00
Iraq - Baghdad 2.00˘ 250 500 1,000 $0.00
Iraq - Cellular 5.00˘ 100 200 400 $0.00
Ireland 0.33˘ 1,502 3,003 6,006 $0.00
Ireland - Cellular 11.31˘ 44 88 177 $0.00
Ireland - Dublin 0.33˘ 1,502 3,003 6,006 $0.00
Israel 0.40˘ 1,250 2,500 5,000 $0.00
Israel - Cellular 4.00˘ 125 250 500 $0.00
Israel - Tel Aviv 0.40˘ 1,250 2,500 5,000 $0.00
Italy 0.40˘ 1,250 2,500 5,000 $0.00
Italy - Cellular 14.29˘ 35 70 140 $0.00
Italy - Rome 0.40˘ 1,250 2,500 5,000 $0.00
Ivory Coast 9.09˘ 55 110 220 $0.00
Ivory Coast - Abidjan 9.09˘ 55 110 220 $0.00
Ivory Coast - Cellular 11.11˘ 45 90 180 $0.00
Jamaica 4.17˘ 120 240 480 $0.00
Jamaica - Cellular 11.11˘ 45 90 180 $0.00
Japan 1.05˘ 476 952 1,905 $0.00
Japan - Cellular 6.25˘ 80 160 320 $0.00
Japan - Osaka 1.10˘ 455 909 1,818 $0.00
Japan - Tokyo 1.10˘ 455 909 1,818 $0.00
Jordan 0.67˘ 751 1,502 3,003 $0.00
Jordan - Amman 0.67˘ 751 1,502 3,003 $0.00
Jordan - Cellular 3.33˘ 150 300 600 $0.00
Kazakhstan 3.57˘ 140 280 560 $0.00
Kazakhstan - Cellular 4.00˘ 125 250 500 $0.00
Kenya 4.55˘ 110 220 440 $0.00
Kenya - Cellular 7.50˘ 67 133 267 $0.00
Kenya - Mombassa 4.55˘ 110 220 440 $0.00
Kenya - Nairobi 1.25˘ 400 800 1,600 $0.00
Kiribati 44.57˘ 11 22 45 $0.00
Kiribati - Cellular 39.58˘ 13 25 51 $0.00
Korea - North 30.50˘ 16 33 66 $0.00
Korea - South 0.33˘ 1,502 3,003 6,006 $0.00
Korea - South - Cellular 1.25˘ 400 800 1,600 $0.00
Korea - South - Seoul 0.33˘ 1,502 3,003 6,006 $0.00
Kuwait 3.85˘ 130 260 520 $0.00
Kuwait - Cellular 3.85˘ 130 260 520 $0.00
Kyrgystan - Cellular 5.56˘ 90 180 360 $0.00
Kyrgyzstan 5.56˘ 90 180 360 $0.00
Laos 2.50˘ 200 400 800 $0.00
Laos - Cellular 2.86˘ 175 350 700 $0.00
Latvia 2.00˘ 250 500 1,000 $0.00
Latvia - Cellular 9.09˘ 55 110 220 $0.00
Lebanon 5.00˘ 100 200 400 $0.00
Lebanon - Cellular 9.09˘ 55 110 220 $0.00
Lesotho 9.09˘ 55 110 220 $0.00
Lesotho - Cellular 14.29˘ 35 70 140 $0.00
Liberia 10.00˘ 50 100 200 $0.00
Liberia - Cellular 14.29˘ 35 70 140 $0.00
Libya 11.11˘ 45 90 180 $0.00
Libya - Cellular 17.86˘ 28 56 112 $0.00
Liechtenstein 1.67˘ 300 600 1,200 $0.00
Liechtenstein - Cellular 20.00˘ 25 50 100 $0.00
Lithuania 2.00˘ 250 500 1,000 $0.00
Lithuania - Cellular 8.33˘ 60 120 240 $0.00
Luxembourg 0.67˘ 751 1,502 3,003 $0.00
Luxembourg - Cellular 12.50˘ 40 80 160 $0.00
Macau 2.00˘ 250 500 1,000 $0.00
Macau - Cellular 2.00˘ 250 500 1,000 $0.00
Macedonia 2.00˘ 250 500 1,000 $0.00
Macedonia - Cellular 15.63˘ 32 64 128 $0.00
Madagascar 25.33˘ 20 39 79 $0.00
Madagascar - Cellular 115.63˘ 4 9 17 $0.00
Malawi 2.50˘ 200 400 800 $0.00
Malawi - Cellular 9.50˘ 53 105 211 $0.00
Malaysia 0.50˘ 1,000 2,000 4,000 $0.00
Malaysia - Cellular 1.00˘ 500 1,000 2,000 $0.00
Malaysia - Kuala Lumpur 0.50˘ 1,000 2,000 4,000 $0.00
Maldives 8.33˘ 60 120 240 $0.00
Maldives - Cellular 13.16˘ 38 76 152 $0.00
Mali Republic 5.56˘ 90 180 360 $0.00
Mali Republic - Bamako 5.56˘ 90 180 360 $0.00
Mali Republic - Cellular 11.11˘ 45 90 180 $0.00
Malta 5.00˘ 100 200 400 $0.00
Malta - Cellular 14.29˘ 35 70 140 $0.00
Marshall Islands 16.67˘ 30 60 120 $0.00
Mauritania 10.00˘ 50 100 200 $0.00
Mauritius 4.00˘ 125 250 500 $0.00
Mayotte Island 6.67˘ 75 150 300 $0.00
Mexico 3.33˘ 150 300 600 $0.00
Mexico - Cellular 6.25˘ 80 160 320 $0.00
Mexico - Guadalajara 0.40˘ 1,250 2,500 5,000 $0.00
Mexico - Mexico City 0.40˘ 1,250 2,500 5,000 $0.00
Mexico - Monterrey 0.40˘ 1,250 2,500 5,000 $0.00
Mexico - Puebla 0.67˘ 751 1,502 3,003 $0.00
Micronesia 15.35˘ 33 65 130 $0.00
Moldova 7.59˘ 66 132 264 $0.00
Moldova - Cellular 11.11˘ 45 90 180 $0.00
Monaco 1.00˘ 500 1,000 2,000 $0.00
Monaco - Cellular 14.29˘ 35 70 140 $0.00
Mongolia 5.00˘ 100 200 400 $0.00
Mongolia - Cellular 5.00˘ 100 200 400 $0.00
Montserrat 13.16˘ 38 76 152 $0.00
Montserrat - Cellular 13.16˘ 38 76 152 $0.00
Morocco 6.00˘ 83 167 333 $0.00
Morocco - Casablanca 4.50˘ 111 222 444 $0.00
Morocco - Cellular 14.29˘ 35 70 140 $0.00
Morocco - Rabat 6.67˘ 75 150 300 $0.00
Mozambique 5.56˘ 90 180 360 $0.00
Mozambique - Cellular 7.14˘ 70 140 280 $0.00
Mozambique - Maputo 5.56˘ 90 180 360 $0.00
Myanmar (Burma) 14.29˘ 35 70 140 $0.00
Namibia 5.56˘ 90 180 360 $0.00
Namibia - Cellular 12.50˘ 40 80 160 $0.00
Nauru 52.25˘ 10 19 38 $0.00
Nauru - Cellular 66.49˘ 8 15 30 $0.00
Nepal 7.14˘ 70 140 280 $0.00
Nepal - Cellular 7.14˘ 70 140 280 $0.00
Nepal - Katmandu 3.33˘ 150 300 600 $0.00
Netherlands 0.33˘ 1,502 3,003 6,006 $0.00
Netherlands - Antilles 7.24˘ 69 138 276 $0.00
Netherlands - Cellular 10.00˘ 50 100 200 $0.00
New Caledonia 16.06˘ 31 62 125 $0.00
New Zealand 0.67˘ 751 1,502 3,003 $0.00
New Zealand - Cellular 11.11˘ 45 90 180 $0.00
Nicaragua 7.69˘ 65 130 260 $0.00
Nicaragua - Cellular 14.29˘ 35 70 140 $0.00
Nicaragua - Managua 7.69˘ 65 130 260 $0.00
Niger 6.25˘ 80 160 320 $0.00
Niger - Cellular 9.50˘ 53 105 211 $0.00
Nigeria 4.00˘ 125 250 500 $0.00
Nigeria - Akure 4.00˘ 125 250 500 $0.00
Nigeria - Cellular 6.25˘ 80 160 320 $0.00
Nigeria - Ibadan 4.00˘ 125 250 500 $0.00
Nigeria - Lagos 1.43˘ 350 700 1,401 $0.00
Nigeria - Markudi 4.00˘ 125 250 500 $0.00
