SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


STI BONITA GEORGIA calling card and STI BONITA GEORGIA phone card from USA at lowcost. STI BONITA GEORGIA prepaid calling card with best rate with 100% clear connection and low cost for international and STI BONITA GEORGIA domestic phone calls. Buy STI BONITA GEORGIA phone card from the secured on-line shop and get your pins and make instant calls from STI BONITA GEORGIA calling card. You can trust STI BONITA GEORGIA prepaid for overseas phone calls.

STI Bonita Georgia (Regional 800 & GA Local Access) Phone Card Details
New Phone Card
STI Bonita Georgia (Regional 800 & GA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-771-6538 (English)
(800 Access Works from Georgia Only!)
(Out Side Georgia State, Please Use Local Access)
CustomerService: 1-800-701-3903
ServiceProvider: STI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • NO Connection Fee Calling Card.
  • Excellent Connectivity!
  • 100% Min. Delivered*.
  • Albania 207 min. Tirana 1000 min.
  • Andorra 1000 min. Angola 64 min.
  • Argentina 420 min. Cell 135 min.
  • Bolivia 137 min. Cell 50 min.
  • Botswana 100 min. Cell 46 min.
  • Brazil 420 min. Cell 70 min.
  • Brunei 439 min. Bulgaria 360 min.
  • Cameroon 38 min. Chad 62 min.
  • Croatia 420 min. Cell 42 min.
  • Haiti 56 min. Hong Kong 1000 min.
  • Kuwait 117 min. Cell 104 min.
  • Kyrgyzstan 83 min. Cell 93 min.
  • Morocco 49 min. Cell 16 min.
  • Russia 180 min. Moscow 1000 min.
  • Swaziland 129 min. Syria 30 min.
  • *If Use In a Single Call.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-701-3903 to get latest rates.
STI Bonita Georgia (Regional 800 & GA Local Access) Calling Card Terms

 



STI Bonita Georgia (Regional 800 & GA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 26.32˘ 8 19 76 $0.00
Albania 2.42˘ 83 207 828 $0.00
Albania - Cellular 23.81˘ 8 21 84 $0.00
Albania - Tirana 0.50˘ 400 1,000 4,000 $0.00
Algeria 8.06˘ 25 62 248 $0.00
Algeria - Algiers 10.00˘ 20 50 200 $0.00
Algeria - Cellular 9.43˘ 21 53 212 $0.00
Andorra 0.50˘ 400 1,000 4,000 $0.00
Andorra - Cellular 18.52˘ 11 27 108 $0.00
Angola 7.81˘ 26 64 256 $0.00
Angola - Cellular 20.00˘ 10 25 100 $0.00
Anguilla 10.20˘ 20 49 196 $0.00
Antarctica - Casey 31.25˘ 6 16 64 $0.00
Antarctica - Scott 45.45˘ 4 11 44 $0.00
Antigua & Barbuba 6.94˘ 29 72 288 $0.00
Antigua - Cellular 7.14˘ 28 70 280 $0.00
Argentina 1.19˘ 168 420 1,680 $0.00
Argentina - Buenos Aires 0.58˘ 345 862 3,448 $0.00
Argentina - Cardoba 0.52˘ 385 962 3,848 $0.00
Argentina - Cellular 3.70˘ 54 135 540 $0.00
Argentina - Mar Del Plata 0.50˘ 400 1,000 4,000 $0.00
Argentina - Mendoza 0.50˘ 400 1,000 4,000 $0.00
Argentina - Rosario 0.50˘ 400 1,000 4,000 $0.00
Armenia 4.17˘ 48 120 480 $0.00
Armenia - Cellular 11.63˘ 17 43 172 $0.00
Armenia - Yerevan 6.67˘ 30 75 300 $0.00
Aruba 4.95˘ 40 101 404 $0.00
Aruba - Cellular 18.52˘ 11 27 108 $0.00
Ascension Island 26.32˘ 8 19 76 $0.00
Australia 1.19˘ 168 420 1,680 $0.00
Australia - Cellular 7.69˘ 26 65 260 $0.00
Australia - Melbourne 1.19˘ 168 420 1,680 $0.00
Australia - Perth 1.19˘ 168 420 1,680 $0.00
Australia - Sydney 1.19˘ 168 420 1,680 $0.00
Austria 0.83˘ 241 602 2,408 $0.00
Austria - Cellular 10.20˘ 20 49 196 $0.00
Austria - Vienna 1.00˘ 200 500 2,000 $0.00
Azerbaijan 6.76˘ 30 74 296 $0.00
Azerbaijan - Baku 4.55˘ 44 110 440 $0.00
Azerbaijan - Cellular 8.33˘ 24 60 240 $0.00
Bahamas 2.08˘ 96 240 960 $0.00
Bahrain 1.04˘ 192 480 1,920 $0.00
Bahrain - Cellular 5.00˘ 40 100 400 $0.00
Bangladesh 5.56˘ 36 90 360 $0.00
Bangladesh - Cellular 3.33˘ 60 150 600 $0.00
Bangladesh - Chittagong 4.17˘ 48 120 480 $0.00
Bangladesh - Dhaka 4.17˘ 48 120 480 $0.00
Bangladesh - Khulna 5.56˘ 36 90 360 $0.00
Bangladesh - Sylhet 4.59˘ 44 109 436 $0.00
Barbados 10.87˘ 18 46 184 $0.00
Barbados - Cellular 25.00˘ 8 20 80 $0.00
Belarus 13.51˘ 15 37 148 $0.00
Belarus - Cellular 13.89˘ 14 36 144 $0.00
Belarus - Minsk 12.20˘ 16 41 164 $0.00
Belgium 1.19˘ 168 420 1,680 $0.00
Belgium - Cellular 16.67˘ 12 30 120 $0.00
Belize 25.00˘ 8 20 80 $0.00
Belize - Cellular 27.78˘ 7 18 72 $0.00
Benin 5.00˘ 40 100 400 $0.00
Benin - Cellular 25.00˘ 8 20 80 $0.00
Bermuda 2.17˘ 92 230 920 $0.00
Bhutan 11.63˘ 17 43 172 $0.00
Bolivia 3.65˘ 55 137 548 $0.00
Bolivia - Cellular 10.00˘ 20 50 200 $0.00
Bolivia - Cochabamba 5.88˘ 34 85 340 $0.00
Bolivia - La Paz 5.00˘ 40 100 400 $0.00
Bolivia - Santa Cruz 4.17˘ 48 120 480 $0.00
Bosnia & Herzegovina 13.89˘ 14 36 144 $0.00
Bosnia & Herzegovina - Cellular 17.24˘ 12 29 116 $0.00
Botswana 5.00˘ 40 100 400 $0.00
Botswana - Cellular 10.87˘ 18 46 184 $0.00
Brazil 1.19˘ 168 420 1,680 $0.00
Brazil - Belo Horizante 0.54˘ 370 926 3,704 $0.00
Brazil - Brasilia 1.06˘ 189 472 1,888 $0.00
Brazil - Cellular 7.14˘ 28 70 280 $0.00
Brazil - Rio De Janeiro 0.58˘ 345 862 3,448 $0.00
Brazil - Sao Paulo 0.50˘ 400 1,000 4,000 $0.00
British Virgin Island 7.46˘ 27 67 268 $0.00
Brunei 1.14˘ 176 439 1,756 $0.00
Bulgaria 1.39˘ 144 360 1,440 $0.00
Bulgaria - Cellular 13.51˘ 15 37 148 $0.00
Bulgaria - Sofia 0.69˘ 290 725 2,900 $0.00
Burkina Faso 10.20˘ 20 49 196 $0.00
Burkina Faso - Cellular 16.67˘ 12 30 120 $0.00
Burundi 5.56˘ 36 90 360 $0.00
Burundi - Cellular 11.11˘ 18 45 180 $0.00
Cambodia 11.11˘ 18 45 180 $0.00
Cambodia - Cellular 8.33˘ 24 60 240 $0.00
Cambodia - Phnom Penh 11.11˘ 18 45 180 $0.00
Cameroon 13.16˘ 15 38 152 $0.00
Cameroon - Cellular 31.25˘ 6 16 64 $0.00
Cameroon - Douala 4.50˘ 44 111 444 $0.00
Cameroon - Yaonde 13.16˘ 15 38 152 $0.00
Canada 0.83˘ 240 600 2,400 $0.00
Cape Verde Islands 13.89˘ 14 36 144 $0.00
Cape Verde Islands - Cellular 18.52˘ 11 27 108 $0.00
Cayman Island 3.68˘ 54 136 544 $0.00
Cayman Islands - Cellular 13.16˘ 15 38 152 $0.00
Central African Republic 21.74˘ 9 23 92 $0.00
Chad 8.06˘ 25 62 248 $0.00
Chad - Cellular 25.00˘ 8 20 80 $0.00
Chile 1.19˘ 168 420 1,680 $0.00
Chile - Cellular 12.50˘ 16 40 160 $0.00
Chile - Eastern Island 1.19˘ 168 420 1,680 $0.00
Chile - Santiago 1.05˘ 190 476 1,904 $0.00
China 0.83˘ 241 602 2,408 $0.00
China - Beijing 0.52˘ 385 962 3,848 $0.00
China - Canton 0.83˘ 241 602 2,408 $0.00
China - Cellular 1.19˘ 168 420 1,680 $0.00
China - Shanghai 0.50˘ 400 1,000 4,000 $0.00
China - Shenyang 0.83˘ 241 602 2,408 $0.00
China - TianJin 0.83˘ 241 602 2,408 $0.00
Christmas Island 2.16˘ 92 231 924 $0.00
Cocos Island 2.16˘ 92 231 924 $0.00
Colombia 3.21˘ 62 156 624 $0.00
Colombia - Barranquilla 1.19˘ 168 420 1,680 $0.00
Colombia - Bogota 2.67˘ 75 187 748 $0.00
Colombia - Buenaventura 2.27˘ 88 220 880 $0.00
Colombia - Cali 3.33˘ 60 150 600 $0.00
Colombia - Cartagena 3.21˘ 62 156 624 $0.00
Colombia - Cartago 3.21˘ 62 156 624 $0.00
Colombia - Cellular 10.64˘ 19 47 188 $0.00
Colombia - Cellular (Comcel) 10.64˘ 19 47 188 $0.00
Colombia - Cellular (Movistar) 10.64˘ 19 47 188 $0.00
Colombia - Cellular (Tigo) 10.64˘ 19 47 188 $0.00
Colombia - Medellin 2.27˘ 88 220 880 $0.00
Colombia - Monteria 3.21˘ 62 156 624 $0.00
Comoros Island 27.78˘ 7 18 72 $0.00
Congo 41.67˘ 5 12 48 $0.00
Congo - Cellular 41.67˘ 5 12 48 $0.00
Cook Island 45.45˘ 4 11 44 $0.00
Cook Island - Cellular 41.67˘ 5 12 48 $0.00
Costa Rica 4.27˘ 47 117 468 $0.00
Costa Rica - Cellular 10.42˘ 19 48 192 $0.00
Croatia 1.19˘ 168 420 1,680 $0.00
Croatia - Cellular 11.90˘ 17 42 168 $0.00
Cuba 125.00˘ 2 4 16 $0.00
Cyprus 0.94˘ 213 532 2,128 $0.00
Cyprus - Cellular 2.37˘ 84 211 844 $0.00
Czech Republic 1.25˘ 160 400 1,600 $0.00
Czech Republic - Cellular 10.64˘ 19 47 188 $0.00
Czech Republic - Praque 1.19˘ 168 420 1,680 $0.00
Denmark 0.69˘ 290 725 2,900 $0.00
Denmark - Cellular 11.11˘ 18 45 180 $0.00
Diego Garcia 62.50˘ 3 8 32 $0.00
Djibouti 25.00˘ 8 20 80 $0.00
Djibouti - Cellular 25.00˘ 8 20 80 $0.00
Dominica 3.25˘ 62 154 616 $0.00
Dominica - Cellular 13.89˘ 14 36 144 $0.00
Dominican Republic 4.13˘ 48 121 484 $0.00
Dominican Republic - Cellular 12.82˘ 16 39 156 $0.00
East Timor 25.00˘ 8 20 80 $0.00
Ecuador 11.11˘ 18 45 180 $0.00
Ecuador - Cellular 23.81˘ 8 21 84 $0.00
Ecuador - Cuenca 10.00˘ 20 50 200 $0.00
Ecuador - Guayaquil 11.11˘ 18 45 180 $0.00
Ecuador - Quito 10.64˘ 19 47 188 $0.00
Egypt 12.50˘ 16 40 160 $0.00
Egypt - Alexandria 8.77˘ 23 57 228 $0.00
Egypt - Cairo 10.00˘ 20 50 200 $0.00
Egypt - Cellular 8.33˘ 24 60 240 $0.00
El Salvador 16.67˘ 12 30 120 $0.00
El Salvador - Cellular 25.00˘ 8 20 80 $0.00
El Salvador - Cellular (CTE) 16.67˘ 12 30 120 $0.00
El Salvador - Cellular (Telefonica) 25.00˘ 8 20 80 $0.00
El Salvador - Cellular (Telemovil) 25.00˘ 8 20 80 $0.00
Equatorial Guinea 15.15˘ 13 33 132 $0.00
Eritrea 31.25˘ 6 16 64 $0.00
Estonia 0.50˘ 400 1,000 4,000 $0.00
Estonia - Cellular 16.13˘ 12 31 124 $0.00
Ethiopia 23.81˘ 8 21 84 $0.00
Ethiopia - Adis Ababa 23.81˘ 8 21 84 $0.00
Ethiopia - Cellular 31.25˘ 6 16 64 $0.00
Faeroe Island 8.77˘ 23 57 228 $0.00
Falkland Island 41.67˘ 5 12 48 $0.00
Fiji Islands 22.73˘ 9 22 88 $0.00
Fiji Islands - Cellular 16.13˘ 12 31 124 $0.00
Finland 1.07˘ 187 467 1,868 $0.00
Finland - Cellular 8.06˘ 25 62 248 $0.00
France 1.19˘ 168 420 1,680 $0.00
France - Cellular 16.67˘ 12 30 120 $0.00
French - Antilles 1.04˘ 192 481 1,924 $0.00
French - Antilles - Cellular 20.00˘ 10 25 100 $0.00
French - Guiana 2.98˘ 67 168 672 $0.00
French - Guiana - Cellular 21.74˘ 9 23 92 $0.00
French - Polynesia 14.71˘ 14 34 136 $0.00
Gabon 6.58˘ 30 76 304 $0.00
Gabon - Cellular 10.00˘ 20 50 200 $0.00
Gambia 19.23˘ 10 26 104 $0.00
Gambia - Cellular 33.33˘ 6 15 60 $0.00
Georgia 4.17˘ 48 120 480 $0.00
Georgia - Cellular 7.46˘ 27 67 268 $0.00
Georgia - Tbilisi 4.17˘ 48 120 480 $0.00
Germany 1.11˘ 180 450 1,800 $0.00
Germany - Cellular 16.67˘ 12 30 120 $0.00
Ghana 7.46˘ 27 67 268 $0.00
Ghana - Accra 4.17˘ 48 120 480 $0.00
Ghana - Cellular 20.83˘ 10 24 96 $0.00
Gibraltar 1.58˘ 126 316 1,264 $0.00
Gibraltar - Cellular 20.83˘ 10 24 96 $0.00
Greece 0.50˘ 400 1,000 4,000 $0.00
Greece - Athens 1.00˘ 200 500 2,000 $0.00
Greece - Cellular 14.29˘ 14 35 140 $0.00
Greenland 33.33˘ 6 15 60 $0.00
Greenland - Cellular 33.33˘ 6 15 60 $0.00
Grenada 6.25˘ 32 80 320 $0.00
Grenada - Cellular 13.89˘ 14 36 144 $0.00
Guadeloupe 0.78˘ 256 641 2,564 $0.00
Guadeloupe - Cellular 19.23˘ 10 26 104 $0.00
Guantanamo Bay 33.33˘ 6 15 60 $0.00
Guatemala 10.00˘ 20 50 200 $0.00
Guatemala - Cellular 11.90˘ 17 42 168 $0.00
Guatemala - Cellular (PCS) 11.90˘ 17 42 168 $0.00
Guinea 12.82˘ 16 39 156 $0.00
Guinea - Bissau 35.71˘ 6 14 56 $0.00
Guinea - Cellular 33.33˘ 6 15 60 $0.00
Guinea Bissau - Cellular 45.45˘ 4 11 44 $0.00
Guyana 38.46˘ 5 13 52 $0.00
Guyana - Cellular 29.41˘ 7 17 68 $0.00
Guyana - Georgetown 38.46˘ 5 13 52 $0.00
Haiti 8.93˘ 22 56 224 $0.00
Haiti - Cellular 26.32˘ 8 19 76 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 120 $0.00
Honduras 16.67˘ 12 30 120 $0.00
Honduras - Cellular 20.00˘ 10 25 100 $0.00
Honduras - Cellular (Celltel) 20.00˘ 10 25 100 $0.00
Honduras - Cellular (Digitel) 20.00˘ 10 25 100 $0.00
Honduras - Cellular (Megatel) 20.00˘ 10 25 100 $0.00
Hong Kong 0.50˘ 400 1,000 4,000 $0.00
Hong Kong - Cellular 0.83˘ 241 602 2,408 $0.00
Hungary 1.19˘ 168 420 1,680 $0.00
Hungary - Budapest 0.50˘ 400 1,000 4,000 $0.00
Hungary - Cellular 10.20˘ 20 49 196 $0.00
Iceland 0.86˘ 232 581 2,324 $0.00
Iceland - Cellular 17.86˘ 11 28 112 $0.00
India 7.14˘ 28 70 280 $0.00
India - Ahmedabad 1.19˘ 168 420 1,680 $0.00
India - Andrah Pradesh 7.14˘ 28 70 280 $0.00
India - Bangalore 1.19˘ 168 420 1,680 $0.00
India - Bombay 1.19˘ 168 420 1,680 $0.00
India - Calcutta 1.19˘ 168 420 1,680 $0.00
India - Cellular 1.19˘ 168 420 1,680 $0.00
India - Gujarat 7.14˘ 28 70 280 $0.00
India - Hydrabad 1.19˘ 168 420 1,680 $0.00
India - Kerala 7.14˘ 28 70 280 $0.00
India - Madras 1.19˘ 168 420 1,680 $0.00
India - New Dehli 1.19˘ 168 420 1,680 $0.00
India - Pune 1.19˘ 168 420 1,680 $0.00
India - Punjab 1.19˘ 168 420 1,680 $0.00
Indonesia 4.24˘ 47 118 472 $0.00
Indonesia - Bangdung 4.24˘ 47 118 472 $0.00
Indonesia - Cellular 12.50˘ 16 40 160 $0.00
Indonesia - Denpasar 4.24˘ 47 118 472 $0.00
Indonesia - Jakarta 1.19˘ 168 420 1,680 $0.00
Indonesia - Medan 4.24˘ 47 118 472 $0.00
Indonesia - Surabaya 1.39˘ 144 360 1,440 $0.00
Iran 12.20˘ 16 41 164 $0.00
Iran - Cellular 8.33˘ 24 60 240 $0.00
Iran - Tehran 26.32˘ 8 19 76 $0.00
Iraq 1.67˘ 120 299 1,196 $0.00
Iraq - Baghdad 0.97˘ 206 515 2,060 $0.00
Iraq - Cellular 11.90˘ 17 42 168 $0.00
Ireland 0.50˘ 400 1,000 4,000 $0.00
Ireland - Cellular 12.50˘ 16 40 160 $0.00
Ireland - Dublin 0.83˘ 240 600 2,400 $0.00
Israel 1.00˘ 200 500 2,000 $0.00
Israel - Cellular 5.88˘ 34 85 340 $0.00
Israel - Tel Aviv 1.00˘ 200 500 2,000 $0.00
Italy 1.19˘ 168 420 1,680 $0.00
Italy - Cellular 19.23˘ 10 26 104 $0.00
Italy - Rome 1.19˘ 168 420 1,680 $0.00
Ivory Coast 25.00˘ 8 20 80 $0.00
Ivory Coast - Abidjan 20.83˘ 10 24 96 $0.00
Ivory Coast - Cellular 19.23˘ 10 26 104 $0.00
Jamaica 11.11˘ 18 45 180 $0.00
Jamaica - Cellular 21.74˘ 9 23 92 $0.00
Japan 0.61˘ 328 820 3,280 $0.00
Japan - Cellular 6.67˘ 30 75 300 $0.00
Japan - Osaka 0.50˘ 400 1,000 4,000 $0.00
Japan - Tokyo 1.00˘ 200 500 2,000 $0.00
Jordan 1.19˘ 168 420 1,680 $0.00
Jordan - Amman 1.00˘ 200 500 2,000 $0.00
Jordan - Cellular 7.14˘ 28 70 280 $0.00
Kazakhstan 10.00˘ 20 50 200 $0.00
Kazakhstan - Cellular 8.06˘ 25 62 248 $0.00
Kenya 13.16˘ 15 38 152 $0.00
Kenya - Cellular 12.82˘ 16 39 156 $0.00
Kenya - Mombassa 8.06˘ 25 62 248 $0.00
Kenya - Nairobi 1.19˘ 168 420 1,680 $0.00
Kiribati 41.67˘ 5 12 48 $0.00
Kiribati - Cellular 41.67˘ 5 12 48 $0.00
Korea - North 29.41˘ 7 17 68 $0.00
Korea - South 1.19˘ 168 420 1,680 $0.00
Korea - South - Cellular 3.33˘ 60 150 600 $0.00
Kuwait 4.27˘ 47 117 468 $0.00
Kuwait - Cellular 4.81˘ 42 104 416 $0.00
Kyrgystan - Cellular 5.38˘ 37 93 372 $0.00
Kyrgyzstan 6.02˘ 33 83 332 $0.00
Laos 7.35˘ 27 68 272 $0.00
Latvia 1.01˘ 198 495 1,980 $0.00
Latvia - Cellular 13.16˘ 15 38 152 $0.00
Lebanon 11.63˘ 17 43 172 $0.00
Lebanon - Cellular 20.00˘ 10 25 100 $0.00
Lesotho 16.67˘ 12 30 120 $0.00
Liberia 17.24˘ 12 29 116 $0.00
Liberia - Cellular 17.24˘ 12 29 116 $0.00
Libya 17.86˘ 11 28 112 $0.00
Liechtenstein 2.33˘ 86 215 860 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 40 $0.00
Lithuania 5.56˘ 36 90 360 $0.00
Lithuania - Cellular 10.64˘ 19 47 188 $0.00
Luxembourg 0.42˘ 476 1,190 4,760 $0.00
Luxembourg - Cellular 15.15˘ 13 33 132 $0.00
Macau 1.31˘ 153 382 1,528 $0.00
Macau - Cellular 1.42˘ 141 352 1,408 $0.00
Macedonia 4.24˘ 47 118 472 $0.00
Macedonia - Cellular 18.52˘ 11 27 108 $0.00
Madagascar 11.11˘ 18 45 180 $0.00
Madagascar - Cellular 15.63˘ 13 32 128 $0.00
Malawi 14.29˘ 14 35 140 $0.00
Malaysia 0.50˘ 400 1,000 4,000 $0.00
Malaysia - Cellular 3.33˘ 60 150 600 $0.00
Malaysia - Kuala Lumpur 0.50˘ 400 1,000 4,000 $0.00
Maldives 16.13˘ 12 31 124 $0.00
Mali Republic 13.89˘ 14 36 144 $0.00
Mali Republic - Bamako 10.87˘ 18 46 184 $0.00
Mali Republic - Cellular 16.67˘ 12 30 120 $0.00
Malta 3.09˘ 65 162 648 $0.00
Malta - Cellular 17.24˘ 12 29 116 $0.00
Marshall Islands 17.24˘ 12 29 116 $0.00
Mauritania 22.73˘ 9 22 88 $0.00
Mauritius 12.50˘ 16 40 160 $0.00
Mayotte Island 22.73˘ 9 22 88 $0.00
Mexico 8.33˘ 24 60 240 $0.00
Mexico - Cellular 13.16˘ 15 38 152 $0.00
Mexico - Cellular (Movistar) 13.16˘ 15 38 152 $0.00
Mexico - Guadalajara 1.19˘ 168 420 1,680 $0.00
Mexico - Mexico City 1.19˘ 168 420 1,680 $0.00
Mexico - Monterrey 1.04˘ 192 481 1,924 $0.00
Mexico - Puebla 1.19˘ 168 420 1,680 $0.00
Micronesia 26.32˘ 8 19 76 $0.00
Moldova 8.33˘ 24 60 240 $0.00
Moldova - Cellular 19.23˘ 10 26 104 $0.00
Monaco 0.82˘ 244 610 2,440 $0.00
Monaco - Cellular 16.13˘ 12 31 124 $0.00
Mongolia 9.80˘ 20 51 204 $0.00
Montserrat 8.33˘ 24 60 240 $0.00
Morocco 10.20˘ 20 49 196 $0.00
Morocco - Casablanca 10.20˘ 20 49 196 $0.00
Morocco - Cellular 31.25˘ 6 16 64 $0.00
Morocco - Rabat 10.20˘ 20 49 196 $0.00
Mozambique 5.26˘ 38 95 380 $0.00
Mozambique - Cellular 11.90˘ 17 42 168 $0.00
Mozambique - Maputo 5.26˘ 38 95 380 $0.00
Myanmar (Burma) 31.25˘ 6 16 64 $0.00
Namibia 4.24˘ 47 118 472 $0.00
Namibia - Cellular 15.63˘ 13 32 128 $0.00
Nauru 71.43˘ 3 7 28 $0.00
Nauru - Cellular 62.50˘ 3 8 32 $0.00
Nepal 21.74˘ 9 23 92 $0.00
Nepal - Cellular 19.23˘ 10 26 104 $0.00
Nepal - Katmandu 17.24˘ 12 29 116 $0.00
Netherlands 1.19˘ 168 420 1,680 $0.00
Netherlands - Antilles 4.90˘ 41 102 408 $0.00
Netherlands - Cellular 11.90˘ 17 42 168 $0.00
New Caledonia 18.52˘ 11 27 108 $0.00
New Zealand 1.19˘ 168 420 1,680 $0.00
New Zealand - Cellular 10.87˘ 18 46 184 $0.00
Nicaragua 17.24˘ 12 29 116 $0.00
Nicaragua - Cellular 27.78˘ 7 18 72 $0.00
Nicaragua - Managua 17.24˘ 12 29 116 $0.00
Niger 9.09˘ 22 55 220 $0.00
Niger - Cellular 9.09˘ 22 55 220 $0.00
Nigeria 5.56˘ 36 90 360 $0.00
Nigeria - Akure 5.56˘ 36 90 360 $0.00
Nigeria - Cellular 12.50˘ 16 40 160 $0.00
Nigeria - Ibadan 5.56˘ 36 90 360 $0.00
Nigeria - Lagos 9.62˘ 21 52 208 $0.00
Nigeria - Lagos - Cellular 6.25˘ 32 80 320 $0.00
Nigeria - Markudi 5.56˘ 36 90 360 $0.00
Nigeria - Oyo 5.56˘ 36 90 360 $0.00
Nigeria - Port Harcort 5.56˘ 36 90 360 $0.00
Niue Island 50.00˘ 4 10 40 $0.00
Niue Island - Cellular 35.71˘ 6 14 56 $0.00
Norfolk Island 33.33˘ 6 15 60 $0.00
Norfolk Island - Cellular 45.45˘ 4 11 44 $0.00
Norway 1.00˘ 200 500 2,000 $0.00
Norway - Cellular 12.20˘ 16 41 164 $0.00
Norway - Oslo 1.00˘ 200 500 2,000 $0.00
Oman 16.67˘ 12 30 120 $0.00
Oman - Cellular 11.63˘ 17 43 172 $0.00
Pakistan 10.42˘ 19 48 192 $0.00
Pakistan - Cellular 10.42˘ 19 48 192 $0.00
Pakistan - Islamabad 10.00˘ 20 50 200 $0.00
Pakistan - Karachi 10.00˘ 20 50 200 $0.00
Pakistan - Lahore 10.00˘ 20 50 200 $0.00
Palau 35.71˘ 6 14 56 $0.00
Palestine 11.63˘ 17 43 172 $0.00
Palestine - Cellular 13.89˘ 14 36 144 $0.00
Panama 2.08˘ 96 240 960 $0.00
Panama - Cellular 16.67˘ 12 30 120 $0.00
Panama - Panama City 3.05˘ 66 164 656 $0.00
Papua New Guinea 26.32˘ 8 19 76 $0.00
Papua New Guinea - Cellular 26.32˘ 8 19 76 $0.00
