SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  6.64˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  6.25˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


STI EXPLORER calling card and STI EXPLORER phone card from USA at lowcost. STI EXPLORER prepaid calling card with best rate with 100% clear connection and low cost for international and STI EXPLORER domestic phone calls. Buy STI EXPLORER phone card from the secured on-line shop and get your pins and make instant calls from STI EXPLORER calling card. You can trust STI EXPLORER prepaid for overseas phone calls.

STI Explorer Phone Card Details
STI Explorer
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-935-4133 (English)
1-800-935-4134 (Spanish)
CustomerService: 1-800-935-4135
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Vietnam 52 min. Cambodia 56 min.
  • Jamaica 63 min. Jordan 150 min.
  • Argentina 259 min. B.A. 282 min.
  • Bolivia 93 min. La Paz 88 min.
  • Brazil 143 min. Rio 382 min.
  • Burundi 80 min. Canada 409 min.
  • China 180 min. Czech 259 min.
  • Ecuador 50 min. Egypt 29 min.
  • Ghana 103 min. Guatemala 48 min.
  • Honduras 33 min. Nigeria 79 min.
  • Oman 25 min. Poland 341 min.
  • Yemen 26 min. Zambia 170 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-935-4135 to get latest rates.
STI Explorer Calling Card Terms

 



STI Explorer Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 50 100 $0.00
Alaska 2.00˘ 100 250 500 1,000 $0.00
Albania 7.14˘ 28 70 140 280 $0.00
Albania - Cellular 20.83˘ 10 24 48 96 $0.00
Albania - Tirana 4.46˘ 45 112 224 448 $0.00
Algeria 8.33˘ 24 60 120 240 $0.00
Algeria - Cellular 13.16˘ 15 38 76 152 $0.00
American Samoa 5.32˘ 38 94 188 376 $0.00
Andorra 2.20˘ 91 227 454 908 $0.00
Andorra - Cellular 20.83˘ 10 24 48 96 $0.00
Angola 10.87˘ 18 46 92 184 $0.00
Angola - Cellular 21.74˘ 9 23 46 92 $0.00
Anguilla 13.51˘ 15 37 74 148 $0.00
Antarctica - Casey 33.33˘ 6 15 30 60 $0.00
Antarctica - Scott 33.33˘ 6 15 30 60 $0.00
Antigua & Barbuba 8.20˘ 24 61 122 244 $0.00
Antigua - Cellular 13.89˘ 14 36 72 144 $0.00
Argentina 1.93˘ 104 259 518 1,036 $0.00
Argentina - Buenos Aires 1.77˘ 113 282 564 1,128 $0.00
Argentina - Cardoba 1.10˘ 182 455 910 1,820 $0.00
Argentina - Cellular 4.81˘ 42 104 208 416 $0.00
Argentina - Mar Del Plata 0.98˘ 204 510 1,020 2,040 $0.00
Argentina - Mendoza 0.98˘ 204 510 1,020 2,040 $0.00
Argentina - Rosario 1.10˘ 182 455 910 1,820 $0.00
Armenia 8.62˘ 23 58 116 232 $0.00
Armenia - Cellular 20.00˘ 10 25 50 100 $0.00
Armenia - Yerevan 4.10˘ 49 122 244 488 $0.00
Aruba 8.47˘ 24 59 118 236 $0.00
Aruba - Cellular 15.63˘ 13 32 64 128 $0.00
Ascension Island 27.78˘ 7 18 36 72 $0.00
Australia 2.14˘ 94 234 468 936 $0.00
Australia - Cellular 10.87˘ 18 46 92 184 $0.00
Australia - Melbourne 2.14˘ 94 234 468 936 $0.00
Australia - Perth 2.14˘ 94 234 468 936 $0.00
Australia - Sydney 2.14˘ 94 234 468 936 $0.00
Austria 1.52˘ 132 330 660 1,320 $0.00
Austria - Cellular 16.13˘ 12 31 62 124 $0.00
Austria - Vienna 1.50˘ 134 334 668 1,336 $0.00
Azerbaijan 10.42˘ 19 48 96 192 $0.00
Azerbaijan - Cellular 11.63˘ 17 43 86 172 $0.00
Bahamas 2.67˘ 75 187 374 748 $0.00
Bahrain 3.01˘ 66 166 332 664 $0.00
Bahrain - Cellular 5.62˘ 36 89 178 356 $0.00
Bangladesh 5.15˘ 39 97 194 388 $0.00
Bangladesh - Cellular 3.88˘ 52 129 258 516 $0.00
Bangladesh - Chittagong 6.25˘ 32 80 160 320 $0.00
Bangladesh - Dhaka 5.56˘ 36 90 180 360 $0.00
Bangladesh - Khulna 5.15˘ 39 97 194 388 $0.00
Bangladesh - Sylhet 6.10˘ 33 82 164 328 $0.00
Barbados 8.06˘ 25 62 124 248 $0.00
Barbados - Cellular 20.00˘ 10 25 50 100 $0.00
Belarus 23.81˘ 8 21 42 84 $0.00
Belarus - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus - Minsk 15.63˘ 13 32 64 128 $0.00
Belgium 1.53˘ 131 327 654 1,308 $0.00
Belgium - Cellular 22.73˘ 9 22 44 88 $0.00
Belize 20.83˘ 10 24 48 96 $0.00
Belize - Cellular 29.41˘ 7 17 34 68 $0.00
Benin 7.14˘ 28 70 140 280 $0.00
Benin - Cellular 13.16˘ 15 38 76 152 $0.00
Bermuda 3.68˘ 54 136 272 544 $0.00
Bhutan 20.00˘ 10 25 50 100 $0.00
Bolivia 5.38˘ 37 93 186 372 $0.00
Bolivia - Cellular 9.80˘ 20 51 102 204 $0.00
Bolivia - Cochabamba 8.33˘ 24 60 120 240 $0.00
Bolivia - La Paz 5.68˘ 35 88 176 352 $0.00
Bolivia - Santa Cruz 4.00˘ 50 125 250 500 $0.00
Bosnia & Herzegovina 16.13˘ 12 31 62 124 $0.00
Bosnia & Herzegovina - Cellular 17.24˘ 12 29 58 116 $0.00
Botswana 6.41˘ 31 78 156 312 $0.00
Botswana - Cellular 18.52˘ 11 27 54 108 $0.00
Brazil 3.50˘ 57 143 286 572 $0.00
Brazil - Belo Horizante 1.67˘ 120 299 598 1,196 $0.00
Brazil - Cellular 11.90˘ 17 42 84 168 $0.00
Brazil - Rio De Janeiro 1.31˘ 153 382 764 1,528 $0.00
Brazil - Sao Paulo 1.57˘ 128 319 638 1,276 $0.00
British Virgin Island 10.00˘ 20 50 100 200 $0.00
Brunei 3.27˘ 61 153 306 612 $0.00
Bulgaria 2.29˘ 87 218 436 872 $0.00
Bulgaria - Cellular 20.00˘ 10 25 50 100 $0.00
Bulgaria - Sofia 2.66˘ 75 188 376 752 $0.00
Burkina Faso 11.90˘ 17 42 84 168 $0.00
Burundi 6.25˘ 32 80 160 320 $0.00
Burundi - Cellular 6.33˘ 32 79 158 316 $0.00
Cambodia 8.93˘ 22 56 112 224 $0.00
Cambodia - Cellular 7.81˘ 26 64 128 256 $0.00
Cambodia - Phnom Penh 8.93˘ 22 56 112 224 $0.00
Cameroon 5.95˘ 34 84 168 336 $0.00
Cameroon - Cellular 23.81˘ 8 21 42 84 $0.00
Cameroon - Douala 5.95˘ 34 84 168 336 $0.00
Cameroon - Yaonde 5.95˘ 34 84 168 336 $0.00
Canada 1.22˘ 164 409 818 1,636 $0.00
Cape Verde Islands 25.00˘ 8 20 40 80 $0.00
Cayman Island 5.95˘ 34 84 168 336 $0.00
Cayman Islands - Cellular 13.89˘ 14 36 72 144 $0.00
Central African Republic 21.74˘ 9 23 46 92 $0.00
Chad 14.71˘ 14 34 68 136 $0.00
Chad - Cellular 8.47˘ 24 59 118 236 $0.00
Chile 2.78˘ 72 180 360 720 $0.00
Chile - Cellular 13.16˘ 15 38 76 152 $0.00
Chile - Eastern Island 2.78˘ 72 180 360 720 $0.00
Chile - Santiago 1.66˘ 120 301 602 1,204 $0.00
China 2.78˘ 72 180 360 720 $0.00
China - Beijing 1.18˘ 170 425 850 1,700 $0.00
China - Canton 2.78˘ 72 180 360 720 $0.00
China - Cellular 1.39˘ 144 360 720 1,440 $0.00
China - Shanghai 1.18˘ 170 425 850 1,700 $0.00
China - Shenyang 2.78˘ 72 180 360 720 $0.00
China - TianJin 2.78˘ 72 180 360 720 $0.00
Christmas Island 3.57˘ 56 140 280 560 $0.00
Cocos Island 3.57˘ 56 140 280 560 $0.00
Colombia 7.35˘ 27 68 136 272 $0.00
Colombia - Barranquilla 2.78˘ 72 180 360 720 $0.00
Colombia - Bogota 4.20˘ 48 119 238 476 $0.00
Colombia - Buenaventura 4.00˘ 50 125 250 500 $0.00
Colombia - Cali 4.13˘ 48 121 242 484 $0.00
Colombia - Cartagena 7.35˘ 27 68 136 272 $0.00
Colombia - Cartago 7.35˘ 27 68 136 272 $0.00
Colombia - Cellular 10.20˘ 20 49 98 196 $0.00
Colombia - Medellin 4.17˘ 48 120 240 480 $0.00
Colombia - Monteria 7.35˘ 27 68 136 272 $0.00
Comoros Island 26.32˘ 8 19 38 76 $0.00
Congo 8.33˘ 24 60 120 240 $0.00
Cook Island 38.46˘ 5 13 26 52 $0.00
Costa Rica 4.76˘ 42 105 210 420 $0.00
Costa Rica - Cellular 4.10˘ 49 122 244 488 $0.00
Croatia 2.78˘ 72 180 360 720 $0.00
Croatia - Cellular 15.15˘ 13 33 66 132 $0.00
Croatia - Zagreb 2.78˘ 72 180 360 720 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 1.58˘ 126 316 632 1,264 $0.00
Cyprus - Cellular 3.27˘ 61 153 306 612 $0.00
Czech Republic 1.93˘ 104 259 518 1,036 $0.00
Czech Republic - Cellular 22.73˘ 9 22 44 88 $0.00
Czech Republic - Praque 1.89˘ 106 265 530 1,060 $0.00
Denmark 1.29˘ 155 388 776 1,552 $0.00
Denmark - Cellular 15.15˘ 13 33 66 132 $0.00
Diego Garcia 50.00˘ 4 10 20 40 $0.00
Djibouti 27.78˘ 7 18 36 72 $0.00
Djibouti - Cellular 25.00˘ 8 20 40 80 $0.00
Dominica 9.09˘ 22 55 110 220 $0.00
Dominica - Cellular 27.78˘ 7 18 36 72 $0.00
Dominican Republic 4.63˘ 43 108 216 432 $0.00
Dominican Republic - Cellular 11.11˘ 18 45 90 180 $0.00
East Timor 33.33˘ 6 15 30 60 $0.00
Ecuador 10.00˘ 20 50 100 200 $0.00
Ecuador - Cellular 22.73˘ 9 22 44 88 $0.00
Ecuador - Cuenca 9.80˘ 20 51 102 204 $0.00
Ecuador - Guayaquil 9.62˘ 21 52 104 208 $0.00
Ecuador - Quito 14.71˘ 14 34 68 136 $0.00
Egypt 17.24˘ 12 29 58 116 $0.00
Egypt - Alexandria 16.13˘ 12 31 62 124 $0.00
Egypt - Cairo 19.23˘ 10 26 52 104 $0.00
Egypt - Cellular 12.50˘ 16 40 80 160 $0.00
El Salvador 12.82˘ 16 39 78 156 $0.00
El Salvador - Cellular 20.00˘ 10 25 50 100 $0.00
Equatorial Guinea 17.86˘ 11 28 56 112 $0.00
Eritrea 33.33˘ 6 15 30 60 $0.00
Estonia 1.79˘ 112 280 560 1,120 $0.00
Estonia - Cellular 19.23˘ 10 26 52 104 $0.00
Ethiopia 26.32˘ 8 19 38 76 $0.00
Ethiopia - Adis Ababa 31.25˘ 6 16 32 64 $0.00
Ethiopia - Cellular 33.33˘ 6 15 30 60 $0.00
Faeroe Island 7.25˘ 28 69 138 276 $0.00
Falkland Island 41.67˘ 5 12 24 48 $0.00
Fiji Islands 25.00˘ 8 20 40 80 $0.00
Fiji Islands - Cellular 20.00˘ 10 25 50 100 $0.00
Finland 2.38˘ 84 210 420 840 $0.00
France 1.34˘ 150 374 748 1,496 $0.00
France - Cellular 12.82˘ 16 39 78 156 $0.00
French - Guiana 4.20˘ 48 119 238 476 $0.00
French - Polynesia 16.67˘ 12 30 60 120 $0.00
Gabon 3.82˘ 52 131 262 524 $0.00
Gabon - Cellular 22.73˘ 9 22 44 88 $0.00
Gambia 20.83˘ 10 24 48 96 $0.00
Gambia - Cellular 31.25˘ 6 16 32 64 $0.00
Georgia 3.33˘ 60 150 300 600 $0.00
Georgia - Cellular 8.47˘ 24 59 118 236 $0.00
Germany 1.67˘ 120 299 598 1,196 $0.00
Germany - Cellular 22.73˘ 9 22 44 88 $0.00
Ghana 4.85˘ 41 103 206 412 $0.00
Ghana - Accra 4.90˘ 41 102 204 408 $0.00
Ghana - Cellular 16.67˘ 12 30 60 120 $0.00
Gibraltar 2.70˘ 74 185 370 740 $0.00
Gibraltar - Cellular 20.00˘ 10 25 50 100 $0.00
Greece 1.47˘ 136 339 678 1,356 $0.00
Greece - Athens 1.47˘ 136 340 680 1,360 $0.00
Greece - Cellular 16.67˘ 12 30 60 120 $0.00
Greenland 38.46˘ 5 13 26 52 $0.00
Greenland - Cellular 35.71˘ 6 14 28 56 $0.00
Grenada 11.90˘ 17 42 84 168 $0.00
Guadeloupe 2.65˘ 76 189 378 756 $0.00
Guadeloupe - Cellular 21.74˘ 9 23 46 92 $0.00
Guam 1.69˘ 118 296 592 1,184 $0.00
Guantanamo Bay 41.67˘ 5 12 24 48 $0.00
Guatemala 10.42˘ 19 48 96 192 $0.00
Guatemala - Cellular 15.15˘ 13 33 66 132 $0.00
Guinea 15.63˘ 13 32 64 128 $0.00
Guinea - Bissau 35.71˘ 6 14 28 56 $0.00
Guinea - Cellular 15.63˘ 13 32 64 128 $0.00
Guinea Bissau - Cellular 35.71˘ 6 14 28 56 $0.00
Guyana 35.71˘ 6 14 28 56 $0.00
Guyana - Cellular 33.33˘ 6 15 30 60 $0.00
Guyana - Georgetown 35.71˘ 6 14 28 56 $0.00
Haiti 16.67˘ 12 30 60 120 $0.00
Haiti - Cellular 27.78˘ 7 18 36 72 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 60 120 $0.00
Hawaii 2.00˘ 100 250 500 1,000 $0.00
Honduras 15.15˘ 13 33 66 132 $0.00
Honduras - Cellular 27.78˘ 7 18 36 72 $0.00
Hong Kong 1.55˘ 129 323 646 1,292 $0.00
Hong Kong - Cellular 1.67˘ 120 299 598 1,196 $0.00
Hungary 1.49˘ 134 336 672 1,344 $0.00
Hungary - Budapest 1.37˘ 146 364 728 1,456 $0.00
Hungary - Cellular 17.24˘ 12 29 58 116 $0.00
Iceland 1.72˘ 116 290 580 1,160 $0.00
Iceland - Cellular 17.86˘ 11 28 56 112 $0.00
India 8.06˘ 25 62 124 248 $0.00
India - Ahmedabad 8.06˘ 25 62 124 248 $0.00
India - Andrah Pradesh 8.06˘ 25 62 124 248 $0.00
India - Bangalore 4.46˘ 45 112 224 448 $0.00
India - Bombay 7.81˘ 26 64 128 256 $0.00
India - Calcutta 6.02˘ 33 83 166 332 $0.00
India - Cellular 6.67˘ 30 75 150 300 $0.00
India - Gujarat 8.06˘ 25 62 124 248 $0.00
India - Hydrabad 6.49˘ 31 77 154 308 $0.00
India - Kerala 8.06˘ 25 62 124 248 $0.00
India - Madras 5.56˘ 36 90 180 360 $0.00
India - New Dehli 5.56˘ 36 90 180 360 $0.00
India - Pune 4.50˘ 44 111 222 444 $0.00
India - Punjab 8.47˘ 24 59 118 236 $0.00
Indonesia 8.20˘ 24 61 122 244 $0.00
Indonesia - Bangdung 8.20˘ 24 61 122 244 $0.00
Indonesia - Cellular 12.82˘ 16 39 78 156 $0.00
Indonesia - Denpasar 8.20˘ 24 61 122 244 $0.00
Indonesia - Jakarta 2.59˘ 77 193 386 772 $0.00
Indonesia - Medan 8.20˘ 24 61 122 244 $0.00
Indonesia - Surabaya 2.51˘ 80 199 398 796 $0.00
Iran 17.24˘ 12 29 58 116 $0.00
Iran - Cellular 5.43˘ 37 92 184 368 $0.00
Iran - Tehran 15.15˘ 13 33 66 132 $0.00
Iraq 5.43˘ 37 92 184 368 $0.00
Iraq - Baghdad 2.37˘ 84 211 422 844 $0.00
Iraq - Cellular 12.50˘ 16 40 80 160 $0.00
Ireland 1.67˘ 120 299 598 1,196 $0.00
Ireland - Cellular 19.23˘ 10 26 52 104 $0.00
Ireland - Dublin 1.19˘ 168 420 840 1,680 $0.00
Israel 1.88˘ 106 266 532 1,064 $0.00
Israel - Cellular 9.09˘ 22 55 110 220 $0.00
Israel - Tel Aviv 1.88˘ 106 266 532 1,064 $0.00
Italy 1.39˘ 144 360 720 1,440 $0.00
Italy - Cellular 25.00˘ 8 20 40 80 $0.00
Italy - Rome 1.39˘ 144 360 720 1,440 $0.00
Ivory Coast 12.82˘ 16 39 78 156 $0.00
Ivory Coast - Abidjan 12.82˘ 16 39 78 156 $0.00
Ivory Coast - Cellular 13.89˘ 14 36 72 144 $0.00
Jamaica 7.94˘ 25 63 126 252 $0.00
Jamaica - Cellular 20.00˘ 10 25 50 100 $0.00
Japan 1.96˘ 102 255 510 1,020 $0.00
Japan - Cellular 11.11˘ 18 45 90 180 $0.00
Japan - Osaka 1.96˘ 102 255 510 1,020 $0.00
Japan - Tokyo 1.96˘ 102 255 510 1,020 $0.00
Jordan 3.33˘ 60 150 300 600 $0.00
Jordan - Amman 2.75˘ 73 182 364 728 $0.00
Jordan - Cellular 8.20˘ 24 61 122 244 $0.00
Kazakhstan 9.62˘ 21 52 104 208 $0.00
Kazakhstan - Cellular 14.71˘ 14 34 68 136 $0.00
Kenya 10.87˘ 18 46 92 184 $0.00
Kenya - Cellular 16.13˘ 12 31 62 124 $0.00
Kenya - Mombassa 6.33˘ 32 79 158 316 $0.00
Kenya - Nairobi 2.51˘ 80 199 398 796 $0.00
Kiribati 45.45˘ 4 11 22 44 $0.00
Kiribati - Cellular 41.67˘ 5 12 24 48 $0.00
Korea - North 29.41˘ 7 17 34 68 $0.00
Korea - South 2.08˘ 96 240 480 960 $0.00
Korea - South - Cellular 4.17˘ 48 120 240 480 $0.00
Korea - South - Seoul 2.08˘ 96 240 480 960 $0.00
Kuwait 8.93˘ 22 56 112 224 $0.00
Kuwait - Cellular 6.94˘ 29 72 144 288 $0.00
Kyrgystan - Cellular 5.62˘ 36 89 178 356 $0.00
Kyrgyzstan 6.67˘ 30 75 150 300 $0.00
Laos 7.04˘ 28 71 142 284 $0.00
Latvia 2.48˘ 81 202 404 808 $0.00
Latvia - Cellular 10.00˘ 20 50 100 200 $0.00
Lebanon 11.11˘ 18 45 90 180 $0.00
Lebanon - Cellular 23.81˘ 8 21 42 84 $0.00
Lesotho 19.23˘ 10 26 52 104 $0.00
Liberia 27.78˘ 7 18 36 72 $0.00
Libya 26.32˘ 8 19 38 76 $0.00
Liechtenstein 3.42˘ 58 146 292 584 $0.00
Liechtenstein - Cellular 27.78˘ 7 18 36 72 $0.00
Lithuania 4.95˘ 40 101 202 404 $0.00
Lithuania - Cellular 15.63˘ 13 32 64 128 $0.00
Luxembourg 1.68˘ 119 298 596 1,192 $0.00
Luxembourg - Cellular 11.63˘ 17 43 86 172 $0.00
Macau 3.07˘ 65 163 326 652 $0.00
Macau - Cellular 3.05˘ 66 164 328 656 $0.00
Macedonia 12.20˘ 16 41 82 164 $0.00
Macedonia - Cellular 20.83˘ 10 24 48 96 $0.00
Madagascar 14.71˘ 14 34 68 136 $0.00
Malawi 12.50˘ 16 40 80 160 $0.00
Malaysia 1.80˘ 111 278 556 1,112 $0.00
Malaysia - Cellular 3.76˘ 53 133 266 532 $0.00
Malaysia - Kuala Lumpur 1.80˘ 111 278 556 1,112 $0.00
Maldives 19.23˘ 10 26 52 104 $0.00
Mali Republic 14.29˘ 14 35 70 140 $0.00
Malta 4.59˘ 44 109 218 436 $0.00
Marshall Islands 22.73˘ 9 22 44 88 $0.00
Mauritania 20.00˘ 10 25 50 100 $0.00
Mauritius 12.82˘ 16 39 78 156 $0.00
Mayotte Island 25.00˘ 8 20 40 80 $0.00
Mexico 11.36˘ 18 44 88 176 $0.00
Mexico - Cellular 22.73˘ 9 22 44 88 $0.00
Mexico - Guadalajara 1.49˘ 134 336 672 1,344 $0.00
Mexico - Mexico City 1.86˘ 108 269 538 1,076 $0.00
Mexico - Monterrey 5.81˘ 34 86 172 344 $0.00
Mexico - Puebla 1.56˘ 128 321 642 1,284 $0.00
Micronesia 16.13˘ 12 31 62 124 $0.00
Moldova 13.16˘ 15 38 76 152 $0.00
Moldova - Cellular 15.63˘ 13 32 64 128 $0.00
Monaco 2.16˘ 92 231 462 924 $0.00
Monaco - Cellular 18.52˘ 11 27 54 108 $0.00
Mongolia 11.36˘ 18 44 88 176 $0.00
Montserrat 11.11˘ 18 45 90 180 $0.00
Morocco 18.52˘ 11 27 54 108 $0.00
Morocco - Casablanca 18.52˘ 11 27 54 108 $0.00
Morocco - Cellular 33.33˘ 6 15 30 60 $0.00
Morocco - Rabat 18.52˘ 11 27 54 108 $0.00
Mozambique 6.17˘ 32 81 162 324 $0.00
Mozambique - Maputo 6.17˘ 32 81 162 324 $0.00
Myanmar (Burma) 22.73˘ 9 22 44 88 $0.00
Namibia 5.75˘ 35 87 174 348 $0.00
Namibia - Cellular 17.86˘ 11 28 56 112 $0.00
Nauru 62.50˘ 3 8 16 32 $0.00
Nauru - Cellular 62.50˘ 3 8 16 32 $0.00
Nepal 22.73˘ 9 22 44 88 $0.00
Nepal - Cellular 17.24˘ 12 29 58 116 $0.00
Nepal - Katmandu 10.64˘ 19 47 94 188 $0.00
Netherlands 1.34˘ 150 374 748 1,496 $0.00
Netherlands - Antilles 6.25˘ 32 80 160 320 $0.00
Netherlands - Cellular 15.63˘ 13 32 64 128 $0.00
New Caledonia 20.83˘ 10 24 48 96 $0.00
New Zealand 1.62˘ 124 309 618 1,236 $0.00
New Zealand - Cellular 16.13˘ 12 31 62 124 $0.00
Nicaragua 20.00˘ 10 25 50 100 $0.00
Nicaragua - Cellular 21.74˘ 9 23 46 92 $0.00
Nicaragua - Managua 20.00˘ 10 25 50 100 $0.00
Niger 14.29˘ 14 35 70 140 $0.00
Nigeria 6.33˘ 32 79 158 316 $0.00
Nigeria - Akure 6.33˘ 32 79 158 316 $0.00
Nigeria - Cellular 14.29˘ 14 35 70 140 $0.00
Nigeria - Ibadan 6.33˘ 32 79 158 316 $0.00
Nigeria - Lagos 10.00˘ 20 50 100 200 $0.00
Nigeria - Lagos - Cellular 11.36˘ 18 44 88 176 $0.00
Nigeria - Markudi 6.33˘ 32 79 158 316 $0.00
Nigeria - Oyo 6.33˘ 32 79 158 316 $0.00
Nigeria - Port Harcort 6.33˘ 32 79 158 316 $0.00
Niue Island 35.71˘ 6 14 28 56 $0.00
Niue Island - Cellular 38.46˘ 5 13 26 52 $0.00
Norfolk Island 35.71˘ 6 14 28 56 $0.00
Norfolk Island - Cellular 50.00˘ 4 10 20 40 $0.00
Norway 2.08˘ 96 240 480 960 $0.00
Norway - Cellular 17.24˘ 12 29 58 116 $0.00
Norway - Oslo 2.08˘ 96 240 480 960 $0.00
Oman 20.00˘ 10 25 50 100 $0.00
Oman - Cellular 25.00˘ 8 20 40 80 $0.00
Pakistan 11.11˘ 18 45 90 180 $0.00
Pakistan - Cellular 11.11˘ 18 45 90 180 $0.00
Pakistan - Islamabad 11.11˘ 18 45 90 180 $0.00
Pakistan - Karachi 11.11˘ 18 45 90 180 $0.00
Pakistan - Lahore 11.11˘ 18 45 90 180 $0.00
Palau 20.00˘ 10 25 50 100 $0.00
Palestine 25.00˘ 8 20 40 80 $0.00
Palestine - Cellular 17.86˘ 11 28 56 112 $0.00
Panama 2.58˘ 78 194 388 776 $0.00
Panama - Cellular 8.47˘ 24 59 118 236 $0.00
Panama - Panama City 2.78˘ 72 180 360 720 $0.00
Papua New Guinea 33.33˘ 6 15 30 60 $0.00
Papua New Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Paraguay 5.81˘ 34 86 172 344 $0.00
Paraguay - Asuncion 5.00˘ 40 100 200 400 $0.00
Paraguay - Cellular 9.09˘ 22 55 110 220 $0.00
Paraguay - San Marinos 5.81˘ 34 86 172 344 $0.00
Peru 2.96˘ 68 169 338 676 $0.00
Peru - Cellular 12.82˘ 16 39 78 156 $0.00
Peru - Lima 2.58˘ 78 194 388 776 $0.00
Philippines 17.24˘ 12 29 58 116 $0.00
Philippines - Cellular 16.67˘ 12 30 60 120 $0.00
Philippines - Manila 16.67˘ 12 30 60 120 $0.00
Poland 1.47˘ 136 341 682 1,364 $0.00
Poland - Cellular 6.67˘ 30 75 150 300 $0.00
Poland - Warsaw 1.40˘ 143 357 714 1,428 $0.00
Portugal 1.40˘ 143 357 714 1,428 $0.00
Portugal - Azores 1.40˘ 143 357 714 1,428 $0.00
Portugal - Cellular 14.29˘ 14 35 70 140 $0.00
Portugal - Lisbon 1.40˘ 143 357 714 1,428 $0.00
