SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


STI LA calling card and STI LA phone card from USA at lowcost. STI LA prepaid calling card with best rate with 100% clear connection and low cost for international and STI LA domestic phone calls. Buy STI LA phone card from the secured on-line shop and get your pins and make instant calls from STI LA calling card. You can trust STI LA prepaid for overseas phone calls.

STI LA (Regional 800 & CA Local Access) Phone Card Details
New Phone Card
STI LA (Regional 800 & CA Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.40
Price: $6.00
Price: $12.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-511-9547 (English)
(Toll Free Works From CA State Only, Please Use Local Access For Calls From Outside CA State)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-573-8395 (Nationwide)
1-800-511-9548 (CA State Only)
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card!
  • Absolutely No Refund or Exchange!
  • Philippines 34 min. Egypt 32 min.
  • Cambodia 76 min. Honduras 30 min.
  • Ethiopia 19 min. Nigeria 45 min.
  • Albania 93 min. Tirana 171 min.
  • Algeria 39 min. Armenia 87 min.
  • Argentina 420 min. Chile 420 min.
  • Colombia 89 min. Czech 280 min.
  • Ghana 65 min. Greece 420 min.
  • India 78 min. Ireland 560 min.
  • Japan 420 min. Jordan 420 min.
  • Laos 84 min. Morocco 27 min.
  • Nepal 30 min. Katmandu 80 min.
  • Pakistan 50 min. Karachi 50 min.
  • Turkey 167 min. Vietnam 70 min.
  • *Outside CA, Please Use Loc. Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-573-8395 (Nationwide)
    1-800-511-9548 (CA State Only) to get latest rates.
STI LA (Regional 800 & CA Local Access) Calling Card Terms

 



STI LA (Regional 800 & CA Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.73˘ 9 22 44 88 $0.00
Albania 5.38˘ 37 93 186 372 $0.00
Albania - Cellular 26.32˘ 8 19 38 76 $0.00
Albania - Tirana 2.92˘ 68 171 342 684 $0.00
Algeria 12.82˘ 16 39 78 156 $0.00
Algeria - Algiers 6.58˘ 30 76 152 304 $0.00
Algeria - Cellular 14.71˘ 14 34 68 136 $0.00
Andorra 2.16˘ 93 232 464 928 $0.00
Andorra - Cellular 23.81˘ 8 21 42 84 $0.00
Angola 12.50˘ 16 40 80 160 $0.00
Angola - Cellular 21.74˘ 9 23 46 92 $0.00
Anguilla 15.63˘ 13 32 64 128 $0.00
Antarctica - Casey 41.67˘ 5 12 24 48 $0.00
Antarctica - Scott 41.67˘ 5 12 24 48 $0.00
Antigua & Barbuba 13.16˘ 15 38 76 152 $0.00
Antigua - Cellular 10.87˘ 18 46 92 184 $0.00
Argentina 1.19˘ 168 420 840 1,680 $0.00
Argentina - Buenos Aires 0.66˘ 303 758 1,516 3,032 $0.00
Argentina - Cardoba 0.77˘ 259 647 1,294 2,588 $0.00
Argentina - Cellular 5.21˘ 38 96 192 384 $0.00
Argentina - Mar Del Plata 0.71˘ 280 701 1,402 2,804 $0.00
Argentina - Mendoza 0.71˘ 280 701 1,402 2,804 $0.00
Argentina - Rosario 0.63˘ 316 789 1,578 3,156 $0.00
Armenia 5.75˘ 35 87 174 348 $0.00
Armenia - Cellular 16.67˘ 12 30 60 120 $0.00
Armenia - Yerevan 3.13˘ 64 160 320 640 $0.00
Aruba 10.87˘ 18 46 92 184 $0.00
Aruba - Cellular 18.52˘ 11 27 54 108 $0.00
Ascension Island 33.33˘ 6 15 30 60 $0.00
Australia 1.15˘ 174 436 872 1,744 $0.00
Australia - Cellular 11.36˘ 18 44 88 176 $0.00
Australia - Melbourne 1.15˘ 174 436 872 1,744 $0.00
Australia - Perth 1.15˘ 174 436 872 1,744 $0.00
Australia - Sydney 1.15˘ 174 436 872 1,744 $0.00
Austria 1.11˘ 180 450 900 1,800 $0.00
Austria - Cellular 15.15˘ 13 33 66 132 $0.00
Austria - Vienna 1.19˘ 168 420 840 1,680 $0.00
Azerbaijan 8.77˘ 23 57 114 228 $0.00
Azerbaijan - Baku 5.75˘ 35 87 174 348 $0.00
Azerbaijan - Cellular 13.51˘ 15 37 74 148 $0.00
Bahamas 2.73˘ 73 183 366 732 $0.00
Bahrain 3.25˘ 62 154 308 616 $0.00
Bahrain - Cellular 6.41˘ 31 78 156 312 $0.00
Bangladesh 7.69˘ 26 65 130 260 $0.00
Bangladesh - Cellular 6.41˘ 31 78 156 312 $0.00
Bangladesh - Chittagong 6.85˘ 29 73 146 292 $0.00
Bangladesh - Dhaka 5.75˘ 35 87 174 348 $0.00
Bangladesh - Khulna 7.69˘ 26 65 130 260 $0.00
Bangladesh - Sylhet 5.49˘ 36 91 182 364 $0.00
Barbados 7.35˘ 27 68 136 272 $0.00
Barbados - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus 20.83˘ 10 24 48 96 $0.00
Belarus - Cellular 20.83˘ 10 24 48 96 $0.00
Belarus - Minsk 21.74˘ 9 23 46 92 $0.00
Belgium 1.19˘ 168 420 840 1,680 $0.00
Belgium - Cellular 19.23˘ 10 26 52 104 $0.00
Belize 20.83˘ 10 24 48 96 $0.00
Belize - Cellular 22.73˘ 9 22 44 88 $0.00
Benin 6.85˘ 29 73 146 292 $0.00
Benin - Cellular 13.51˘ 15 37 74 148 $0.00
Bermuda 5.21˘ 38 96 192 384 $0.00
Bhutan 16.67˘ 12 30 60 120 $0.00
Bolivia 7.69˘ 26 65 130 260 $0.00
Bolivia - Cellular 9.09˘ 22 55 110 220 $0.00
Bolivia - Cochabamba 4.20˘ 48 119 238 476 $0.00
Bolivia - La Paz 4.67˘ 43 107 214 428 $0.00
Bolivia - Santa Cruz 4.59˘ 44 109 218 436 $0.00
Bosnia & Herzegovina 15.63˘ 13 32 64 128 $0.00
Bosnia & Herzegovina - Cellular 20.00˘ 10 25 50 100 $0.00
Botswana 8.93˘ 22 56 112 224 $0.00
Botswana - Cellular 20.00˘ 10 25 50 100 $0.00
Brazil 1.19˘ 168 420 840 1,680 $0.00
Brazil - Belo Horizante 1.18˘ 170 424 848 1,696 $0.00
Brazil - Brasilia 1.19˘ 168 420 840 1,680 $0.00
Brazil - Cellular 13.89˘ 14 36 72 144 $0.00
Brazil - Rio De Janeiro 1.08˘ 185 462 924 1,848 $0.00
Brazil - Sao Paulo 1.07˘ 188 469 938 1,876 $0.00
British Virgin Island 11.11˘ 18 45 90 180 $0.00
Brunei 3.33˘ 60 150 300 600 $0.00
Bulgaria 2.21˘ 90 226 452 904 $0.00
Bulgaria - Cellular 23.81˘ 8 21 42 84 $0.00
Bulgaria - Sofia 1.86˘ 108 269 538 1,076 $0.00
Burkina Faso 15.63˘ 13 32 64 128 $0.00
Burkina Faso - Cellular 20.00˘ 10 25 50 100 $0.00
Burundi 9.43˘ 21 53 106 212 $0.00
Burundi - Cellular 6.76˘ 30 74 148 296 $0.00
Cambodia 6.58˘ 30 76 152 304 $0.00
Cambodia - Cellular 7.81˘ 26 64 128 256 $0.00
Cambodia - Phnom Penh 6.58˘ 30 76 152 304 $0.00
Cameroon 9.80˘ 20 51 102 204 $0.00
Cameroon - Cellular 20.00˘ 10 25 50 100 $0.00
Cameroon - Douala 6.41˘ 31 78 156 312 $0.00
Cameroon - Yaonde 9.80˘ 20 51 102 204 $0.00
Canada 0.71˘ 280 701 1,402 2,804 $0.00
Cape Verde Islands 25.00˘ 8 20 40 80 $0.00
Cape Verde Islands - Cellular 25.00˘ 8 20 40 80 $0.00
Cayman Island 6.10˘ 33 82 164 328 $0.00
Cayman Islands - Cellular 19.23˘ 10 26 52 104 $0.00
Central African Republic 25.00˘ 8 20 40 80 $0.00
Chad 10.64˘ 19 47 94 188 $0.00
Chad - Cellular 9.62˘ 21 52 104 208 $0.00
Chile 1.19˘ 168 420 840 1,680 $0.00
Chile - Cellular 13.16˘ 15 38 76 152 $0.00
Chile - Eastern Island 1.19˘ 168 420 840 1,680 $0.00
Chile - Santiago 1.19˘ 168 420 840 1,680 $0.00
China 0.89˘ 224 560 1,120 2,240 $0.00
China - Beijing 0.89˘ 224 560 1,120 2,240 $0.00
China - Canton 0.89˘ 224 560 1,120 2,240 $0.00
China - Cellular 0.89˘ 224 560 1,120 2,240 $0.00
China - Shanghai 0.89˘ 224 560 1,120 2,240 $0.00
China - Shenyang 0.89˘ 224 560 1,120 2,240 $0.00
China - TianJin 0.89˘ 224 560 1,120 2,240 $0.00
Christmas Island 3.76˘ 53 133 266 532 $0.00
Cocos Island 3.76˘ 53 133 266 532 $0.00
Colombia 5.62˘ 36 89 178 356 $0.00
Colombia - Barranquilla 1.19˘ 168 420 840 1,680 $0.00
Colombia - Bogota 5.56˘ 36 90 180 360 $0.00
Colombia - Buenaventura 6.17˘ 32 81 162 324 $0.00
Colombia - Cali 5.75˘ 35 87 174 348 $0.00
Colombia - Cartagena 5.62˘ 36 89 178 356 $0.00
Colombia - Cartago 5.62˘ 36 89 178 356 $0.00
Colombia - Cellular 14.71˘ 14 34 68 136 $0.00
Colombia - Cellular (Comcel) 14.71˘ 14 34 68 136 $0.00
Colombia - Cellular (Movistar) 14.71˘ 14 34 68 136 $0.00
Colombia - Cellular (Tigo) 14.71˘ 14 34 68 136 $0.00
Colombia - Medellin 5.81˘ 34 86 172 344 $0.00
Colombia - Monteria 5.62˘ 36 89 178 356 $0.00
Comoros Island 35.71˘ 6 14 28 56 $0.00
Congo 41.67˘ 5 12 24 48 $0.00
Congo - Cellular 41.67˘ 5 12 24 48 $0.00
Cook Island 45.45˘ 4 11 22 44 $0.00
Cook Island - Cellular 41.67˘ 5 12 24 48 $0.00
Costa Rica 3.79˘ 53 132 264 528 $0.00
Costa Rica - Cellular 5.26˘ 38 95 190 380 $0.00
Croatia 2.78˘ 72 180 360 720 $0.00
Croatia - Cellular 17.86˘ 11 28 56 112 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 1.19˘ 168 420 840 1,680 $0.00
Cyprus - Cellular 3.40˘ 59 147 294 588 $0.00
Czech Republic 1.79˘ 112 280 560 1,120 $0.00
Czech Republic - Cellular 17.24˘ 12 29 58 116 $0.00
Czech Republic - Praque 1.19˘ 168 420 840 1,680 $0.00
Denmark 0.96˘ 208 519 1,038 2,076 $0.00
Denmark - Cellular 17.86˘ 11 28 56 112 $0.00
Diego Garcia 71.43˘ 3 7 14 28 $0.00
Djibouti 33.33˘ 6 15 30 60 $0.00
Djibouti - Cellular 29.41˘ 7 17 34 68 $0.00
Dominica 8.93˘ 22 56 112 224 $0.00
Dominica - Cellular 20.00˘ 10 25 50 100 $0.00
Dominican Republic 4.72˘ 42 106 212 424 $0.00
Dominican Republic - Cellular 12.20˘ 16 41 82 164 $0.00
East Timor 33.33˘ 6 15 30 60 $0.00
Ecuador 11.36˘ 18 44 88 176 $0.00
Ecuador - Cellular 21.74˘ 9 23 46 92 $0.00
Ecuador - Cuenca 10.42˘ 19 48 96 192 $0.00
Ecuador - Guayaquil 10.20˘ 20 49 98 196 $0.00
Ecuador - Quito 13.51˘ 15 37 74 148 $0.00
Egypt 15.63˘ 13 32 64 128 $0.00
Egypt - Alexandria 17.24˘ 12 29 58 116 $0.00
Egypt - Cairo 18.52˘ 11 27 54 108 $0.00
Egypt - Cellular 10.87˘ 18 46 92 184 $0.00
El Salvador 12.82˘ 16 39 78 156 $0.00
El Salvador - Cellular 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (CTE) 12.82˘ 16 39 78 156 $0.00
El Salvador - Cellular (Telefonica) 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (Telemovil) 16.67˘ 12 30 60 120 $0.00
Equatorial Guinea 20.83˘ 10 24 48 96 $0.00
Eritrea 26.32˘ 8 19 38 76 $0.00
Estonia 1.19˘ 168 420 840 1,680 $0.00
Estonia - Cellular 22.73˘ 9 22 44 88 $0.00
Ethiopia 26.32˘ 8 19 38 76 $0.00
Ethiopia - Adis Ababa 29.41˘ 7 17 34 68 $0.00
Ethiopia - Cellular 33.33˘ 6 15 30 60 $0.00
Faeroe Island 8.77˘ 23 57 114 228 $0.00
Falkland Island 50.00˘ 4 10 20 40 $0.00
Fiji Islands 21.74˘ 9 23 46 92 $0.00
Fiji Islands - Cellular 21.74˘ 9 23 46 92 $0.00
Finland 2.34˘ 86 214 428 856 $0.00
Finland - Cellular 14.71˘ 14 34 68 136 $0.00
France 1.17˘ 172 429 858 1,716 $0.00
France - Cellular 11.36˘ 18 44 88 176 $0.00
French - Antilles 3.18˘ 63 157 314 628 $0.00
French - Antilles - Cellular 26.32˘ 8 19 38 76 $0.00
French - Guiana 7.04˘ 28 71 142 284 $0.00
French - Guiana - Cellular 20.83˘ 10 24 48 96 $0.00
French - Polynesia 19.23˘ 10 26 52 104 $0.00
Gabon 4.07˘ 49 123 246 492 $0.00
Gabon - Cellular 12.50˘ 16 40 80 160 $0.00
Gambia 22.73˘ 9 22 44 88 $0.00
Gambia - Cellular 33.33˘ 6 15 30 60 $0.00
Georgia 4.63˘ 43 108 216 432 $0.00
Georgia - Cellular 10.64˘ 19 47 94 188 $0.00
Georgia - Tbilisi 4.63˘ 43 108 216 432 $0.00
Germany 0.75˘ 267 667 1,334 2,668 $0.00
Germany - Cellular 11.11˘ 18 45 90 180 $0.00
Ghana 7.69˘ 26 65 130 260 $0.00
Ghana - Accra 7.04˘ 28 71 142 284 $0.00
Ghana - Cellular 16.13˘ 12 31 62 124 $0.00
Gibraltar 2.72˘ 74 184 368 736 $0.00
Gibraltar - Cellular 23.81˘ 8 21 42 84 $0.00
Greece 1.19˘ 168 420 840 1,680 $0.00
Greece - Athens 1.19˘ 168 420 840 1,680 $0.00
Greece - Cellular 16.13˘ 12 31 62 124 $0.00
Greenland 41.67˘ 5 12 24 48 $0.00
Greenland - Cellular 38.46˘ 5 13 26 52 $0.00
Grenada 11.90˘ 17 42 84 168 $0.00
Grenada - Cellular 21.74˘ 9 23 46 92 $0.00
Guadeloupe 2.91˘ 69 172 344 688 $0.00
Guadeloupe - Cellular 25.00˘ 8 20 40 80 $0.00
Guantanamo Bay 50.00˘ 4 10 20 40 $0.00
Guatemala 9.43˘ 21 53 106 212 $0.00
Guatemala - Cellular 11.63˘ 17 43 86 172 $0.00
Guatemala - Cellular (PCS) 11.63˘ 17 43 86 172 $0.00
Guinea 17.86˘ 11 28 56 112 $0.00
Guinea - Bissau 41.67˘ 5 12 24 48 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 41.67˘ 5 12 24 48 $0.00
Guyana 29.41˘ 7 17 34 68 $0.00
Guyana - Cellular 31.25˘ 6 16 32 64 $0.00
Guyana - Georgetown 29.41˘ 7 17 34 68 $0.00
Haiti 15.63˘ 13 32 64 128 $0.00
Haiti - Cellular 23.81˘ 8 21 42 84 $0.00
Haiti - Port Au Prince 16.13˘ 12 31 62 124 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Celltel) 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Digitel) 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Megatel) 23.81˘ 8 21 42 84 $0.00
Hong Kong 1.19˘ 168 420 840 1,680 $0.00
Hong Kong - Cellular 0.83˘ 240 600 1,200 2,400 $0.00
Hungary 1.19˘ 168 420 840 1,680 $0.00
Hungary - Budapest 1.19˘ 168 420 840 1,680 $0.00
Hungary - Cellular 18.52˘ 11 27 54 108 $0.00
Iceland 1.46˘ 137 343 686 1,372 $0.00
Iceland - Cellular 20.83˘ 10 24 48 96 $0.00
India 6.41˘ 31 78 156 312 $0.00
India - Ahmedabad 1.19˘ 168 420 840 1,680 $0.00
India - Andrah Pradesh 6.41˘ 31 78 156 312 $0.00
India - Bangalore 1.19˘ 168 420 840 1,680 $0.00
India - Bombay 1.19˘ 168 420 840 1,680 $0.00
India - Calcutta 1.19˘ 168 420 840 1,680 $0.00
India - Cellular 1.19˘ 168 420 840 1,680 $0.00
India - Gujarat 6.41˘ 31 78 156 312 $0.00
India - Hydrabad 1.19˘ 168 420 840 1,680 $0.00
India - Kerala 6.41˘ 31 78 156 312 $0.00
India - Madras 1.19˘ 168 420 840 1,680 $0.00
India - New Dehli 1.19˘ 168 420 840 1,680 $0.00
India - Pune 1.19˘ 168 420 840 1,680 $0.00
India - Punjab 1.19˘ 168 420 840 1,680 $0.00
Indonesia 6.33˘ 32 79 158 316 $0.00
Indonesia - Bangdung 6.33˘ 32 79 158 316 $0.00
Indonesia - Cellular 10.42˘ 19 48 96 192 $0.00
Indonesia - Denpasar 6.33˘ 32 79 158 316 $0.00
Indonesia - Jakarta 1.19˘ 168 420 840 1,680 $0.00
Indonesia - Medan 6.33˘ 32 79 158 316 $0.00
Indonesia - Surabaya 2.55˘ 78 196 392 784 $0.00
Iran 9.09˘ 22 55 110 220 $0.00
Iran - Cellular 6.33˘ 32 79 158 316 $0.00
Iran - Tehran 10.64˘ 19 47 94 188 $0.00
Iraq 4.20˘ 48 119 238 476 $0.00
Iraq - Baghdad 2.14˘ 94 234 468 936 $0.00
Iraq - Cellular 10.00˘ 20 50 100 200 $0.00
Ireland 0.89˘ 224 560 1,120 2,240 $0.00
Ireland - Cellular 16.13˘ 12 31 62 124 $0.00
Ireland - Dublin 0.89˘ 224 560 1,120 2,240 $0.00
Israel 1.19˘ 168 420 840 1,680 $0.00
Israel - Cellular 7.35˘ 27 68 136 272 $0.00
Israel - Tel Aviv 1.19˘ 168 420 840 1,680 $0.00
Italy 1.19˘ 168 420 840 1,680 $0.00
Italy - Cellular 17.24˘ 12 29 58 116 $0.00
Italy - Rome 1.19˘ 168 420 840 1,680 $0.00
Ivory Coast 14.71˘ 14 34 68 136 $0.00
Ivory Coast - Abidjan 20.00˘ 10 25 50 100 $0.00
Ivory Coast - Cellular 21.74˘ 9 23 46 92 $0.00
Jamaica 8.20˘ 24 61 122 244 $0.00
Jamaica - Cellular 21.74˘ 9 23 46 92 $0.00
Japan 1.19˘ 168 420 840 1,680 $0.00
Japan - Cellular 9.80˘ 20 51 102 204 $0.00
Japan - Osaka 1.88˘ 106 266 532 1,064 $0.00
Japan - Tokyo 1.19˘ 168 420 840 1,680 $0.00
Jordan 1.19˘ 168 420 840 1,680 $0.00
Jordan - Amman 1.19˘ 168 420 840 1,680 $0.00
Jordan - Cellular 6.41˘ 31 78 156 312 $0.00
Kazakhstan 8.06˘ 25 62 124 248 $0.00
Kazakhstan - Cellular 12.82˘ 16 39 78 156 $0.00
Kenya 7.81˘ 26 64 128 256 $0.00
Kenya - Cellular 14.71˘ 14 34 68 136 $0.00
Kenya - Mombassa 7.81˘ 26 64 128 256 $0.00
Kenya - Nairobi 1.19˘ 168 420 840 1,680 $0.00
Kiribati 50.00˘ 4 10 20 40 $0.00
Kiribati - Cellular 50.00˘ 4 10 20 40 $0.00
Korea - North 35.71˘ 6 14 28 56 $0.00
Korea - South 1.19˘ 168 420 840 1,680 $0.00
Korea - South - Cellular 4.10˘ 49 122 244 488 $0.00
Kuwait 6.41˘ 31 78 156 312 $0.00
Kuwait - Cellular 6.41˘ 31 78 156 312 $0.00
Kyrgystan - Cellular 7.94˘ 25 63 126 252 $0.00
Kyrgyzstan 6.85˘ 29 73 146 292 $0.00
Laos 5.95˘ 34 84 168 336 $0.00
Latvia 2.65˘ 76 189 378 756 $0.00
Latvia - Cellular 9.43˘ 21 53 106 212 $0.00
Lebanon 10.64˘ 19 47 94 188 $0.00
Lebanon - Cellular 21.74˘ 9 23 46 92 $0.00
Lesotho 22.73˘ 9 22 44 88 $0.00
Liberia 25.00˘ 8 20 40 80 $0.00
Liberia - Cellular 25.00˘ 8 20 40 80 $0.00
Libya 23.81˘ 8 21 42 84 $0.00
Liechtenstein 3.60˘ 56 139 278 556 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 4.59˘ 44 109 218 436 $0.00
Lithuania - Cellular 15.15˘ 13 33 66 132 $0.00
Luxembourg 1.19˘ 168 420 840 1,680 $0.00
Luxembourg - Cellular 14.71˘ 14 34 68 136 $0.00
Macau 3.14˘ 64 159 318 636 $0.00
Macau - Cellular 3.33˘ 60 150 300 600 $0.00
Macedonia 9.62˘ 21 52 104 208 $0.00
Macedonia - Cellular 27.78˘ 7 18 36 72 $0.00
Madagascar 17.24˘ 12 29 58 116 $0.00
Madagascar - Cellular 22.73˘ 9 22 44 88 $0.00
Malawi 4.17˘ 48 120 240 480 $0.00
Malaysia 1.19˘ 168 420 840 1,680 $0.00
Malaysia - Cellular 3.33˘ 60 150 300 600 $0.00
Malaysia - Kuala Lumpur 1.19˘ 168 420 840 1,680 $0.00
Maldives 22.73˘ 9 22 44 88 $0.00
Mali Republic 21.74˘ 9 23 46 92 $0.00
Mali Republic - Bamako 21.74˘ 9 23 46 92 $0.00
Mali Republic - Cellular 20.83˘ 10 24 48 96 $0.00
Malta 6.41˘ 31 78 156 312 $0.00
Malta - Cellular 22.73˘ 9 22 44 88 $0.00
Marshall Islands 26.32˘ 8 19 38 76 $0.00
Mauritania 20.83˘ 10 24 48 96 $0.00
Mauritius 13.89˘ 14 36 72 144 $0.00
Mayotte Island 29.41˘ 7 17 34 68 $0.00
Mexico 9.62˘ 21 52 104 208 $0.00
Mexico - Cellular 15.63˘ 13 32 64 128 $0.00
Mexico - Cellular (Movistar) 15.63˘ 13 32 64 128 $0.00
Mexico - Guadalajara 1.18˘ 170 424 848 1,696 $0.00
Mexico - Mexico City 1.18˘ 169 423 846 1,692 $0.00
Mexico - Monterrey 1.19˘ 168 420 840 1,680 $0.00
Mexico - Puebla 1.19˘ 168 420 840 1,680 $0.00
Micronesia 18.52˘ 11 27 54 108 $0.00
Moldova 13.16˘ 15 38 76 152 $0.00
Moldova - Cellular 19.23˘ 10 26 52 104 $0.00
Monaco 2.07˘ 96 241 482 964 $0.00
Monaco - Cellular 21.74˘ 9 23 46 92 $0.00
Mongolia 12.20˘ 16 41 82 164 $0.00
Montserrat 12.82˘ 16 39 78 156 $0.00
Morocco 18.52˘ 11 27 54 108 $0.00
Morocco - Casablanca 18.52˘ 11 27 54 108 $0.00
Morocco - Cellular 31.25˘ 6 16 32 64 $0.00
Morocco - Rabat 19.23˘ 10 26 52 104 $0.00
Mozambique 7.14˘ 28 70 140 280 $0.00
Mozambique - Cellular 16.67˘ 12 30 60 120 $0.00
Mozambique - Maputo 7.14˘ 28 70 140 280 $0.00
Myanmar (Burma) 25.00˘ 8 20 40 80 $0.00
Namibia 6.41˘ 31 78 156 312 $0.00
Namibia - Cellular 20.83˘ 10 24 48 96 $0.00
Nauru 83.33˘ 2 6 12 24 $0.00
Nauru - Cellular 83.33˘ 2 6 12 24 $0.00
Nepal 16.67˘ 12 30 60 120 $0.00
Nepal - Cellular 16.13˘ 12 31 62 124 $0.00
Nepal - Katmandu 6.25˘ 32 80 160 320 $0.00
Netherlands 1.19˘ 168 420 840 1,680 $0.00
Netherlands - Antilles 10.20˘ 20 49 98 196 $0.00
Netherlands - Cellular 20.00˘ 10 25 50 100 $0.00
New Caledonia 25.00˘ 8 20 40 80 $0.00
New Zealand 1.19˘ 168 420 840 1,680 $0.00
New Zealand - Cellular 18.52˘ 11 27 54 108 $0.00
Nicaragua 16.67˘ 12 30 60 120 $0.00
Nicaragua - Cellular 25.00˘ 8 20 40 80 $0.00
Nicaragua - Managua 16.67˘ 12 30 60 120 $0.00
Niger 13.51˘ 15 37 74 148 $0.00
Niger - Cellular 13.51˘ 15 37 74 148 $0.00
Nigeria 11.11˘ 18 45 90 180 $0.00
Nigeria - Akure 11.11˘ 18 45 90 180 $0.00
Nigeria - Cellular 11.90˘ 17 42 84 168 $0.00
