SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


SUPER TIME GOLD calling card and SUPER TIME GOLD phone card from USA at lowcost. SUPER TIME GOLD prepaid calling card with best rate with 100% clear connection and low cost for international and SUPER TIME GOLD domestic phone calls. Buy SUPER TIME GOLD phone card from the secured on-line shop and get your pins and make instant calls from SUPER TIME GOLD calling card. You can trust SUPER TIME GOLD prepaid for overseas phone calls.

Super Time Gold (800 & OK Local Access) Phone Card Details
New Phone Card
Super Time Gold (800 & OK Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-866-876-6132 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: Dollar Phone
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 500 min. B. A 833 min.
  • Australia 437 min. Cell 46 min.
  • Austria 363 min. Bahrain 67 min.
  • Bolivia 71 min. La Paz 117 min.
  • Brazil 138 min. Sao Paulo 333 min.
  • Bulgaria 133 min. Sofia 167 min.
  • Colombia 125 min. Cali 500 min.
  • Denmark 437 min. Ecuador 48 min.
  • El Salvador 40 min. Cell 22 min.
  • Guatemala 90 min. India 115 min.
  • Jordan 146 min. Kenya 54 min.
  • Laos 83 min. Morocco 42 min.
  • Panama 183 min. Peru 167 min.
  • Senegal 33 min. Sudan 33 min.
  • Uganda 58 min. Ukraine 50 min.
  • Venezuela 208 min. USA 417 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-413-0351 to get latest rates.
Super Time Gold (800 & OK Local Access) Calling Card Terms

 



Super Time Gold (800 & OK Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.86˘ 24 96 $0.00
Alaska 0.92˘ 545 2,179 $0.00
Albania 5.51˘ 91 363 $0.00
Albania - Cellular 21.11˘ 24 95 $0.00
Albania - Tirana 3.06˘ 163 654 $0.00
Algeria 10.73˘ 47 186 $0.00
Algeria - Algiers 10.73˘ 47 186 $0.00
Algeria - Cellular 11.48˘ 44 174 $0.00
American Samoa 6.56˘ 76 305 $0.00
Andorra 3.06˘ 163 654 $0.00
Andorra - Cellular 18.36˘ 27 109 $0.00
Angola 15.30˘ 33 131 $0.00
Angola - Cellular 15.30˘ 33 131 $0.00
Anguilla 15.30˘ 33 131 $0.00
Anguilla - Cellular 18.05˘ 28 111 $0.00
Antarctica - Casey 57.38˘ 9 35 $0.00
Antarctica - Christmas Island 57.38˘ 9 35 $0.00
Antarctica - Scott 57.38˘ 9 35 $0.00
Antigua & Barbuba 10.20˘ 49 196 $0.00
Antigua - Cellular 10.20˘ 49 196 $0.00
Argentina 0.76˘ 654 2,615 $0.00
Argentina - Buenos Aires 0.46˘ 1,089 4,357 $0.00
Argentina - Cardoba 0.76˘ 654 2,615 $0.00
Argentina - Cellular 5.40˘ 93 370 $0.00
Argentina - Mar Del Plata 0.76˘ 654 2,615 $0.00
Argentina - Mendoza 0.76˘ 654 2,615 $0.00
Argentina - Rosario 0.76˘ 654 2,615 $0.00
Armenia 6.12˘ 82 327 $0.00
Armenia - Cellular 15.30˘ 33 131 $0.00
Armenia - Yerevan 6.12˘ 82 327 $0.00
Aruba 8.34˘ 60 240 $0.00
Aruba - Cellular 15.30˘ 33 131 $0.00
Ascension Island 35.31˘ 14 57 $0.00
Australia 0.87˘ 572 2,288 $0.00
Australia - Cellular 8.35˘ 60 240 $0.00
Australia - Melbourne 0.87˘ 572 2,288 $0.00
Australia - Perth 0.87˘ 572 2,288 $0.00
Australia - Sydney 0.87˘ 572 2,288 $0.00
Austria 1.06˘ 474 1,895 $0.00
Austria - Cellular 13.11˘ 38 153 $0.00
Austria - Vienna 1.06˘ 474 1,895 $0.00
Azerbaijan 9.18˘ 54 218 $0.00
Azerbaijan - Baku 11.66˘ 43 172 $0.00
Azerbaijan - Cellular 28.33˘ 18 71 $0.00
Bahamas 2.96˘ 169 676 $0.00
Bahrain 5.74˘ 87 349 $0.00
Bangladesh 6.12˘ 82 327 $0.00
Bangladesh - Cellular 6.12˘ 82 327 $0.00
Bangladesh - Chittagong 4.17˘ 120 479 $0.00
Bangladesh - Dhaka 3.67˘ 136 545 $0.00
Bangladesh - Khulna 6.12˘ 82 327 $0.00
Bangladesh - Sylhet 6.12˘ 82 327 $0.00
Barbados 10.71˘ 47 187 $0.00
Barbados - Cellular 18.36˘ 27 109 $0.00
Belarus 18.05˘ 28 111 $0.00
Belarus - Cellular 18.36˘ 27 109 $0.00
Belarus - Minsk 18.05˘ 28 111 $0.00
Belgium 1.06˘ 474 1,895 $0.00
Belgium - Cellular 18.36˘ 27 109 $0.00
Belize 16.98˘ 29 118 $0.00
Belize - Cellular 18.36˘ 27 109 $0.00
Benin 6.12˘ 82 327 $0.00
Benin - Cellular 15.30˘ 33 131 $0.00
Bermuda 5.74˘ 87 349 $0.00
Bhutan 13.11˘ 38 153 $0.00
Bolivia 5.40˘ 93 370 $0.00
Bolivia - Cellular 8.21˘ 61 244 $0.00
Bolivia - Cochabamba 4.04˘ 124 495 $0.00
Bolivia - La Paz 3.28˘ 153 610 $0.00
Bolivia - Santa Cruz 4.04˘ 124 495 $0.00
Bosnia & Herzegovina 11.48˘ 44 174 $0.00
Bosnia & Herzegovina - Cellular 22.95˘ 22 87 $0.00
Botswana 7.06˘ 71 283 $0.00
Botswana - Cellular 15.30˘ 33 131 $0.00
Brazil 2.78˘ 180 719 $0.00
Brazil - Belo Horizante 1.84˘ 272 1,089 $0.00
Brazil - Brasilia 2.78˘ 180 719 $0.00
Brazil - Cellular 12.57˘ 40 159 $0.00
Brazil - Rio De Janeiro 1.15˘ 436 1,743 $0.00
Brazil - Sao Paulo 1.15˘ 436 1,743 $0.00
British Virgin Island 8.34˘ 60 240 $0.00
British Virgin Island - Cellular 17.52˘ 29 114 $0.00
Brunei 3.40˘ 147 588 $0.00
Bulgaria 2.87˘ 174 697 $0.00
Bulgaria - Cellular 32.13˘ 16 62 $0.00
Bulgaria - Sofia 2.30˘ 218 871 $0.00
Burkina Faso 15.30˘ 33 131 $0.00
Burkina Faso - Cellular 18.36˘ 27 109 $0.00
Burundi 5.40˘ 93 370 $0.00
Burundi - Cellular 11.83˘ 42 169 $0.00
Cambodia 12.08˘ 41 166 $0.00
Cambodia - Cellular 12.08˘ 41 166 $0.00
Cambodia - Phnom Penh 12.08˘ 41 166 $0.00
Cameroon 14.92˘ 34 134 $0.00
Cameroon - Cellular 20.13˘ 25 99 $0.00
Cameroon - Douala 14.92˘ 34 134 $0.00
Cameroon - Yaonde 14.92˘ 34 134 $0.00
Canada 0.77˘ 654 2,614 $0.00
Cape Verde Islands 18.36˘ 27 109 $0.00
Cape Verde Islands - Cellular 25.70˘ 19 78 $0.00
Cayman Island 6.56˘ 76 305 $0.00
Cayman Islands - Cellular 13.11˘ 38 153 $0.00
Central African Republic 26.70˘ 19 75 $0.00
Chad 13.11˘ 38 153 $0.00
Chile 1.53˘ 327 1,308 $0.00
Chile - Cellular 15.30˘ 33 131 $0.00
Chile - Eastern Island 44.03˘ 11 45 $0.00
Chile - Santiago 1.53˘ 327 1,308 $0.00
China 0.92˘ 545 2,179 $0.00
China - Beijing 0.92˘ 545 2,179 $0.00
China - Canton 0.92˘ 545 2,179 $0.00
China - Shanghai 0.92˘ 545 2,179 $0.00
China - Shenyang 0.92˘ 545 2,179 $0.00
China - TianJin 0.92˘ 545 2,179 $0.00
Christmas Island 57.38˘ 9 35 $0.00
Cocos Island 57.38˘ 9 35 $0.00
Colombia 3.06˘ 163 654 $0.00
Colombia - Barranquilla 0.77˘ 654 2,614 $0.00
Colombia - Bogota 0.77˘ 654 2,614 $0.00
Colombia - Buenaventura 3.06˘ 163 654 $0.00
Colombia - Cali 3.06˘ 163 654 $0.00
Colombia - Cartagena 3.06˘ 163 654 $0.00
Colombia - Cartago 3.06˘ 163 654 $0.00
Colombia - Cellular 5.10˘ 98 392 $0.00
Colombia - Medellin 1.28˘ 392 1,569 $0.00
Colombia - Monteria 3.06˘ 163 654 $0.00
Comoros Island 22.95˘ 22 87 $0.00
Congo 8.83˘ 57 227 $0.00
Congo - Cellular 15.88˘ 31 126 $0.00
Cook Island 57.38˘ 9 35 $0.00
Cook Island - Cellular 57.38˘ 9 35 $0.00
Costa Rica 3.06˘ 163 654 $0.00
Costa Rica - Cellular 3.83˘ 131 523 $0.00
Croatia 3.28˘ 153 610 $0.00
Croatia - Cellular 15.30˘ 33 131 $0.00
Croatia - Zagreb 3.28˘ 153 610 $0.00
Cuba 91.80˘ 5 22 $0.00
Cuba - Cellular 91.80˘ 5 22 $0.00
Cyprus 2.19˘ 229 915 $0.00
Cyprus - Cellular 4.17˘ 120 479 $0.00
Czech Republic 1.37˘ 365 1,460 $0.00
Czech Republic - Cellular 17.70˘ 28 113 $0.00
Czech Republic - Praque 1.29˘ 387 1,547 $0.00
Denmark 0.87˘ 572 2,288 $0.00
Denmark - Cellular 15.30˘ 33 131 $0.00
Diego Garcia 65.57˘ 8 31 $0.00
Djibouti 28.69˘ 17 70 $0.00
Dominica 7.06˘ 71 283 $0.00
Dominica - Cellular 15.30˘ 33 131 $0.00
Dominican Republic 3.06˘ 163 654 $0.00
Dominican Republic - Cellular 8.34˘ 60 240 $0.00
Ecuador 7.91˘ 63 253 $0.00
Ecuador - Cellular 16.39˘ 31 122 $0.00
Ecuador - Cuenca 7.91˘ 63 253 $0.00
Ecuador - Guayaquil 7.91˘ 63 253 $0.00
Ecuador - Quito 7.91˘ 63 253 $0.00
Egypt 11.48˘ 44 174 $0.00
Egypt - Alexandria 11.48˘ 44 174 $0.00
Egypt - Cairo 11.48˘ 44 174 $0.00
Egypt - Cellular 8.35˘ 60 240 $0.00
El Salvador 11.86˘ 42 169 $0.00
El Salvador - Cellular 17.23˘ 29 116 $0.00
Equatorial Guinea 15.30˘ 33 131 $0.00
Eritrea 22.95˘ 22 87 $0.00
Estonia 1.67˘ 300 1,198 $0.00
Estonia - Cellular 18.36˘ 27 109 $0.00
Ethiopia 20.86˘ 24 96 $0.00
Ethiopia - Adis Ababa 20.86˘ 24 96 $0.00
Ethiopia - Cellular 20.86˘ 24 96 $0.00
Faeroe Island 13.11˘ 38 153 $0.00
Falkland Island 57.38˘ 9 35 $0.00
Fiji Islands 18.36˘ 27 109 $0.00
Finland 2.13˘ 234 937 $0.00
Finland - Cellular 10.20˘ 49 196 $0.00
France 0.77˘ 654 2,614 $0.00
France - Cellular 10.20˘ 49 196 $0.00
French - Antilles 3.06˘ 163 654 $0.00
French - Antilles - Cellular 22.95˘ 22 87 $0.00
French - Guiana 6.12˘ 82 327 $0.00
French - Guiana - Cellular 13.11˘ 38 153 $0.00
French - Polynesia 15.30˘ 33 131 $0.00
Gabon 4.83˘ 103 414 $0.00
Gabon - Cellular 15.54˘ 32 129 $0.00
Gambia 26.47˘ 19 76 $0.00
Gambia - Cellular 26.47˘ 19 76 $0.00
Georgia 4.37˘ 114 458 $0.00
Georgia - Cellular 11.48˘ 44 174 $0.00
Georgia - Tbilisi 3.28˘ 153 610 $0.00
Germany 0.87˘ 572 2,288 $0.00
Germany - Cellular 10.20˘ 49 196 $0.00
Ghana 4.50˘ 111 444 $0.00
Ghana - Accra 4.50˘ 111 444 $0.00
Ghana - Cellular 13.39˘ 37 149 $0.00
Gibraltar 2.70˘ 185 741 $0.00
Greece 1.22˘ 409 1,634 $0.00
Greece - Athens 1.22˘ 409 1,634 $0.00
Greece - Cellular 13.11˘ 38 153 $0.00
Greenland 32.79˘ 15 61 $0.00
Grenada 9.18˘ 54 218 $0.00
Grenada - Cellular 18.36˘ 27 109 $0.00
Guadeloupe 3.06˘ 163 654 $0.00
Guadeloupe - Cellular 22.95˘ 22 87 $0.00
Guam 1.31˘ 381 1,526 $0.00
Guatemala 4.25˘ 118 471 $0.00
Guatemala - Cellular 9.56˘ 52 209 $0.00
Guinea 9.18˘ 54 218 $0.00
Guinea - Bissau 38.25˘ 13 52 $0.00
Guinea - Cellular 31.69˘ 16 63 $0.00
Guinea Bissau - Cellular 38.25˘ 13 52 $0.00
Guyana 17.39˘ 29 115 $0.00
Guyana - Cellular 17.39˘ 29 115 $0.00
Guyana - Georgetown 17.39˘ 29 115 $0.00
Haiti 11.48˘ 44 174 $0.00
Haiti - Cellular 18.36˘ 27 109 $0.00
Haiti - Port Au Prince 18.82˘ 27 106 $0.00
Hawaii 0.92˘ 545 2,179 $0.00
Honduras 17.85˘ 28 112 $0.00
Honduras - Cellular 16.23˘ 31 123 $0.00
Hong Kong 1.35˘ 371 1,482 $0.00
Hong Kong - Cellular 1.04˘ 479 1,918 $0.00
Hungary 1.07˘ 468 1,874 $0.00
Hungary - Budapest 1.00˘ 501 2,004 $0.00
Hungary - Cellular 11.48˘ 44 174 $0.00
Iceland 1.15˘ 436 1,743 $0.00
Iceland - Cellular 13.11˘ 38 153 $0.00
India 3.33˘ 150 601 $0.00
India - Ahmedabad 3.33˘ 150 601 $0.00
India - Andrah Pradesh 3.33˘ 150 601 $0.00
India - Bangalore 3.33˘ 150 601 $0.00
India - Bombay 3.33˘ 150 601 $0.00
India - Calcutta 3.33˘ 150 601 $0.00
India - Cellular 2.55˘ 196 784 $0.00
India - Gujarat 3.33˘ 150 601 $0.00
India - Hydrabad 3.33˘ 150 601 $0.00
India - Kerala 3.33˘ 150 601 $0.00
India - Madras 3.33˘ 150 601 $0.00
India - New Dehli 3.33˘ 150 601 $0.00
India - Pune 3.33˘ 150 601 $0.00
India - Punjab 3.33˘ 150 601 $0.00
Indonesia 5.74˘ 87 349 $0.00
Indonesia - Bangdung 5.74˘ 87 349 $0.00
Indonesia - Cellular 9.18˘ 54 218 $0.00
Indonesia - Denpasar 5.10˘ 98 392 $0.00
Indonesia - Jakarta 2.30˘ 218 871 $0.00
Indonesia - Medan 5.74˘ 87 349 $0.00
Indonesia - Surabaya 2.30˘ 218 871 $0.00
Iran 7.84˘ 64 255 $0.00
Iran - Cellular 5.40˘ 93 370 $0.00
Iran - Tehran 5.54˘ 90 361 $0.00
Iraq 5.10˘ 98 392 $0.00
Iraq - Baghdad 2.09˘ 240 959 $0.00
Iraq - Cellular 10.20˘ 49 196 $0.00
Ireland 0.87˘ 572 2,288 $0.00
Ireland - Cellular 15.30˘ 33 131 $0.00
Ireland - Dublin 0.87˘ 572 2,288 $0.00
Israel 1.41˘ 354 1,417 $0.00
Israel - Cellular 9.03˘ 55 222 $0.00
Israel - Tel Aviv 1.41˘ 354 1,417 $0.00
Italy 0.87˘ 572 2,288 $0.00
Italy - Cellular 15.30˘ 33 131 $0.00
Italy - Rome 0.87˘ 572 2,288 $0.00
Ivory Coast 10.20˘ 49 196 $0.00
Ivory Coast - Abidjan 10.20˘ 49 196 $0.00
Ivory Coast - Cellular 13.77˘ 36 145 $0.00
Jamaica 5.74˘ 87 349 $0.00
Jamaica - Cellular 15.30˘ 33 131 $0.00
Japan 1.58˘ 316 1,264 $0.00
Japan - Cellular 8.35˘ 60 240 $0.00
Japan - Osaka 1.58˘ 316 1,264 $0.00
Japan - Tokyo 1.58˘ 316 1,264 $0.00
Jordan 2.62˘ 191 763 $0.00
Jordan - Amman 2.62˘ 191 763 $0.00
Jordan - Cellular 6.12˘ 82 327 $0.00
Kazakhstan 5.40˘ 93 370 $0.00
Kazakhstan - Cellular 9.18˘ 54 218 $0.00
Kenya 7.06˘ 71 283 $0.00
Kenya - Cellular 12.41˘ 40 161 $0.00
Kenya - Mombassa 7.06˘ 71 283 $0.00
Kenya - Nairobi 3.67˘ 136 545 $0.00
Kiribati 45.90˘ 11 44 $0.00
Korea - North 41.73˘ 12 48 $0.00
Korea - South 1.53˘ 327 1,308 $0.00
Korea - South - Cellular 3.06˘ 163 654 $0.00
Korea - South - Seoul 1.53˘ 327 1,308 $0.00
Kuwait 5.40˘ 93 370 $0.00
Kuwait - Cellular 5.40˘ 93 370 $0.00
Kyrgystan - Cellular 8.34˘ 60 240 $0.00
Kyrgyzstan 5.40˘ 93 370 $0.00
Laos 4.59˘ 109 436 $0.00
Laos - Cellular 4.59˘ 109 436 $0.00
Latvia 3.82˘ 131 523 $0.00
Latvia - Cellular 13.11˘ 38 153 $0.00
Lebanon 8.34˘ 60 240 $0.00
Lebanon - Cellular 16.39˘ 31 122 $0.00
Lesotho 16.39˘ 31 122 $0.00
Liberia 16.39˘ 31 122 $0.00
Liberia - Cellular 16.39˘ 31 122 $0.00
Libya 24.84˘ 20 81 $0.00
Liechtenstein 3.83˘ 131 523 $0.00
Liechtenstein - Cellular 76.50˘ 7 26 $0.00
Lithuania 4.17˘ 120 479 $0.00
Lithuania - Cellular 13.11˘ 38 153 $0.00
Luxembourg 1.15˘ 436 1,743 $0.00
Luxembourg - Cellular 18.36˘ 27 109 $0.00
Macau 3.40˘ 147 588 $0.00
Macedonia 8.34˘ 60 240 $0.00
Macedonia - Cellular 28.31˘ 18 71 $0.00
Madagascar 15.30˘ 33 131 $0.00
Madagascar - Cellular 15.30˘ 33 131 $0.00
Malawi 4.37˘ 114 458 $0.00
Malawi - Cellular 9.88˘ 51 202 $0.00
Malaysia 0.96˘ 523 2,091 $0.00
Malaysia - Cellular 2.30˘ 218 871 $0.00
Malaysia - Kuala Lumpur 0.96˘ 523 2,091 $0.00
Maldives 18.36˘ 27 109 $0.00
Mali Republic 11.53˘ 43 173 $0.00
Mali Republic - Bamako 11.53˘ 43 173 $0.00
Mali Republic - Cellular 12.75˘ 39 157 $0.00
Malta 5.74˘ 87 349 $0.00
Malta - Cellular 18.36˘ 27 109 $0.00
Marshall Islands 22.95˘ 22 87 $0.00
Mauritania 20.82˘ 24 96 $0.00
Mauritius 12.11˘ 41 165 $0.00
Mexico 5.67˘ 88 353 $0.00
Mexico - Cellular 11.81˘ 42 169 $0.00
Mexico - Guadalajara 0.52˘ 970 3,882 $0.00
Mexico - Mexico City 0.49˘ 1,029 4,118 $0.00
Mexico - Monterrey 0.52˘ 970 3,882 $0.00
Mexico - Puebla 0.61˘ 823 3,294 $0.00
Micronesia 20.86˘ 24 96 $0.00
Moldova 9.18˘ 54 218 $0.00
Moldova - Cellular 15.30˘ 33 131 $0.00
Monaco 1.53˘ 327 1,308 $0.00
Monaco - Cellular 25.40˘ 20 79 $0.00
Mongolia 8.57˘ 58 233 $0.00
Mongolia - Cellular 12.24˘ 41 163 $0.00
Montserrat 11.48˘ 44 174 $0.00
Montserrat - Cellular 15.30˘ 33 131 $0.00
Morocco 9.11˘ 55 220 $0.00
Morocco - Casablanca 9.11˘ 55 220 $0.00
Morocco - Cellular 28.33˘ 18 71 $0.00
Morocco - Rabat 9.11˘ 55 220 $0.00
Mozambique 11.48˘ 44 174 $0.00
Mozambique - Maputo 11.48˘ 44 174 $0.00
Myanmar (Burma) 25.50˘ 20 78 $0.00
Namibia 7.06˘ 71 283 $0.00
Namibia - Cellular 18.36˘ 27 109 $0.00
Nauru 57.38˘ 9 35 $0.00
Nepal 15.30˘ 33 131 $0.00
Nepal - Cellular 20.81˘ 24 96 $0.00
Nepal - Katmandu 15.30˘ 33 131 $0.00
Netherlands 1.06˘ 474 1,895 $0.00
Netherlands - Antilles 7.65˘ 65 261 $0.00
Netherlands - Cellular 16.17˘ 31 124 $0.00
New Caledonia 18.36˘ 27 109 $0.00
New Zealand 1.61˘ 310 1,242 $0.00
New Zealand - Cellular 15.30˘ 33 131 $0.00
Nicaragua 9.18˘ 54 218 $0.00
Nicaragua - Cellular 15.30˘ 33 131 $0.00
Nicaragua - Managua 9.18˘ 54 218 $0.00
Niger 9.18˘ 54 218 $0.00
Niger - Cellular 13.77˘ 36 145 $0.00
Nigeria 8.58˘ 58 233 $0.00
Nigeria - Akure 8.58˘ 58 233 $0.00
Nigeria - Ibadan 8.58˘ 58 233 $0.00
Nigeria - Lagos 7.21˘ 69 277 $0.00
Nigeria - Markudi 8.58˘ 58 233 $0.00
Nigeria - Oyo 8.58˘ 58 233 $0.00
Nigeria - Port Harcort 8.58˘ 58 233 $0.00
Niue Island 91.80˘ 5 22 $0.00
Norway 1.06˘ 474 1,895 $0.00
Norway - Cellular 13.11˘ 38 153 $0.00
Norway - Oslo 1.06˘ 474 1,895 $0.00
Oman 15.30˘ 33 131 $0.00
Pakistan 12.33˘ 41 162 $0.00
Pakistan - Cellular 12.33˘ 41 162 $0.00
Pakistan - Islamabad 12.33˘ 41 162 $0.00
Pakistan - Karachi 12.33˘ 41 162 $0.00
Pakistan - Lahore 12.33˘ 41 162 $0.00
Palau 22.95˘ 22 87 $0.00
Palestine 11.48˘ 44 174 $0.00
Panama 3.62˘ 138 553 $0.00
Panama - Cellular 9.18˘ 54 218 $0.00
Panama - Panama City 2.96˘ 169 675 $0.00
Papua New Guinea 28.69˘ 17 70 $0.00
Paraguay 8.50˘ 59 235 $0.00
Paraguay - Asuncion 4.59˘ 109 436 $0.00
Paraguay - Cellular 10.20˘ 49 196 $0.00
Paraguay - San Marinos 8.50˘ 59 235 $0.00
Peru 2.30˘ 218 871 $0.00
Peru - Cellular 13.11˘ 38 153 $0.00
Peru - Lima 1.09˘ 458 1,830 $0.00
Philippines 7.91˘ 63 253 $0.00
Philippines - Cellular 9.18˘ 54 218 $0.00
Philippines - Manila 7.91˘ 63 253 $0.00
Poland 0.92˘ 545 2,179 $0.00
Poland - Cellular 7.65˘ 65 261 $0.00
Poland - Warsaw 0.77˘ 654 2,614 $0.00
Portugal 1.06˘ 474 1,895 $0.00
Portugal - Azores 1.06˘ 474 1,895 $0.00
Portugal - Cellular 13.11˘ 38 153 $0.00
Portugal - Lisbon 1.06˘ 474 1,895 $0.00
Portugal - Manderia 1.06˘ 474 1,895 $0.00
Puerto Rico 1.31˘ 381 1,526 $0.00
Qatar 20.86˘ 24 96 $0.00
Qatar - Cellular 20.86˘ 24 96 $0.00
Reunion Island 18.36˘ 27 109 $0.00
Romania 5.10˘ 98 392 $0.00
Romania - Bucharest 4.37˘ 114 458 $0.00
Romania - Cellular 15.30˘ 33 131 $0.00
Russia 2.13˘ 234 937 $0.00
Russia - Cellular 3.97˘ 126 504 $0.00
Russia - Moscow 0.51˘ 980 3,922 $0.00
Russia - St. Petersburg 0.51˘ 980 3,922 $0.00
Rwanda 9.18˘ 54 218 $0.00
Rwanda - Cellular 9.18˘ 54 218 $0.00
Saipan - Mariana Islands 1.31˘ 381 1,526 $0.00
San Marino 1.84˘ 272 1,089 $0.00
San Marino -Cellular 3.82˘ 131 523 $0.00
Sao Tome Principe 65.57˘ 8 31 $0.00
Saudi Arabia 8.35˘ 60 240 $0.00
Saudi Arabia - Cellular 13.11˘ 38 153 $0.00
Saudi Arabia - Dhahran 8.35˘ 60 240 $0.00
Saudi Arabia - Jeddah 8.35˘ 60 240 $0.00
Saudi Arabia - Riyadh 2.70˘ 185 741 $0.00
Senegal 11.48˘ 44 174 $0.00
Senegal - Cellular 19.12˘ 26 105 $0.00
Senegal - Dakar 11.48˘ 44 174 $0.00
Serbia 5.74˘ 87 349 $0.00
Serbia - Cellular 15.30˘ 33 131 $0.00
Serbia - Montenegro 5.74˘ 87 349 $0.00
Seychelles 11.48˘ 44 174 $0.00
Sierra Leone 17.52˘ 29 114 $0.00
Sierra Leone - Cellular 24.28˘ 21 82 $0.00
Sierra Leone - Free Town 17.52˘ 29 114 $0.00
Singapore 0.92˘ 545 2,179 $0.00
Slovakia 3.67˘ 136 545 $0.00
Slovakia - Cellular 15.30˘ 33 131 $0.00
Slovenia 2.42˘ 207 828 $0.00
Slovenia - Cellular 22.95˘ 22 87 $0.00
Solomon Island 57.38˘ 9 35 $0.00
Somalia 45.90˘ 11 44 $0.00
South Africa 4.59˘ 109 436 $0.00
South Africa - Cape Town 4.59˘ 109 436 $0.00
South Africa - Cellular 13.11˘ 38 153 $0.00
South Africa - Durban 4.59˘ 109 436 $0.00
South Africa - Johannesburg 4.59˘ 109 436 $0.00
Spain 0.87˘ 572 2,288 $0.00
Spain - Barcelona 0.87˘ 572 2,288 $0.00
