SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth instant pins for long dsitance telephone calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


TAKALLAM KATIRAN calling card and TAKALLAM KATIRAN phone card from USA at lowcost. TAKALLAM KATIRAN prepaid calling card with best rate with 100% clear connection and low cost for international and TAKALLAM KATIRAN domestic phone calls. Buy TAKALLAM KATIRAN phone card from the secured on-line shop and get your pins and make instant calls from TAKALLAM KATIRAN calling card. You can trust TAKALLAM KATIRAN prepaid for overseas phone calls.

Takallam Katiran Phone Card Details
New Phone Card
Takallam Katiran
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $15.00
Price: $20.00

Toll Free: 1-800-697-2098 (Arabic)
1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: ETC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • 800 Access Calling Card!
  • Voice Prompt In Arabic!
  • Lebanon 66 min. Turkey 40 min.
  • Morocco 44 min. Iraq 32 min.
  • Egypt 50 min. S. Arabia 62 min.
  • Algeria 65 min. Armenia 79 min.
  • Bahrain 175 min. Cell 81 min.
  • Egypt 50 min. Cairo 50 min.
  • Iran 80 min. Tehran 90 min.
  • Jordan 296 min. Amman 296 min.
  • Kuwait 99 min. Cell 84 min.
  • Palestine 10 min. Cell 10 min.
  • Qatar 35 min. Senegal 46 min.
  • Syria 22 min. UK 46 min.
  • UAE 22 min. Yemen 22 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
Takallam Katiran Calling Card Terms

 



Takallam Katiran Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 22.00˘ 14 23 91 $0.00
Algeria 7.65˘ 39 65 261 $0.00
Algeria - Cellular 11.21˘ 27 45 178 $0.00
Armenia 6.32˘ 47 79 316 $0.00
Armenia - Cellular 12.55˘ 24 40 159 $0.00
Armenia - Yerevan 3.29˘ 91 152 608 $0.00
Azerbaijan 8.54˘ 35 59 234 $0.00
Azerbaijan - Cellular 9.79˘ 31 51 204 $0.00
Bahrain 2.85˘ 105 175 702 $0.00
Bahrain - Cellular 6.14˘ 49 81 326 $0.00
Denmark 0.89˘ 337 562 2,247 $0.00
Denmark - Cellular 13.97˘ 21 36 143 $0.00
Egypt 10.00˘ 30 50 200 $0.00
Egypt - Cairo 10.00˘ 30 50 200 $0.00
Egypt - Cellular 7.10˘ 42 70 282 $0.00
Finland 2.49˘ 120 201 803 $0.00
France 0.98˘ 306 510 2,041 $0.00
France - Cellular 10.41˘ 29 48 192 $0.00
Germany 0.89˘ 337 562 2,247 $0.00
Germany - Cellular 12.10˘ 25 41 165 $0.00
Iran 6.23˘ 48 80 321 $0.00
Iran - Cellular 6.14˘ 49 81 326 $0.00
Iran - Tehran 5.58˘ 54 90 358 $0.00
Iraq 15.83˘ 19 32 126 $0.00
Iraq - Cellular 7.05˘ 43 71 284 $0.00
Ireland 0.98˘ 306 510 2,041 $0.00
Ireland - Cellular 13.35˘ 22 37 150 $0.00
Ireland - Dublin 0.98˘ 306 510 2,041 $0.00
Israel 0.98˘ 306 510 2,041 $0.00
Israel - Cellular 15.34˘ 20 33 130 $0.00
Israel - Tel Aviv 0.98˘ 306 510 2,041 $0.00
Italy 0.89˘ 337 562 2,247 $0.00
Italy - Cellular 13.17˘ 23 38 152 $0.00
Italy - Rome 0.89˘ 337 562 2,247 $0.00
Jordan 1.69˘ 178 296 1,183 $0.00
Jordan - Amman 1.69˘ 178 296 1,183 $0.00
Jordan - Cellular 5.61˘ 53 89 357 $0.00
Kuwait 5.07˘ 59 99 394 $0.00
Kuwait - Cellular 5.96˘ 50 84 336 $0.00
Lebanon 7.57˘ 40 66 264 $0.00
Lebanon - Cellular 17.00˘ 18 29 118 $0.00
Libya 17.80˘ 17 28 112 $0.00
Libya - Cellular 14.80˘ 20 34 135 $0.00
Morocco 11.39˘ 26 44 176 $0.00
Morocco - Casablanca 11.39˘ 26 44 176 $0.00
Morocco - Cellular 22.00˘ 14 23 91 $0.00
Morocco - Rabat 11.39˘ 26 44 176 $0.00
Mozambique 6.94˘ 43 72 288 $0.00
Mozambique - Cellular 9.08˘ 33 55 220 $0.00
Netherlands 0.98˘ 306 510 2,041 $0.00
Netherlands - Antilles 0.98˘ 306 510 2,041 $0.00
Netherlands - Cellular 12.91˘ 23 39 155 $0.00
Nigeria 6.32˘ 47 79 316 $0.00
Nigeria - Cellular 8.90˘ 34 56 225 $0.00
Oman 11.74˘ 26 43 170 $0.00
Oman - Cellular 27.59˘ 11 18 72 $0.00
Pakistan 14.00˘ 21 36 143 $0.00
Pakistan - Cellular 14.00˘ 21 36 143 $0.00
Pakistan - Karachi 14.00˘ 21 36 143 $0.00
Pakistan - Lahore 14.00˘ 21 36 143 $0.00
Palestine 49.00˘ 6 10 41 $0.00
Palestine - Cellular 49.00˘ 6 10 41 $0.00
Puerto Rico 1.50˘ 200 333 1,333 $0.00
Qatar 14.24˘ 21 35 140 $0.00
Qatar - Cellular 14.69˘ 20 34 136 $0.00
Russia 2.67˘ 112 187 749 $0.00
Russia - Cellular 2.67˘ 112 187 749 $0.00
Russia - Moscow 0.89˘ 337 562 2,247 $0.00
Russia - St. Petersburg 2.67˘ 112 187 749 $0.00
Saudi Arabia 8.10˘ 37 62 247 $0.00
Saudi Arabia - Cellular 12.02˘ 25 42 166 $0.00
Saudi Arabia - Dhahran 8.10˘ 37 62 247 $0.00
Saudi Arabia - Jeddah 2.40˘ 125 208 833 $0.00
Saudi Arabia - Riyadh 5.43˘ 55 92 368 $0.00
Senegal 10.77˘ 28 46 186 $0.00
Senegal - Cellular 16.02˘ 19 31 125 $0.00
Spain 10.89˘ 28 46 184 $0.00
Spain - Barcelona 10.89˘ 28 46 184 $0.00
Spain - Madrid 10.89˘ 28 46 184 $0.00
Sweden 10.89˘ 28 46 184 $0.00
Sweden - Cellular 21.13˘ 14 24 95 $0.00
Switzerland 11.16˘ 27 45 179 $0.00
Switzerland - Cellular 25.31˘ 12 20 79 $0.00
Syria 22.46˘ 13 22 89 $0.00
Syria - Cellular 23.71˘ 13 21 84 $0.00
Turkey 12.40˘ 24 40 161 $0.00
Turkey - Ankara 11.51˘ 26 43 174 $0.00
Turkey - Cellular 21.75˘ 14 23 92 $0.00
Turkey - Istanbul 11.42˘ 26 44 175 $0.00
United Arab Emirates 22.37˘ 13 22 89 $0.00
United Arab Emirates - Cellular 25.00˘ 12 20 80 $0.00
United Kingdom 10.89˘ 28 46 184 $0.00
United Kingdom (UK) - Cellular 22.02˘ 14 23 91 $0.00
United States 3.00˘ 100 167 667 $0.00
Yemen 22.50˘ 13 22 89 $0.00
Yemen - Cellular 22.50˘ 13 22 89 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by SimplyPhoneCard.Com, Prepaid Phone Cards Distributor.