SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth Instant Pins For Long Distance Telephone Calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


TIME OKLAHOMA GOLD calling card and TIME OKLAHOMA GOLD phone card from USA at lowcost. TIME OKLAHOMA GOLD prepaid calling card with best rate with 100% clear connection and low cost for international and TIME OKLAHOMA GOLD domestic phone calls. Buy TIME OKLAHOMA GOLD phone card from the secured on-line shop and get your pins and make instant calls from TIME OKLAHOMA GOLD calling card. You can trust TIME OKLAHOMA GOLD prepaid for overseas phone calls.

Time Oklahoma Gold (800 & OK Local Access) Phone Card Details
New Phone Card
Time Oklahoma Gold (800 & OK Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-866-876-6132 (English)
1-866-864-0788 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 333 min. B. A 502 min.
  • Armenia 42 min. Yerevan 83 min.
  • Australia 375 min. Austria 333 min.
  • Bangladesh 42 min. Dhaka 93 min.
  • Bolivia 50 min. Brazil 125 min.
  • Bulgaria 63 min. Sofia 125 min.
  • China 333 min. Colombia 67 min.
  • Denmark 333 min. Ecuador 33 min.
  • Finland 208 min. France 375 min.
  • Germany 333 min. Hungary 167 min.
  • Malaysia 293 min. Monaco 125 min.
  • Norway 333 min. Panama 83 min.
  • Russia 167 min. Spain 375 min.
  • Switzerland 333 min. UK 502 min.
  • Venezuela 188 min. Yemen 25 min.
  • Vietnam 42 min. Cell 42 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Time Oklahoma Gold (800 & OK Local Access) Calling Card Terms

 



Time Oklahoma Gold (800 & OK Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 10/21/2011

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 38.46˘ 5 13 52 $0.00
Alaska 1.14˘ 175 438 1,752 $0.00
Albania 7.25˘ 28 69 276 $0.00
Albania - Cellular 31.25˘ 6 16 64 $0.00
Albania - Tirana 7.94˘ 25 63 252 $0.00
Algeria 17.86˘ 11 28 112 $0.00
Algeria - Cellular 15.15˘ 13 33 132 $0.00
American Samoa 11.90˘ 17 42 168 $0.00
Andorra 4.81˘ 42 104 416 $0.00
Andorra - Cellular 29.41˘ 7 17 68 $0.00
Angola 20.00˘ 10 25 100 $0.00
Angola - Cellular 29.41˘ 7 17 68 $0.00
Anguilla 15.15˘ 13 33 132 $0.00
Anguilla - Cellular 18.52˘ 11 27 108 $0.00
Antigua & Barbuba 17.24˘ 12 29 116 $0.00
Antigua - Cellular 17.24˘ 12 29 116 $0.00
Argentina 1.50˘ 133 333 1,332 $0.00
Argentina - Buenos Aires 1.00˘ 201 502 2,008 $0.00
Argentina - Cardoba 1.50˘ 133 333 1,332 $0.00
Argentina - Cellular 23.81˘ 8 21 84 $0.00
Argentina - Mar Del Plata 1.50˘ 133 333 1,332 $0.00
Argentina - Mendoza 1.50˘ 133 333 1,332 $0.00
Argentina - Rosario 1.50˘ 133 333 1,332 $0.00
Armenia 11.90˘ 17 42 168 $0.00
Armenia - Cellular 23.81˘ 8 21 84 $0.00
Armenia - Yerevan 6.02˘ 33 83 332 $0.00
Aruba 11.90˘ 17 42 168 $0.00
Aruba - Cellular 19.23˘ 10 26 104 $0.00
Ascension Island 71.43˘ 3 7 28 $0.00
Australia 1.33˘ 150 375 1,500 $0.00
Australia - Cellular 17.24˘ 12 29 116 $0.00
Australia - Melbourne 1.33˘ 150 375 1,500 $0.00
Australia - Perth 1.33˘ 150 375 1,500 $0.00
Australia - Sydney 1.33˘ 150 375 1,500 $0.00
Austria 1.50˘ 133 333 1,332 $0.00
Austria - Cellular 27.78˘ 7 18 72 $0.00
Austria - Vienna 1.50˘ 133 333 1,332 $0.00
Azerbaijan 20.00˘ 10 25 100 $0.00
Azerbaijan - Cellular 29.41˘ 7 17 68 $0.00
Bahamas 6.02˘ 33 83 332 $0.00
Bahrain 23.81˘ 8 21 84 $0.00
Bangladesh 11.90˘ 17 42 168 $0.00
Bangladesh - Cellular 12.20˘ 16 41 164 $0.00
Bangladesh - Chittagong 5.95˘ 34 84 336 $0.00
Bangladesh - Dhaka 5.38˘ 37 93 372 $0.00
Bangladesh - Khulna 11.90˘ 17 42 168 $0.00
Bangladesh - Sylhet 11.90˘ 17 42 168 $0.00
Barbados 19.23˘ 10 26 104 $0.00
Barbados - Cellular 17.24˘ 12 29 116 $0.00
Belarus 27.78˘ 7 18 72 $0.00
Belarus - Cellular 23.81˘ 8 21 84 $0.00
Belarus - Minsk 27.78˘ 7 18 72 $0.00
Belgium 1.50˘ 133 333 1,332 $0.00
Belgium - Cellular 29.41˘ 7 17 68 $0.00
Belize 31.25˘ 6 16 64 $0.00
Belize - Cellular 29.41˘ 7 17 68 $0.00
Benin 11.90˘ 17 42 168 $0.00
Benin - Cellular 23.81˘ 8 21 84 $0.00
Bermuda 7.46˘ 27 67 268 $0.00
Bhutan 20.00˘ 10 25 100 $0.00
Bolivia 10.00˘ 20 50 200 $0.00
Bolivia - Cellular 16.67˘ 12 30 120 $0.00
Bolivia - Cochabamba 5.81˘ 34 86 344 $0.00
Bolivia - La Paz 4.81˘ 42 104 416 $0.00
Bolivia - Santa Cruz 5.81˘ 34 86 344 $0.00
Bosnia & Herzegovina 20.00˘ 10 25 100 $0.00
Bosnia & Herzegovina - Cellular 23.81˘ 8 21 84 $0.00
Botswana 10.00˘ 20 50 200 $0.00
Botswana - Cellular 20.00˘ 10 25 100 $0.00
Brazil 4.00˘ 50 125 500 $0.00
Brazil - Belo Horizante 2.40˘ 83 208 832 $0.00
Brazil - Cellular 19.23˘ 10 26 104 $0.00
Brazil - Rio De Janeiro 1.20˘ 167 417 1,668 $0.00
Brazil - Sao Paulo 1.20˘ 167 417 1,668 $0.00
British Virgin Island 11.90˘ 17 42 168 $0.00
Brunei 7.94˘ 25 63 252 $0.00
Bulgaria 7.94˘ 25 63 252 $0.00
Bulgaria - Cellular 41.67˘ 5 12 48 $0.00
Bulgaria - Sofia 4.00˘ 50 125 500 $0.00
Burkina Faso 31.25˘ 6 16 64 $0.00
Burundi 11.90˘ 17 42 168 $0.00
Burundi - Cellular 20.00˘ 10 25 100 $0.00
Cambodia 23.81˘ 8 21 84 $0.00
Cambodia - Cellular 23.81˘ 8 21 84 $0.00
Cambodia - Phnom Penh 23.81˘ 8 21 84 $0.00
Cameroon 26.32˘ 8 19 76 $0.00
Cameroon - Cellular 23.81˘ 8 21 84 $0.00
Cameroon - Douala 26.32˘ 8 19 76 $0.00
Cameroon - Yaonde 26.32˘ 8 19 76 $0.00
Canada 1.18˘ 170 424 1,696 $0.00
Cape Verde Islands 27.78˘ 7 18 72 $0.00
Cayman Island 11.90˘ 17 42 168 $0.00
Cayman Islands - Cellular 11.90˘ 17 42 168 $0.00
Central African Republic 38.46˘ 5 13 52 $0.00
Chad 38.46˘ 5 13 52 $0.00
Chile 1.50˘ 133 333 1,332 $0.00
Chile - Cellular 20.00˘ 10 25 100 $0.00
Chile - Eastern Island 1.50˘ 133 333 1,332 $0.00
Chile - Santiago 1.50˘ 133 333 1,332 $0.00
China 1.50˘ 133 333 1,332 $0.00
China - Beijing 1.50˘ 133 333 1,332 $0.00
China - Canton 1.50˘ 133 333 1,332 $0.00
China - Shanghai 1.50˘ 133 333 1,332 $0.00
China - Shenyang 1.50˘ 133 333 1,332 $0.00
China - TianJin 1.50˘ 133 333 1,332 $0.00
Christmas Island 125.00˘ 2 4 16 $0.00
Cocos Island 125.00˘ 2 4 16 $0.00
Colombia 7.46˘ 27 67 268 $0.00
Colombia - Barranquilla 3.42˘ 58 146 584 $0.00
Colombia - Bogota 3.42˘ 58 146 584 $0.00
Colombia - Buenaventura 7.46˘ 27 67 268 $0.00
Colombia - Cali 3.42˘ 58 146 584 $0.00
Colombia - Cartagena 7.46˘ 27 67 268 $0.00
Colombia - Cartago 7.46˘ 27 67 268 $0.00
Colombia - Cellular 8.62˘ 23 58 232 $0.00
Colombia - Medellin 6.02˘ 33 83 332 $0.00
Colombia - Monteria 7.46˘ 27 67 268 $0.00
Comoros Island 38.46˘ 5 13 52 $0.00
Congo 17.24˘ 12 29 116 $0.00
Congo - Cellular 23.81˘ 8 21 84 $0.00
Cook Island 166.67˘ 1 3 12 $0.00
Costa Rica 8.77˘ 23 57 228 $0.00
Costa Rica - Cellular 8.77˘ 23 57 228 $0.00
Croatia 7.94˘ 25 63 252 $0.00
Croatia - Cellular 21.74˘ 9 23 92 $0.00
Croatia - Zagreb 7.94˘ 25 63 252 $0.00
Cuba 125.00˘ 2 4 16 $0.00
Cuba - Cellular 125.00˘ 2 4 16 $0.00
Cyprus 4.81˘ 42 104 416 $0.00
Cyprus - Cellular 10.00˘ 20 50 200 $0.00
Czech Republic 1.99˘ 100 251 1,004 $0.00
Czech Republic - Cellular 29.41˘ 7 17 68 $0.00
Czech Republic - Praque 1.99˘ 100 251 1,004 $0.00
Denmark 1.50˘ 133 333 1,332 $0.00
Denmark - Cellular 29.41˘ 7 17 68 $0.00
Diego Garcia 166.67˘ 1 3 12 $0.00
Djibouti 38.46˘ 5 13 52 $0.00
Dominica 17.24˘ 12 29 116 $0.00
Dominica - Cellular 20.00˘ 10 25 100 $0.00
Dominican Republic 9.26˘ 22 54 216 $0.00
Dominican Republic - Cellular 20.00˘ 10 25 100 $0.00
Ecuador 15.15˘ 13 33 132 $0.00
Ecuador - Cellular 21.74˘ 9 23 92 $0.00
Ecuador - Cuenca 11.90˘ 17 42 168 $0.00
Ecuador - Guayaquil 15.15˘ 13 33 132 $0.00
Ecuador - Quito 15.15˘ 13 33 132 $0.00
Egypt 19.23˘ 10 26 104 $0.00
Egypt - Alexandria 19.23˘ 10 26 104 $0.00
Egypt - Cairo 19.23˘ 10 26 104 $0.00
Egypt - Cellular 16.67˘ 12 30 120 $0.00
El Salvador 12.20˘ 16 41 164 $0.00
El Salvador - Cellular 23.81˘ 8 21 84 $0.00
Equatorial Guinea 29.41˘ 7 17 68 $0.00
Eritrea 38.46˘ 5 13 52 $0.00
Estonia 2.66˘ 75 188 752 $0.00
Estonia - Cellular 38.46˘ 5 13 52 $0.00
Ethiopia 38.46˘ 5 13 52 $0.00
Ethiopia - Adis Ababa 38.46˘ 5 13 52 $0.00
Ethiopia - Cellular 38.46˘ 5 13 52 $0.00
Faeroe Island 29.41˘ 7 17 68 $0.00
Falkland Island 166.67˘ 1 3 12 $0.00
Fiji Islands 33.33˘ 6 15 60 $0.00
Finland 2.40˘ 83 208 832 $0.00
France 1.33˘ 150 375 1,500 $0.00
France - Cellular 17.24˘ 12 29 116 $0.00
French - Antilles 7.94˘ 25 63 252 $0.00
French - Guiana 17.24˘ 12 29 116 $0.00
French - Polynesia 29.41˘ 7 17 68 $0.00
Gabon 11.90˘ 17 42 168 $0.00
Gabon - Cellular 20.83˘ 10 24 96 $0.00
Gambia 35.71˘ 6 14 56 $0.00
Gambia - Cellular 35.71˘ 6 14 56 $0.00
Georgia 7.94˘ 25 63 252 $0.00
Georgia - Cellular 20.00˘ 10 25 100 $0.00
Germany 1.50˘ 133 333 1,332 $0.00
Germany - Cellular 23.81˘ 8 21 84 $0.00
Ghana 14.28˘ 27 67 268 $0.00
Ghana - Accra 14.28˘ 33 83 332 $0.00
Ghana - Cellular 14.28˘ 11 27 108 $0.00
Gibraltar 6.02˘ 33 83 332 $0.00
Greece 2.40˘ 83 208 832 $0.00
Greece - Athens 2.40˘ 83 208 832 $0.00
Greece - Cellular 23.81˘ 8 21 84 $0.00
Greenland 71.43˘ 3 7 28 $0.00
Grenada 14.29˘ 14 35 140 $0.00
Guadeloupe 10.87˘ 18 46 184 $0.00
Guadeloupe - Cellular 38.46˘ 5 13 52 $0.00
Guam 1.50˘ 133 333 1,332 $0.00
Guatemala 7.94˘ 25 63 252 $0.00
Guatemala - Cellular 13.16˘ 15 38 152 $0.00
Guinea 15.15˘ 13 33 132 $0.00
Guinea - Bissau 71.43˘ 3 7 28 $0.00
Guinea - Cellular 21.74˘ 9 23 92 $0.00
Guinea Bissau - Cellular 71.43˘ 3 7 28 $0.00
Guyana 33.33˘ 6 15 60 $0.00
Guyana - Cellular 33.33˘ 6 15 60 $0.00
Guyana - Georgetown 33.33˘ 6 15 60 $0.00
Haiti 20.00˘ 10 25 100 $0.00
Haiti - Cellular 23.81˘ 8 21 84 $0.00
Haiti - Port Au Prince 29.41˘ 7 17 68 $0.00
Hawaii 1.14˘ 175 438 1,752 $0.00
Honduras 29.41˘ 7 17 68 $0.00
Honduras - Cellular 35.71˘ 6 14 56 $0.00
Hong Kong 1.20˘ 167 417 1,668 $0.00
Hong Kong - Cellular 1.20˘ 167 417 1,668 $0.00
Hungary 2.99˘ 67 167 668 $0.00
Hungary - Budapest 2.99˘ 67 167 668 $0.00
Hungary - Cellular 23.81˘ 8 21 84 $0.00
Iceland 4.00˘ 50 125 500 $0.00
Iceland - Cellular 29.41˘ 7 17 68 $0.00
India 10.87˘ 18 46 184 $0.00
India - Ahmedabad 10.87˘ 18 46 184 $0.00
India - Andrah Pradesh 10.87˘ 18 46 184 $0.00
India - Bangalore 10.87˘ 18 46 184 $0.00
India - Bombay 10.87˘ 18 46 184 $0.00
India - Calcutta 10.87˘ 18 46 184 $0.00
India - Gujarat 10.87˘ 18 46 184 $0.00
India - Hydrabad 10.87˘ 18 46 184 $0.00
India - Kerala 10.87˘ 18 46 184 $0.00
India - Madras 10.87˘ 18 46 184 $0.00
India - New Dehli 10.87˘ 18 46 184 $0.00
India - Pune 10.87˘ 18 46 184 $0.00
India - Punjab 10.87˘ 18 46 184 $0.00
Indonesia 7.46˘ 27 67 268 $0.00
Indonesia - Bangdung 6.67˘ 30 75 300 $0.00
Indonesia - Cellular 17.24˘ 12 29 116 $0.00
Indonesia - Denpasar 7.94˘ 25 63 252 $0.00
Indonesia - Jakarta 2.99˘ 67 167 668 $0.00
Indonesia - Medan 7.46˘ 27 67 268 $0.00
Indonesia - Surabaya 4.00˘ 50 125 500 $0.00
Iran 13.89˘ 14 36 144 $0.00
Iran - Cellular 11.90˘ 17 42 168 $0.00
Iran - Tehran 7.04˘ 28 71 284 $0.00
Iraq 11.90˘ 17 42 168 $0.00
Iraq - Baghdad 4.00˘ 50 125 500 $0.00
Iraq - Cellular 20.00˘ 10 25 100 $0.00
Ireland 1.50˘ 133 333 1,332 $0.00
Ireland - Cellular 23.81˘ 8 21 84 $0.00
Ireland - Dublin 1.50˘ 133 333 1,332 $0.00
Israel 2.40˘ 83 208 832 $0.00
Israel - Cellular 11.11˘ 18 45 180 $0.00
Israel - Tel Aviv 2.40˘ 83 208 832 $0.00
Italy 1.33˘ 150 375 1,500 $0.00
Italy - Cellular 20.00˘ 10 25 100 $0.00
Italy - Rome 1.33˘ 150 375 1,500 $0.00
Ivory Coast 17.24˘ 12 29 116 $0.00
Ivory Coast - Abidjan 17.24˘ 12 29 116 $0.00
Ivory Coast - Cellular 29.41˘ 7 17 68 $0.00
Jamaica 7.81˘ 26 64 256 $0.00
Jamaica - Cellular 26.32˘ 8 19 76 $0.00
Japan 2.40˘ 83 208 832 $0.00
Japan - Cellular 15.15˘ 13 33 132 $0.00
Japan - Osaka 2.40˘ 83 208 832 $0.00
Japan - Tokyo 2.40˘ 83 208 832 $0.00
Jordan 11.63˘ 17 43 172 $0.00
Jordan - Amman 11.63˘ 17 43 172 $0.00
Jordan - Cellular 13.16˘ 15 38 152 $0.00
Kazakhstan 15.15˘ 13 33 132 $0.00
Kazakhstan - Cellular 15.15˘ 13 33 132 $0.00
Kenya 17.24˘ 12 29 116 $0.00
Kenya - Cellular 27.78˘ 7 18 72 $0.00
Kenya - Mombassa 17.24˘ 12 29 116 $0.00
Kenya - Nairobi 8.62˘ 23 58 232 $0.00
Kiribati 125.00˘ 2 4 16 $0.00
Korea - North 125.00˘ 2 4 16 $0.00
Korea - South 1.50˘ 133 333 1,332 $0.00
Korea - South - Cellular 5.21˘ 38 96 384 $0.00
Korea - South - Seoul 1.50˘ 133 333 1,332 $0.00
Kuwait 9.26˘ 22 54 216 $0.00
Kuwait - Cellular 9.26˘ 22 54 216 $0.00
Kyrgystan - Cellular 10.87˘ 18 46 184 $0.00
Kyrgyzstan 8.62˘ 23 58 232 $0.00
Laos 7.46˘ 27 67 268 $0.00
Latvia 11.90˘ 17 42 168 $0.00
Latvia - Cellular 23.81˘ 8 21 84 $0.00
Lebanon 10.87˘ 18 46 184 $0.00
Lebanon - Cellular 23.81˘ 8 21 84 $0.00
Lesotho 20.00˘ 10 25 100 $0.00
Liberia 29.41˘ 7 17 68 $0.00
Liberia - Cellular 29.41˘ 7 17 68 $0.00
Libya 26.32˘ 8 19 76 $0.00
Liechtenstein 6.02˘ 33 83 332 $0.00
Liechtenstein - Cellular 55.56˘ 4 9 36 $0.00
Lithuania 9.26˘ 22 54 216 $0.00
Lithuania - Cellular 23.81˘ 8 21 84 $0.00
Luxembourg 6.02˘ 33 83 332 $0.00
Luxembourg - Cellular 23.81˘ 8 21 84 $0.00
Macau 7.94˘ 25 63 252 $0.00
Macedonia 17.24˘ 12 29 116 $0.00
Macedonia - Cellular 29.41˘ 7 17 68 $0.00
Madagascar 29.41˘ 7 17 68 $0.00
Malawi 7.94˘ 25 63 252 $0.00
Malaysia 1.71˘ 117 293 1,172 $0.00
Malaysia - Cellular 4.81˘ 42 104 416 $0.00
Malaysia - Kuala Lumpur 1.71˘ 117 293 1,172 $0.00
Maldives 29.41˘ 7 17 68 $0.00
Mali Republic 29.41˘ 7 17 68 $0.00
Malta 20.00˘ 10 25 100 $0.00
Marshall Islands 38.46˘ 5 13 52 $0.00
Mauritania 23.81˘ 8 21 84 $0.00
Mauritius 26.32˘ 8 19 76 $0.00
Mexico 8.06˘ 25 62 248 $0.00
Mexico - Cellular 38.46˘ 5 13 52 $0.00
Mexico - Guadalajara 1.11˘ 180 450 1,800 $0.00
Mexico - Mexico City 1.11˘ 180 450 1,800 $0.00
Mexico - Monterrey 1.11˘ 180 450 1,800 $0.00
Mexico - Puebla 1.91˘ 105 262 1,048 $0.00
Micronesia 38.46˘ 5 13 52 $0.00
Moldova 15.15˘ 13 33 132 $0.00
Moldova - Cellular 17.24˘ 12 29 116 $0.00
Monaco 4.00˘ 50 125 500 $0.00
Monaco - Cellular 38.46˘ 5 13 52 $0.00
Mongolia 19.23˘ 10 26 104 $0.00
Mongolia - Cellular 23.81˘ 8 21 84 $0.00
Montserrat 20.00˘ 10 25 100 $0.00
Morocco 18.52˘ 11 27 108 $0.00
Morocco - Casablanca 18.52˘ 11 27 108 $0.00
Morocco - Cellular 35.71˘ 6 14 56 $0.00
Morocco - Rabat 18.52˘ 11 27 108 $0.00
Mozambique 15.15˘ 13 33 132 $0.00
Mozambique - Maputo 15.15˘ 13 33 132 $0.00
Myanmar (Burma) 38.46˘ 5 13 52 $0.00
Namibia 11.90˘ 17 42 168 $0.00
Namibia - Cellular 23.81˘ 8 21 84 $0.00
Nauru 166.67˘ 1 3 12 $0.00
Nepal 33.33˘ 6 15 60 $0.00
Nepal - Cellular 41.67˘ 5 12 48 $0.00
Nepal - Katmandu 33.33˘ 6 15 60 $0.00
Netherlands 1.20˘ 167 417 1,668 $0.00
Netherlands - Antilles 10.87˘ 18 46 184 $0.00
Netherlands - Cellular 27.78˘ 7 18 72 $0.00
New Caledonia 38.46˘ 5 13 52 $0.00
New Zealand 1.50˘ 133 333 1,332 $0.00
New Zealand - Cellular 29.41˘ 7 17 68 $0.00
Nicaragua 15.15˘ 13 33 132 $0.00
Nicaragua - Cellular 38.46˘ 5 13 52 $0.00
Nicaragua - Managua 15.15˘ 13 33 132 $0.00
Niger 13.16˘ 15 38 152 $0.00
Nigeria 12.82˘ 16 39 156 $0.00
Nigeria - Akure 12.82˘ 16 39 156 $0.00
Nigeria - Cellular 15.15˘ 13 33 132 $0.00
Nigeria - Ibadan 12.82˘ 16 39 156 $0.00
Nigeria - Lagos 10.42˘ 19 48 192 $0.00
Nigeria - Markudi 12.82˘ 16 39 156 $0.00
Nigeria - Oyo 12.82˘ 16 39 156 $0.00
Nigeria - Port Harcort 12.82˘ 16 39 156 $0.00
Niue Island 166.67˘ 1 3 12 $0.00
Norfolk Island 125.00˘ 2 4 16 $0.00
Norway 1.50˘ 133 333 1,332 $0.00
Norway - Cellular 20.00˘ 10 25 100 $0.00
Norway - Oslo 1.50˘ 133 333 1,332 $0.00
Oman 27.78˘ 7 18 72 $0.00
Pakistan 27.78˘ 7 18 72 $0.00
Pakistan - Cellular 27.78˘ 7 18 72 $0.00
Pakistan - Islamabad 27.78˘ 7 18 72 $0.00
Pakistan - Karachi 27.78˘ 7 18 72 $0.00
Pakistan - Lahore 27.78˘ 7 18 72 $0.00
Palau 83.33˘ 2 6 24 $0.00
Palestine 15.15˘ 13 33 132 $0.00
Panama 6.02˘ 33 83 332 $0.00
Panama - Cellular 17.24˘ 12 29 116 $0.00
Panama - Panama City 2.99˘ 67 167 668 $0.00
Papua New Guinea 62.50˘ 3 8 32 $0.00
Paraguay 11.90˘ 17 42 168 $0.00
Paraguay - Asuncion 10.00˘ 20 50 200 $0.00
Paraguay - Cellular 20.00˘ 10 25 100 $0.00
Paraguay - San Marinos 11.90˘ 17 42 168 $0.00
Peru 4.00˘ 50 125 500 $0.00
Peru - Cellular 23.81˘ 8 21 84 $0.00
Peru - Lima 1.60˘ 125 313 1,252 $0.00
Philippines 14.29˘ 14 35 140 $0.00
Philippines - Cellular 17.24˘ 12 29 116 $0.00
Philippines - Manila 14.29˘ 14 35 140 $0.00
Poland 1.71˘ 117 293 1,172 $0.00
Poland - Cellular 26.32˘ 8 19 76 $0.00
Poland - Warsaw 1.71˘ 117 293 1,172 $0.00
Portugal 1.71˘ 117 293 1,172 $0.00
Portugal - Azores 1.71˘ 117 293 1,172 $0.00
Portugal - Cellular 29.41˘ 7 17 68 $0.00
Portugal - Lisbon 1.71˘ 117 293 1,172 $0.00
Portugal - Manderia 1.71˘ 117 293 1,172 $0.00
Puerto Rico 1.50˘ 133 333 1,332 $0.00
Qatar 38.46˘ 5 13 52 $0.00
Qatar - Cellular 38.46˘ 5 13 52 $0.00
Reunion Island 23.81˘ 8 21 84 $0.00
Romania 10.00˘ 20 50 200 $0.00
Romania - Bucharest 10.00˘ 20 50 200 $0.00
Romania - Cellular 29.41˘ 7 17 68 $0.00
Russia 2.99˘ 67 167 668 $0.00
Russia - Cellular 5.38˘ 37 93 372 $0.00
Russia - Moscow 1.09˘ 183 458 1,832 $0.00
Russia - St. Petersburg 1.09˘ 183 458 1,832 $0.00
Rwanda 15.15˘ 13 33 132 $0.00
Rwanda - Cellular 15.15˘ 13 33 132 $0.00
Saipan - Mariana Islands 7.94˘ 25 63 252 $0.00
San Marino 7.94˘ 25 63 252 $0.00
San Marino -Cellular 7.94˘ 25 63 252 $0.00
Sao Tome Principe 166.67˘ 1 3 12 $0.00
Saudi Arabia 17.24˘ 12 29 116 $0.00
Saudi Arabia - Cellular 22.73˘ 9 22 88 $0.00
Saudi Arabia - Dhahran 17.24˘ 12 29 116 $0.00
Saudi Arabia - Jeddah 17.24˘ 12 29 116 $0.00
Saudi Arabia - Riyadh 4.81˘ 42 104 416 $0.00
Senegal 18.52˘ 11 27 108 $0.00
Senegal - Cellular 29.41˘ 7 17 68 $0.00
Senegal - Dakar 18.52˘ 11 27 108 $0.00
Serbia 8.06˘ 25 62 248 $0.00
Serbia - Cellular 23.81˘ 8 21 84 $0.00
Seychelles 29.41˘ 7 17 68 $0.00
Sierra Leone 35.71˘ 6 14 56 $0.00
Sierra Leone - Cellular 38.46˘ 5 13 52 $0.00
Sierra Leone - Free Town 35.71˘ 6 14 56 $0.00
Singapore 1.20˘ 167 417 1,668 $0.00
Slovakia 7.94˘ 25 63 252 $0.00
Slovakia - Cellular 29.41˘ 7 17 68 $0.00
Slovenia 6.02˘ 33 83 332 $0.00
