SimplyPhoneCard.Com logo.
Welcome to SIMPLYPHONECARD.COM Online Phone Cards, Prepaid Calling Cards wth Instant Pins For Long Distance Telephone Calls.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


WAZALENDO AFRICA calling card and WAZALENDO AFRICA phone card from USA at lowcost. WAZALENDO AFRICA prepaid calling card with best rate with 100% clear connection and low cost for international and WAZALENDO AFRICA domestic phone calls. Buy WAZALENDO AFRICA phone card from the secured on-line shop and get your pins and make instant calls from WAZALENDO AFRICA calling card. You can trust WAZALENDO AFRICA prepaid for overseas phone calls.

Wazalendo Africa Phone Card Details
New Phone Card
Wazalendo Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0178 (Arabic)
CustomerService: 1-888-565-4418
ServiceProvider: VIP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Cape Verde 64 min. Cell 44 min.
  • Cameroon 120 min. Cell 70 min.
  • Chad 104 min. C. Africa 28 min.
  • Morocco 1300 min. Cell 40 min.
  •  
  • Egypt 250 min. Cell 250 min.
  • Ghana 60 min. Cell 60 min.
  • Kenya 300 min. Cell 170 min.
  • Nigeria 250 min. Cell 250 min.
  • Pakistan 800 min. Cell 800 min.
  • Senegal 70 min. Cell 50 min.
  • *Minutes Based On $10 Phone Card.
Wazalendo Africa Calling Card Terms

 



Wazalendo Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 60 120 $0.00
Alaska 0.83˘ 1,200 2,400 $0.00
Albania 2.00˘ 500 1,000 $0.00
Albania - Cellular 12.50˘ 80 160 $0.00
Albania - Tirana 2.00˘ 500 1,000 $0.00
Algeria 4.55˘ 220 440 $0.00
Algeria - Algiers 4.55˘ 220 440 $0.00
Algeria - Cellular 20.00˘ 50 100 $0.00
American Samoa 5.88˘ 170 340 $0.00
Andorra 2.00˘ 500 1,000 $0.00
Andorra - Cellular 25.00˘ 40 80 $0.00
Angola 11.11˘ 90 180 $0.00
Angola - Cellular 11.11˘ 90 180 $0.00
Anguilla 8.33˘ 120 240 $0.00
Anguilla - Cellular 20.00˘ 50 100 $0.00
Antarctica - Casey 100.00˘ 10 20 $0.00
Antarctica - Christmas Island 100.00˘ 10 20 $0.00
Antarctica - Scott 100.00˘ 10 20 $0.00
Antigua & Barbuba 8.33˘ 120 240 $0.00
Antigua - Cellular 8.33˘ 120 240 $0.00
Argentina 1.67˘ 600 1,200 $0.00
Argentina - Buenos Aires 0.10˘ 10,000 20,000 $0.00
Argentina - Cardoba 1.67˘ 600 1,200 $0.00
Argentina - Cellular 4.35˘ 230 460 $0.00
Argentina - Mar Del Plata 1.67˘ 600 1,200 $0.00
Argentina - Mendoza 1.67˘ 600 1,200 $0.00
Argentina - Rosario 1.67˘ 600 1,200 $0.00
Armenia 5.88˘ 170 340 $0.00
Armenia - Cellular 11.11˘ 90 180 $0.00
Armenia - Yerevan 6.25˘ 160 320 $0.00
Aruba 6.67˘ 150 300 $0.00
Aruba - Cellular 20.00˘ 50 100 $0.00
Ascension Island 100.00˘ 10 20 $0.00
Australia 0.20˘ 5,000 10,000 $0.00
Australia - Cellular 5.88˘ 170 340 $0.00
Australia - Melbourne 0.20˘ 5,000 10,000 $0.00
Australia - Perth 0.20˘ 5,000 10,000 $0.00
Australia - Sydney 0.20˘ 5,000 10,000 $0.00
Austria 0.20˘ 5,000 10,000 $0.00
Austria - Cellular 3.85˘ 260 520 $0.00
Austria - Vienna 0.20˘ 5,000 10,000 $0.00
Azerbaijan 11.11˘ 90 180 $0.00
Azerbaijan - Baku 11.11˘ 90 180 $0.00
Azerbaijan - Cellular 22.73˘ 44 88 $0.00
Bahamas 0.87˘ 1,150 2,300 $0.00
Bahrain 2.63˘ 380 760 $0.00
Bangladesh 2.00˘ 500 1,000 $0.00
Bangladesh - Cellular 1.67˘ 600 1,200 $0.00
Bangladesh - Chittagong 2.00˘ 500 1,000 $0.00
Bangladesh - Dhaka 2.00˘ 500 1,000 $0.00
Bangladesh - Khulna 2.00˘ 500 1,000 $0.00
Bangladesh - Sylhet 2.00˘ 500 1,000 $0.00
Barbados 1.67˘ 600 1,200 $0.00
Barbados - Cellular 11.11˘ 90 180 $0.00
Belarus 20.00˘ 50 100 $0.00
Belarus - Cellular 22.73˘ 44 88 $0.00
Belarus - Minsk 20.00˘ 50 100 $0.00
Belgium 0.20˘ 5,000 10,000 $0.00
Belgium - Cellular 10.00˘ 100 200 $0.00
Belize 20.00˘ 50 100 $0.00
Belize - Cellular 20.00˘ 50 100 $0.00
Benin 12.50˘ 80 160 $0.00
Benin - Cellular 13.16˘ 76 152 $0.00
Bermuda 2.00˘ 500 1,000 $0.00
Bhutan 14.29˘ 70 140 $0.00
Bolivia 4.55˘ 220 440 $0.00
Bolivia - Cellular 8.33˘ 120 240 $0.00
Bolivia - Cochabamba 4.35˘ 230 460 $0.00
Bolivia - La Paz 3.33˘ 300 600 $0.00
Bolivia - Santa Cruz 4.35˘ 230 460 $0.00
Bosnia & Herzegovina 7.69˘ 130 260 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 36 72 $0.00
Botswana 5.56˘ 180 360 $0.00
Botswana - Cellular 20.00˘ 50 100 $0.00
Brazil 0.67˘ 1,500 3,000 $0.00
Brazil - Belo Horizante 0.20˘ 5,000 10,000 $0.00
Brazil - Brasilia 0.29˘ 3,400 6,800 $0.00
Brazil - Cellular 4.00˘ 250 500 $0.00
Brazil - Rio De Janeiro 0.20˘ 5,000 10,000 $0.00
Brazil - Sao Paulo 0.20˘ 5,000 10,000 $0.00
British Virgin Island 11.11˘ 90 180 $0.00
British Virgin Island - Cellular 22.73˘ 44 88 $0.00
Brunei 1.43˘ 700 1,400 $0.00
Bulgaria 2.00˘ 500 1,000 $0.00
Bulgaria - Cellular 41.67˘ 24 48 $0.00
Bulgaria - Sofia 2.00˘ 500 1,000 $0.00
Burkina Faso 13.51˘ 74 148 $0.00
Burkina Faso - Cellular 16.67˘ 60 120 $0.00
Burundi 4.76˘ 210 420 $0.00
Burundi - Cellular 7.14˘ 140 280 $0.00
Cambodia 2.50˘ 400 800 $0.00
Cambodia - Cellular 2.50˘ 400 800 $0.00
Cambodia - Phnom Penh 2.50˘ 400 800 $0.00
Cameroon 8.33˘ 120 240 $0.00
Cameroon - Cellular 14.29˘ 70 140 $0.00
Cameroon - Douala 8.33˘ 120 240 $0.00
Cameroon - Yaonde 8.33˘ 120 240 $0.00
Canada 0.25˘ 4,000 8,000 $0.00
Cape Verde Islands 15.63˘ 64 128 $0.00
Cape Verde Islands - Cellular 22.73˘ 44 88 $0.00
Cayman Island 3.03˘ 330 660 $0.00
Cayman Islands - Cellular 14.29˘ 70 140 $0.00
Central African Republic 35.71˘ 28 56 $0.00
Chad 9.62˘ 104 208 $0.00
Chad - Cellular 22.73˘ 44 88 $0.00
Chile 0.50˘ 2,000 4,000 $0.00
Chile - Cellular 3.33˘ 300 600 $0.00
Chile - Eastern Island 0.50˘ 2,000 4,000 $0.00
Chile - Santiago 0.50˘ 2,000 4,000 $0.00
China 0.15˘ 6,800 13,600 $0.00
China - Beijing 0.15˘ 6,800 13,600 $0.00
China - Canton 0.15˘ 6,800 13,600 $0.00
China - Shanghai 0.15˘ 6,800 13,600 $0.00
China - Shenyang 0.15˘ 6,800 13,600 $0.00
China - TianJin 0.15˘ 6,800 13,600 $0.00
Christmas Island 100.00˘ 10 20 $0.00
Cocos Island 100.00˘ 10 20 $0.00
Colombia 1.54˘ 650 1,300 $0.00
Colombia - Barranquilla 0.67˘ 1,500 3,000 $0.00
Colombia - Bogota 0.67˘ 1,500 3,000 $0.00
Colombia - Buenaventura 1.54˘ 650 1,300 $0.00
Colombia - Cali 0.67˘ 1,500 3,000 $0.00
Colombia - Cartagena 1.54˘ 650 1,300 $0.00
Colombia - Cartago 1.54˘ 650 1,300 $0.00
Colombia - Cellular 3.13˘ 320 640 $0.00
Colombia - Medellin 0.71˘ 1,400 2,800 $0.00
Colombia - Monteria 1.54˘ 650 1,300 $0.00
Comoros Island 41.67˘ 24 48 $0.00
Congo 41.67˘ 24 48 $0.00
Cook Island 100.00˘ 10 20 $0.00
Cook Island - Cellular 100.00˘ 10 20 $0.00
Costa Rica 1.00˘ 1,000 2,000 $0.00
Costa Rica - Cellular 2.50˘ 400 800 $0.00
Croatia 0.67˘ 1,500 3,000 $0.00
Croatia - Cellular 12.50˘ 80 160 $0.00
Croatia - Zagreb 0.67˘ 1,500 3,000 $0.00
Cuba 125.00˘ 8 16 $0.00
Cuba - Cellular 125.00˘ 8 16 $0.00
Cyprus 0.25˘ 4,000 8,000 $0.00
Cyprus - Cellular 1.59˘ 630 1,260 $0.00
Czech Republic 0.50˘ 2,000 4,000 $0.00
Czech Republic - Cellular 7.69˘ 130 260 $0.00
Czech Republic - Praque 0.50˘ 2,000 4,000 $0.00
Denmark 0.20˘ 5,000 10,000 $0.00
Denmark - Cellular 5.88˘ 170 340 $0.00
Diego Garcia 100.00˘ 10 20 $0.00
Djibouti 41.67˘ 24 48 $0.00
Dominica 8.33˘ 120 240 $0.00
Dominica - Cellular 20.00˘ 50 100 $0.00
Dominican Republic 1.11˘ 900 1,800 $0.00
Dominican Republic - Cellular 5.56˘ 180 360 $0.00
Ecuador 7.69˘ 130 260 $0.00
Ecuador - Cellular 14.29˘ 70 140 $0.00
Ecuador - Cuenca 5.56˘ 180 360 $0.00
Ecuador - Guayaquil 7.69˘ 130 260 $0.00
Ecuador - Quito 7.69˘ 130 260 $0.00
Egypt 4.00˘ 250 500 $0.00
Egypt - Alexandria 5.00˘ 200 400 $0.00
Egypt - Cairo 5.00˘ 200 400 $0.00
Egypt - Cellular 4.00˘ 250 500 $0.00
El Salvador 12.50˘ 80 160 $0.00
El Salvador - Cellular 11.11˘ 90 180 $0.00
El Salvador - Cellular (CTE) 9.09˘ 110 220 $0.00
Equatorial Guinea 22.73˘ 44 88 $0.00
Eritrea 22.73˘ 44 88 $0.00
Estonia 1.00˘ 1,000 2,000 $0.00
Estonia - Cellular 14.29˘ 70 140 $0.00
Ethiopia 20.00˘ 50 100 $0.00
Ethiopia - Adis Ababa 10.00˘ 100 200 $0.00
Ethiopia - Cellular 20.00˘ 50 100 $0.00
Faeroe Island 16.67˘ 60 120 $0.00
Falkland Island 100.00˘ 10 20 $0.00
Fiji Islands 22.73˘ 44 88 $0.00
Finland 2.50˘ 400 800 $0.00
Finland - Cellular 10.00˘ 100 200 $0.00
France 0.20˘ 5,000 10,000 $0.00
France - Cellular 4.17˘ 240 480 $0.00
French - Antilles 3.33˘ 300 600 $0.00
French - Antilles - Cellular 27.78˘ 36 72 $0.00
French - Guiana 7.14˘ 140 280 $0.00
French - Guiana - Cellular 20.00˘ 50 100 $0.00
French - Polynesia 18.52˘ 54 108 $0.00
Gabon 20.00˘ 50 100 $0.00
Gabon - Cellular 20.00˘ 50 100 $0.00
Gambia 33.33˘ 30 60 $0.00
Gambia - Cellular 33.33˘ 30 60 $0.00
Georgia 1.25˘ 800 1,600 $0.00
Georgia - Cellular 4.00˘ 250 500 $0.00
Georgia - Tbilisi 1.25˘ 800 1,600 $0.00
Germany 0.20˘ 5,000 10,000 $0.00
Germany - Cellular 6.67˘ 150 300 $0.00
Ghana 16.67˘ 60 120 $0.00
Ghana - Accra 14.28˘ 50 100 $0.00
Ghana - Cellular 16.67˘ 60 120 $0.00
Gibraltar 1.33˘ 750 1,500 $0.00
Greece 0.20˘ 5,000 10,000 $0.00
Greece - Athens 0.20˘ 5,000 10,000 $0.00
Greece - Cellular 4.00˘ 250 500 $0.00
Greenland 100.00˘ 10 20 $0.00
Grenada 6.67˘ 150 300 $0.00
Grenada - Cellular 20.00˘ 50 100 $0.00
Guadeloupe 2.22˘ 450 900 $0.00
Guadeloupe - Cellular 27.78˘ 36 72 $0.00
Guam 0.53˘ 1,900 3,800 $0.00
Guatemala 5.00˘ 200 400 $0.00
Guatemala - Cellular 9.09˘ 110 220 $0.00
Guatemala - Cellular (PCS) 5.56˘ 180 360 $0.00
Guinea 25.00˘ 40 80 $0.00
Guinea - Bissau 100.00˘ 10 20 $0.00
Guinea - Cellular 25.00˘ 40 80 $0.00
Guinea Bissau - Cellular 100.00˘ 10 20 $0.00
Guyana 20.00˘ 50 100 $0.00
Guyana - Cellular 20.00˘ 50 100 $0.00
Guyana - Georgetown 20.00˘ 50 100 $0.00
Haiti 16.67˘ 60 120 $0.00
Haiti - Cellular 20.83˘ 48 96 $0.00
Haiti - Port Au Prince 16.67˘ 60 120 $0.00
Hawaii 0.63˘ 1,600 3,200 $0.00
Honduras 8.33˘ 120 240 $0.00
Honduras - Cellular 8.33˘ 120 240 $0.00
Honduras - Cellular (Digitel) 11.11˘ 90 180 $0.00
Honduras - Cellular (Megatel) 11.11˘ 90 180 $0.00
Hong Kong 0.15˘ 6,650 13,300 $0.00
Hong Kong - Cellular 0.15˘ 6,650 13,300 $0.00
Hungary 0.20˘ 5,000 10,000 $0.00
Hungary - Budapest 0.20˘ 5,000 10,000 $0.00
Hungary - Cellular 4.35˘ 230 460 $0.00
Iceland 0.20˘ 5,000 10,000 $0.00
Iceland - Cellular 7.69˘ 130 260 $0.00
India 0.40˘ 2,500 5,000 $0.00
India - Ahmedabad 0.40˘ 2,500 5,000 $0.00
India - Andrah Pradesh 0.40˘ 2,500 5,000 $0.00
India - Bangalore 0.40˘ 2,500 5,000 $0.00
India - Bombay 0.40˘ 2,500 5,000 $0.00
India - Calcutta 0.40˘ 2,500 5,000 $0.00
India - Cellular 0.30˘ 3,330 6,660 $0.00
India - Gujarat 0.40˘ 2,500 5,000 $0.00
India - Hydrabad 0.40˘ 2,500 5,000 $0.00
India - Kerala 0.40˘ 2,500 5,000 $0.00
India - Madras 0.40˘ 2,500 5,000 $0.00
India - New Dehli 0.40˘ 2,500 5,000 $0.00
India - Pune 0.40˘ 2,500 5,000 $0.00
India - Punjab 0.40˘ 2,500 5,000 $0.00
Indonesia 2.50˘ 400 800 $0.00
Indonesia - Bangdung 0.63˘ 1,600 3,200 $0.00
Indonesia - Cellular 1.18˘ 850 1,700 $0.00
Indonesia - Denpasar 0.71˘ 1,400 2,800 $0.00
Indonesia - Jakarta 0.33˘ 3,000 6,000 $0.00
Indonesia - Medan 3.13˘ 320 640 $0.00
Indonesia - Surabaya 0.33˘ 3,000 6,000 $0.00
Iran 5.00˘ 200 400 $0.00
Iran - Cellular 8.33˘ 120 240 $0.00
Iran - Tehran 4.00˘ 250 500 $0.00
Iraq 2.22˘ 450 900 $0.00
Iraq - Baghdad 1.11˘ 900 1,800 $0.00
Iraq - Cellular 9.09˘ 110 220 $0.00
Ireland 0.25˘ 4,000 8,000 $0.00
Ireland - Cellular 7.69˘ 130 260 $0.00
Ireland - Dublin 0.18˘ 5,700 11,400 $0.00
Israel 0.18˘ 5,700 11,400 $0.00
Israel - Cellular 2.50˘ 400 800 $0.00
Israel - Tel Aviv 0.20˘ 5,000 10,000 $0.00
Italy 0.20˘ 5,000 10,000 $0.00
Italy - Cellular 7.69˘ 130 260 $0.00
Italy - Rome 0.18˘ 5,700 11,400 $0.00
Ivory Coast 16.67˘ 60 120 $0.00
Ivory Coast - Abidjan 16.67˘ 60 120 $0.00
Ivory Coast - Cellular 16.67˘ 60 120 $0.00
Jamaica 5.00˘ 200 400 $0.00
Jamaica - Cellular 14.29˘ 70 140 $0.00
Japan 0.63˘ 1,600 3,200 $0.00
Japan - Cellular 8.33˘ 120 240 $0.00
Japan - Osaka 0.63˘ 1,600 3,200 $0.00
Japan - Tokyo 0.63˘ 1,600 3,200 $0.00
Jordan 6.25˘ 160 320 $0.00
Jordan - Amman 6.25˘ 160 320 $0.00
Jordan - Cellular 7.14˘ 140 280 $0.00
Kazakhstan 1.67˘ 600 1,200 $0.00
Kazakhstan - Almaty 0.77˘ 1,300 2,600 $0.00
Kazakhstan - Cellular 6.25˘ 160 320 $0.00
Kenya 3.33˘ 300 600 $0.00
Kenya - Cellular 5.88˘ 170 340 $0.00
Kenya - Mombassa 5.88˘ 170 340 $0.00
Kenya - Nairobi 5.88˘ 170 340 $0.00
Kiribati 100.00˘ 10 20 $0.00
Korea - North 125.00˘ 8 16 $0.00
Korea - South 0.18˘ 5,700 11,400 $0.00
Korea - South - Cellular 1.11˘ 900 1,800 $0.00
Korea - South - Seoul 0.18˘ 5,700 11,400 $0.00
Kuwait 2.50˘ 400 800 $0.00
Kuwait - Cellular 5.56˘ 180 360 $0.00
Kyrgystan - Cellular 6.67˘ 150 300 $0.00
Kyrgyzstan 6.67˘ 150 300 $0.00
Laos 2.50˘ 400 800 $0.00
Laos - Cellular 2.50˘ 400 800 $0.00
Latvia 1.00˘ 1,000 2,000 $0.00
Latvia - Cellular 7.14˘ 140 280 $0.00
Lebanon 6.25˘ 160 320 $0.00
Lebanon - Cellular 12.50˘ 80 160 $0.00
Lesotho 20.00˘ 50 100 $0.00
Liberia 14.29˘ 70 140 $0.00
Liberia - Cellular 10.00˘ 100 200 $0.00
Libya 27.78˘ 36 72 $0.00
Liechtenstein 3.33˘ 300 600 $0.00
Liechtenstein - Cellular 100.00˘ 10 20 $0.00
Lithuania 1.11˘ 900 1,800 $0.00
Lithuania - Cellular 4.35˘ 230 460 $0.00
Luxembourg 0.83˘ 1,200 2,400 $0.00
Luxembourg - Cellular 20.00˘ 50 100 $0.00
Macau 1.25˘ 800 1,600 $0.00
Macedonia 11.11˘ 90 180 $0.00
Macedonia - Cellular 25.00˘ 40 80 $0.00
Madagascar 27.78˘ 36 72 $0.00
Madagascar - Cellular 27.78˘ 36 72 $0.00
Malawi 9.09˘ 110 220 $0.00
Malawi - Cellular 9.09˘ 110 220 $0.00
Malaysia 0.18˘ 5,700 11,400 $0.00
Malaysia - Cellular 1.25˘ 800 1,600 $0.00
Malaysia - Kuala Lumpur 0.18˘ 5,700 11,400 $0.00
Maldives 20.83˘ 48 96 $0.00
Mali Republic 20.00˘ 50 100 $0.00
Mali Republic - Bamako 20.00˘ 50 100 $0.00
Mali Republic - Cellular 25.00˘ 40 80 $0.00
Malta 3.33˘ 300 600 $0.00
Malta - Cellular 20.00˘ 50 100 $0.00
Marshall Islands 27.78˘ 36 72 $0.00
Mauritania 27.78˘ 36 72 $0.00
Mauritius 4.55˘ 220 440 $0.00
Mexico 2.50˘ 400 800 $0.00
Mexico - Cellular 4.00˘ 250 500 $0.00
Mexico - Guadalajara 0.23˘ 4,400 8,800 $0.00
Mexico - Mexico City 0.18˘ 5,700 11,400 $0.00
Mexico - Monterrey 0.23˘ 4,400 8,800 $0.00
Mexico - Puebla 0.40˘ 2,500 5,000 $0.00
Micronesia 25.00˘ 40 80 $0.00
Moldova 11.11˘ 90 180 $0.00
Moldova - Cellular 14.29˘ 70 140 $0.00
Monaco 0.40˘ 2,500 5,000 $0.00
Monaco - Cellular 27.78˘ 36 72 $0.00
Mongolia 5.88˘ 170 340 $0.00
Mongolia - Cellular 5.88˘ 170 340 $0.00
Montserrat 14.29˘ 70 140 $0.00
Montserrat - Cellular 14.29˘ 70 140 $0.00
Morocco 0.77˘ 1,300 2,600 $0.00
Morocco - Casablanca 0.77˘ 1,300 2,600 $0.00
Morocco - Cellular 25.00˘ 40 80 $0.00
Morocco - Rabat 0.77˘ 1,300 2,600 $0.00
Mozambique 10.00˘ 100 200 $0.00
Mozambique - Maputo 10.00˘ 100 200 $0.00
Myanmar (Burma) 25.00˘ 40 80 $0.00
Namibia 6.67˘ 150 300 $0.00
Namibia - Cellular 20.00˘ 50 100 $0.00
Nauru 100.00˘ 10 20 $0.00
Nepal 7.14˘ 140 280 $0.00
Nepal - Cellular 7.69˘ 130 260 $0.00
Nepal - Katmandu 2.86˘ 350 700 $0.00
Netherlands 0.20˘ 5,000 10,000 $0.00
Netherlands - Antilles 8.33˘ 120 240 $0.00
Netherlands - Cellular 8.33˘ 120 240 $0.00
New Caledonia 25.00˘ 40 80 $0.00
New Zealand 0.50˘ 2,000 4,000 $0.00
New Zealand - Cellular 20.00˘ 50 100 $0.00
Nicaragua 10.00˘ 100 200 $0.00
Nicaragua - Cellular 20.00˘ 50 100 $0.00
Nicaragua - Managua 10.00˘ 100 200 $0.00
Niger 11.11˘ 90 180 $0.00
Niger - Cellular 16.67˘ 60 120 $0.00
Nigeria 4.00˘ 250 500 $0.00
Nigeria - Akure 5.00˘ 200 400 $0.00
Nigeria - Cellular 4.00˘ 250 500 $0.00
Nigeria - Ibadan 5.00˘ 200 400 $0.00
Nigeria - Lagos 4.00˘ 250 500 $0.00
Nigeria - Markudi 5.00˘ 200 400 $0.00
Nigeria - Oyo 5.00˘ 200 400 $0.00
Nigeria - Port Harcort 5.00˘ 200 400 $0.00
Niue Island 125.00˘ 8 16 $0.00
Norway 0.36˘ 2,800 5,600 $0.00
Norway - Cellular 7.14˘ 140 280 $0.00
Norway - Oslo 0.63˘ 1,600 3,200 $0.00
Oman 16.67˘ 60 120 $0.00
Pakistan 1.25˘ 800 1,600 $0.00
Pakistan - Cellular 1.25˘ 800 1,600 $0.00
Pakistan - Islamabad 1.82˘ 550 1,100 $0.00
Pakistan - Karachi 1.82˘ 550 1,100 $0.00
Pakistan - Lahore 1.82˘ 550 1,100 $0.00
Palau 27.78˘ 36 72 $0.00
Palestine 16.67˘ 60 120 $0.00
Panama 1.25˘ 800 1,600 $0.00
Panama - Cellular 10.00˘ 100 200 $0.00
Panama - Panama City 1.25˘ 800 1,600 $0.00
Papua New Guinea 41.67˘ 24 48 $0.00
Paraguay 2.00˘ 500 1,000 $0.00
Paraguay - Asuncion 2.00˘ 500 1,000 $0.00
Paraguay - Cellular 4.00˘ 250 500 $0.00
Paraguay - San Marinos 2.00˘ 500 1,000 $0.00
Peru 0.37˘ 2,700 5,400 $0.00
Peru - Cellular 8.33˘ 120 240 $0.00
Peru - Lima 0.18˘ 5,700 11,400 $0.00
Philippines 7.69˘ 130 260 $0.00
Philippines - Cellular 9.09˘ 110 220 $0.00
Philippines - Manila 7.69˘ 130 260 $0.00
Poland 0.18˘ 5,700 11,400 $0.00
Poland - Cellular 4.00˘ 250 500 $0.00
Poland - Warsaw 0.18˘ 5,700 11,400 $0.00
Portugal 0.18˘ 5,700 11,400 $0.00
Portugal - Azores 0.33˘ 3,000 6,000 $0.00
Portugal - Cellular 6.25˘ 160 320 $0.00
Portugal - Lisbon 0.18˘ 5,700 11,400 $0.00
Portugal - Manderia 0.18˘ 5,700 11,400 $0.00
Puerto Rico 0.59˘ 1,700 3,400 $0.00
Qatar 14.29˘ 70 140 $0.00
Qatar - Cellular 16.67˘ 60 120 $0.00
Reunion Island 16.67˘ 60 120 $0.00
Romania 0.33˘ 3,000 6,000 $0.00
Romania - Bucharest 0.33˘ 3,000 6,000 $0.00
Romania - Cellular 3.85˘ 260 520 $0.00
Russia 1.11˘ 900 1,800 $0.00
Russia - Cellular 2.22˘ 450 900 $0.00
Russia - Moscow 0.20˘ 5,000 10,000 $0.00
Russia - St. Petersburg 0.20˘ 5,000 10,000 $0.00
Rwanda 10.00˘ 100 200 $0.00
Rwanda - Cellular 20.00˘ 50 100 $0.00
Saipan - Mariana Islands 1.25˘ 800 1,600 $0.00
San Marino 1.82˘ 550 1,100 $0.00
San Marino -Cellular 3.33˘ 300 600 $0.00
Sao Tome Principe 100.00˘ 10 20 $0.00
Saudi Arabia 6.67˘ 150 300 $0.00
Saudi Arabia - Cellular 10.00˘ 100 200 $0.00
Saudi Arabia - Dhahran 7.14˘ 140 280 $0.00
Saudi Arabia - Jeddah 1.54˘ 650 1,300 $0.00
Saudi Arabia - Riyadh 1.11˘ 900 1,800 $0.00
Senegal 14.29˘ 70 140 $0.00
Senegal - Cellular 20.00˘ 50 100 $0.00
Senegal - Dakar 14.29˘ 70 140 $0.00
Serbia 5.00˘ 200 400 $0.00
Serbia - Cellular 25.00˘ 40 80 $0.00
Serbia - Montenegro 5.00˘ 200 400 $0.00
Seychelles 20.00˘ 50 100 $0.00
Sierra Leone 41.67˘ 24 48 $0.00
Sierra Leone - Cellular 41.67˘ 24 48 $0.00
Sierra Leone - Free Town 41.67˘ 24 48 $0.00
Singapore 0.20˘ 5,000 10,000 $0.00
